Andres Delgadillo
2024
J300 ZAPOPAN | 1R | |
J100 ZAPOPAN | [3] | 2R |
J200 SANTACRUZ | [9] | 2R |
J200 LAPAZ | [8] | Quarter |
J60 SANLUISPOTOSI | [1] | Win |
J60 LEON-2 | [1] | Quarter |
J60 LEON | [1] | Win |
J60 QUERETARO | [1] | Win |
J60 TAMPICO | [1] | Quarter |
J100 TAMPICO | [3] | Final |
J200 TAMPICO | 1R | |
J200 VERACRUZ | 1R | |
J100 VERACRUZ | [8] | 2R |
J60 VERACRUZ | [1] | 3R |
J100 TLAXCALA | [1] | Win |
J60 TLAXCALA | [1] | Quarter |
J200 SANTODOMINGO-2 | [13] | 2R |
J200 SANTODOMINGO | [12] | 3R |
J100 QUERETARO | [1] | Semi |
J300 BARRANQUILLA | 1R | |
J300 SANJOSE | 1R |
2023
J500 MERIDA | 1R | |
J300 ZAPOPAN | 1R | |
J100 ZAPOPAN | [7] | Quarter |
J100 ESTADODEMEXICO-2 | [3] | 3R |
J100 ESTADODEMEXICO | [3] | Semi |
J300 HOUSTON | 1R | |
J60 QUERETARO-2 | [1] | Win |
J100 TAMPICO-2 | [3] | 2R |
J100 TAMPICO | Final | |
J200 VERACRUZ | 1R | |
J100 VERACRUZ | [10] | Semi |
J60 MEXICOCITY | [1] | Final |
J100 MERIDA | [4] | Final |
J60 LEON-2 | [1] | Win |
J30 CHIHUAHUA | [1] | Win |
J200 SANTODOMINGO-2 | 2R | |
J200 SANTODOMINGO | 2R | |
J60 ZAPOPAN | [2] | Final |
J60 QUERETARO | [6] | 2R |
J100 MORELOS | [12] | Semi |
2022
J3 HAIFA | 1R | |
J2 KIRYATSHMONA | 2R | |
J4 SANTODOMINGO-4 | [4] | Quarter |
J4 SANTODOMINGO-3 | [3] | 2R |
J4 QUERETARO-2 | [3] | Final |
J4 MONTERREY | [3] | Semi |
JB3 CANCUN | [12] | Quarter |
J4 LEON-2 | [6] | Semi |
J4 LEON | [8] | Final |
J3 CANCUN-4 | 2R | |
J5 VERACRUZ-2 | [4] | Final |
J3 CANCUN-3 | 1R | |
J3 CANCUN-2 | 1R | |
J3 TAMPICO | 3R | |
J5 MONTERREY | [12] | 1R |
J4 ZAPOPAN | 1R | |
J4 QUERETARO | [14] | 3R |
2021
Nation
MEX
World Ranking
ATP Ranking 1606th
Year-end Junior World Ranking
- Year-end 2024 181th
- Year-end 2023 265th
- Year-end 2022 449th
- Year-end 2021 1115th
Rival
Diego Alcala (5-0)
Rafael Maya (4-0)
Santiago Daniel Ovalle Santizo (3-0)
Cesar Cruz (1-2)
Noah Johnston (0-3)
Match Details
2024 J300 ZAPOPAN
L | 1R | Lachlan Gaskell | 2-6 4-6 |
2024 J100 ZAPOPAN
L | 2R | Balthazar Huss | 3-6 4-6 |
2024 J200 SANTACRUZ
L | 2R | Pedro Henrique Chabalgoity | 4-6 2-6 |
2024 J200 LAPAZ
W | 2R | Bruno Vieira Alves Malacarne Bruno | 6-3 6-2 |
W | 3R | Juan Ignacio Gallego | 6-3 6-0 |
L | QF | Diego Eduardo Munoz Navia | 5-7 6-0 5-7 |
2024 J60 SANLUISPOTOSI
W | 2R | Niccolo Magagnin | 6-1 6-4 |
W | 3R | Andres Alatorre | 6-1 6-2 |
W | QF | Joaquin Rodriguez | 6-2 2-0 |
W | SF | Alejandro Ochoa | 6-3 6-2 |
W | F | Diego Alcala | 6-3 4-6 6-3 |
2024 J60 LEON-2
W | 2R | Ricardo Rodriguez Battaglia | 6-1 6-1 |
W | 3R | Santiago Daniel Ovalle Santizo | 6-1 6-3 |
L | QF | Gerardo Delgado | 4-6 3-6 |
2024 J60 LEON
W | 2R | Rodrigo Meza | 6-0 6-0 |
W | 3R | Santiago Daniel Ovalle Santizo | 6-3 6-3 |
W | QF | Andres Rendon | 6-1 6-3 |
W | SF | Diego Alcala | 6-3 6-2 |
W | F | Vihaan Reddy | 6-4 6-1 |
2024 J60 QUERETARO
W | 2R | Tony Sifuentes | 6-3 6-0 |
W | 3R | Adam Patry | 6-4 6-2 |
W | QF | Rafael Maya | 7-6 6-4 |
W | SF | Mauricio Schtulmann Gasca | 6-1 6-1 |
W | F | Agassi Rusher | 6-0 6-3 |
2024 J60 TAMPICO
W | 2R | Alexander Weiner | 6-0 6-0 |
W | 3R | Paolo Garcia Cavallari | 6-1 6-1 |
L | QF | Luis Andres Flores Avila | 2-6 2-6 |
2024 J100 TAMPICO
W | 2R | Paolo Garcia Cavallari | 6-1 6-2 |
W | 3R | Harold Ronaldo Andre Cotom Hidalgo | 6-2 3-6 6-1 |
W | QF | Diego Alcala | 6-1 6-0 |
W | SF | Cesar Cruz | 4-6 7-6 6-3 |
L | F | Yannik Alvarez | 6-7 1-6 |
2024 J200 TAMPICO
L | 1R | Noah Johnston | 3-6 2-6 |
2024 J200 VERACRUZ
L | 1R | Abhishek Thorat | 0-6 1-6 |
2024 J100 VERACRUZ
L | 2R | Mario Garcia | 6-1 4-6 5-7 |
2024 J60 VERACRUZ
W | 2R | Macario Reyna | 6-0 6-0 |
L | 3R | Mario Garcia | 6-3 4-6 2-6 |
2024 J100 TLAXCALA
W | 2R | Alfonso Cossio Gonzalez | 6-0 6-0 |
W | 3R | Martin Rivadeneira | 6-1 6-2 |
W | QF | Diego Alcala | 6-3 6-4 |
W | SF | Chase Kelley | 6-0 6-0 |
W | F | Kohshi Ishibashi | 6-3 6-3 |
2024 J60 TLAXCALA
W | 2R | Juan Fernando Salvador Villagomez | 6-1 6-0 |
W | 3R | Santiago Daniel Ovalle Santizo | 6-3 6-2 |
L | QF | Emilio Camacho | 3-6 3-6 |
2024 J200 SANTODOMINGO-2
L | 2R | Artem Lyapshin | 6-3 6-7 6-7 |
2024 J200 SANTODOMINGO
W | 2R | Fredrik Krogh Solheim | 6-4 6-2 |
L | 3R | Jack Secord | 2-6 3-6 |
2024 J100 QUERETARO
W | 2R | Brody Nejedly | 6-0 6-2 |
W | 3R | Tomas Leguizamon Chaves | 6-0 6-0 |
W | QF | Vihaan Reddy | 6-2 6-3 |
L | SF | Ryan Cozad | 2-6 3-6 |
2024 J300 BARRANQUILLA
L | 1R | Nicolas Arseneault | 1-6 3-6 |
2024 J300 SANJOSE
L | 1R | Matisse Farzam | 4-6 1-6 |
2023 J500 MERIDA
L | 1R | Reda Bennani | 0-6 2-6 |
2023 J300 ZAPOPAN
L | 1R | David Ekpenyong | 3-6 2-6 |
2023 J100 ZAPOPAN
W | 2R | Alexis Nicolas Amador Flores | 6-1 6-0 |
W | 3R | Dillon Beckles | 6-0 6-2 |
L | QF | David Ekpenyong | 7-6 5-7 2-6 |
2023 J100 ESTADODEMEXICO-2
W | 2R | Zavier Augustin | 5-7 6-4 6-4 |
L | 3R | Cole Henceroth | 4-6 4-6 |
2023 J100 ESTADODEMEXICO
W | 2R | Malik Trail | 6-0 6-0 |
W | 3R | Lucca C Pignaton | 7-6 6-2 |
W | QF | Tomas Marin | 6-3 6-3 |
L | SF | Cesar Cruz | 4-6 6-1 4-6 |
2023 J300 HOUSTON
L | 1R | Nathan Blokhin | 2-6 1-6 |
2023 J60 QUERETARO-2
W | 2R | Vinicius Amann Silveira | 6-0 6-0 |
W | 3R | Jaime Gomez Lopez | 6-0 6-1 |
W | QF | Guillermo Alfonso Bennaton | 6-1 6-2 |
W | SF | Prathinav Chunduru | 6-0 6-2 |
W | F | Abhinav Chunduru | 6-4 6-1 |
2023 J100 TAMPICO-2
L | 2R | Zavier Augustin | 1-6 1-6 |
2023 J100 TAMPICO
W | 2R | Sebastian Papp | 6-3 6-0 |
W | 3R | Dylan Jaen | 7-6 |
W | QF | Paris Pouatcha | 6-2 6-3 |
W | SF | Yubel Ubri | 6-1 4-6 6-3 |
L | F | Diego Herrera Hernandez | - - - |
2023 J200 VERACRUZ
L | 1R | Jagger Leach | 4-6 1-6 |
2023 J100 VERACRUZ
W | 2R | Sanjeev Chundu | 6-3 6-2 |
W | 3R | Andre Alcantara | 4-6 6-2 6-4 |
W | QF | Andrew Delgado | 0-6 6-4 7-6 |
L | SF | Calvin Baierl | 2-6 4-6 |
2023 J60 MEXICOCITY
W | 2R | Paulo Santiago Lopez Bravo | 6-0 6-0 |
W | 3R | Nischal Spurling | 4-6 6-3 7-5 |
W | QF | Andre Alcantara | 6-4 7-6 |
W | SF | Lucas Martin Velasco | 6-4 6-1 |
L | F | Xavier Calvelo | 6-1 1-6 3-6 |
2023 J100 MERIDA
W | 2R | Gerardo Delgado | 6-2 6-4 |
W | 3R | Alberto Puello | 6-3 6-2 |
W | QF | Alejandro Flores Monteverde | 4-6 6-1 2-0 |
W | SF | Rafael Botran Neutze | 6-2 6-7 6-2 |
L | F | Cesar Cruz | 6-3 1-6 2-6 |
2023 J60 LEON-2
W | 2R | Emiliano Mar Quiroz | 6-1 6-2 |
W | 3R | Santiago Portugal Aponte | 6-2 6-2 |
W | QF | Manuel Alejandro Rodriguez | 6-2 6-4 |
W | SF | Rafael Maya | 6-3 6-1 |
W | F | Alejandro Flores Monteverde | 6-7 7-6 6-1 |
2023 J30 CHIHUAHUA
W | 2R | Mauricio Sada Bello | 6-1 6-1 |
W | 3R | Sebastian Arevalo | 6-2 6-0 |
W | QF | Ricardo Sada Bello | 6-3 6-2 |
W | SF | Matthew Yang | 6-3 6-2 |
W | F | Juan Luis Reding | 6-0 6-0 |
2023 J200 SANTODOMINGO-2
W | 1R | Oscar Andres Martinez De Freitas | 7-5 4-6 6-3 |
L | 2R | Charlie Robertson | 6-4 5-7 0-6 |
2023 J200 SANTODOMINGO
W | 1R | Tsihon Fedorov | 6-2 6-1 |
L | 2R | Luca Pow | 0-6 2-6 |
2023 J60 ZAPOPAN
W | 2R | Rafael Maya | 6-2 6-4 |
W | 3R | Felipe Dreer | 7-6 6-3 |
W | QF | Juan David Robayo Arias | 4-6 6-4 6-3 |
W | SF | Jose Murariu | 6-2 7-6 |
L | F | Noah Johnston | 2-6 2-6 |
2023 J60 QUERETARO
L | 2R | Noah Johnston | 1-6 3-6 |
2023 J100 MORELOS
W | 2R | Enzo Sakiyama | 6-3 6-2 |
W | 3R | Matisse Farzam | 2-6 6-3 7-6 |
W | QF | Diego Herrera Hernandez | 7-5 6-1 |
L | SF | Henrique Costanzi De Brito | 3-6 0-3 |
2022 J3 HAIFA
L | 1R | Eyal Shumilov | 6-4 2-6 3-6 |
2022 J2 KIRYATSHMONA
W | 1R | Ariel Meshulam | 6-4 6-1 |
L | 2R | Vit Kalina | 0-6 4-6 |
2022 J4 SANTODOMINGO-4
W | 1R | Nicolas Iantosca | 7-5 6-1 |
W | 2R | Humza Noor | 6-1 6-2 |
L | QF | Gabriel Porras | 3-6 5-7 |
2022 J4 SANTODOMINGO-3
W | 1R | Nicolas Iantosca | 6-2 6-0 |
L | 2R | Samuel Heredia | 6-7 3-6 |
2022 J4 QUERETARO-2
W | 1R | Diego Alcala | 6-2 6-1 |
W | 2R | Kin Javier Gutierrez | 6-0 6-1 |
W | QF | Diego Herrera Hernandez | 6-1 6-1 |
W | SF | Sebastian Medica Sandoval | 6-3 5-7 6-0 |
L | F | Luciano Alcocer | 4-6 2-6 |
2022 J4 MONTERREY
W | 1R | Oscar Hernandez | 6-1 6-1 |
W | 2R | Alan Nino | 6-2 6-1 |
W | 3R | Aditya Vyas | 7-5 6-2 |
W | QF | Maximus Dussault | 4-6 6-4 6-2 |
L | SF | Maxwell Exsted | 4-6 4-6 |
2022 JB3 CANCUN
W | 2R | Alan Gonzalez | 6-4 6-0 |
W | 3R | Marcos Castellanos | 6-0 6-3 |
L | QF | Luciano Alcocer | 4-6 4-6 |
2022 J4 LEON-2
W | 1R | Adriel Salem Garcia Medina | 6-0 6-0 |
W | 2R | Ricardo Garza | 6-1 1-0 |
W | 3R | Jesus Alberto Gonzalez Sanchez | 6-2 6-3 |
W | QF | Tyler Nguyen | 6-3 6-2 |
L | SF | Yi Zhou | 3-6 3-6 |
2022 J4 LEON
W | 1R | Jose Eduardo Jasso Cancino | 7-6 6-0 |
W | 2R | Alejandro Uribe Quintero | 6-2 7-6 |
W | 3R | Abhinav Chunduru | 6-1 6-1 |
W | QF | Jose Murariu | 2-6 7-6 6-4 |
W | SF | Sebastian Medica Sandoval | 6-2 7-5 |
L | F | Yi Zhou | 6-7 0-6 |
2022 J3 CANCUN-4
W | 1R | Malik Trail | 6-0 6-0 |
L | 2R | Hoyoung Roh | 6-2 4-6 3-6 |
2022 J5 VERACRUZ-2
W | 1R | Diego Alejandro Ceballos Soltero | 6-3 6-0 |
W | 2R | Patricio Gonzalez | 6-2 6-1 |
W | QF | Rafael Maya | 6-3 6-0 |
W | SF | Juan Pablo Valdez Guzon | 4-6 6-2 6-3 |
L | F | Sebastian Medica Sandoval | 1-6 4-6 |
2022 J3 CANCUN-3
L | 1R | Shrikeshav Murugesan | 4-6 5-7 |
2022 J3 CANCUN-2
L | 1R | Mateo Castaneda | 3-6 7-5 2-6 |
2022 J3 TAMPICO
W | 1R | Joaquin Guilleme | 5-7 6-4 6-1 |
W | 2R | Emilio Zielkowski | 6-1 6-3 |
L | 3R | Felipe Pinzon Moreno | 2-6 2-6 |
2022 J5 MONTERREY
L | 1R | Jose Eduardo Jasso Cancino | 7-6 5-7 2-6 |
2022 J4 ZAPOPAN
L | 1R | Matisse Farzam | 2-6 2-6 |
2022 J4 QUERETARO
W | 2R | Santiago Serrano Huidobro | 6-3 6-0 |
L | 3R | Lucas Brown | 1-6 3-6 |
2021 J5 HAMMAMSOUSSE
L | 1R | Hoan Mouret | 1-6 2-6 |
2021 J5 COLOMIERS-2
L | 1R | Leo Cohen-Bacrie | 6-7 2-6 |
2021 J5 HONFLEUR
L | 1R | Brice Patoux | 3-6 3-6 |
2021 J4 DIJON
L | 1R | Bogdan Desy | 2-6 5-7 |
2021 J5 STOBREC
L | 1R | Duje Markovina | 7-5 3-6 2-6 |
2021 J4 KELIBIA
W | 1R | Alaa Trifi | 6-1 4-6 6-4 |
L | 2R | Ye Hongyu | 1-6 3-6 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9622, Number of registered players: 6,052, Number of registered results: 332,072