J100Veracruz 2023 (Men's)
2023-06-26 - 07-01
Mexico , ITF Junior J100, Hard court
Result | | Name | | |
---|
Win | [13] | Calvin Baierl | USA |
Final | | Harry Pugh | NZL |
Semi | [10] | Andres Delgadillo | MEX |
Semi | | Jacob Golden | USA |
Quarter | [2] | Andrew Delgado | USA |
Quarter | [3] | Jagger Leach | USA |
Quarter | [8] | Denny Bao | CAN |
Quarter | [14] | Holland Snell | USA |
USA (13) |
---|
Win | [13] | Calvin Baierl |
Semi | | Jacob Golden |
Quarter | [2] | Andrew Delgado |
Quarter | [3] | Jagger Leach |
Quarter | [14] | Holland Snell |
3R | [11] | Kase Schinnerer |
3R | [16] | Xavier Calvelo |
3R | | Andre Alcantara |
2R | | Humza Noor |
2R | | Zachary Whittington |
2R | | Joshua Golden |
2R | | Shrikeshav Murugesan |
2R | | Sanjeev Chundu |
MEX (23) |
---|
Semi | [10] | Andres Delgadillo |
3R | [15] | Juan Pablo Valdez Guzon |
3R | | Diego Herrera Hernandez |
2R | | Rafael Maya |
2R | | Juan Pablo Garzon Reyes |
2R | | Jesus Alberto Sosa |
2R | | Ignacio Ruiz Marquinez |
1R | | Abraham Ocampo |
1R | | Jose Maria Garcia Uribe |
1R | | Paolo Garcia Cavallari |
1R | | Luis Guillermo Sauza De La Pena |
1R | | Gerardo Delgado |
1R | | Oliver Moises Aguilar Gasperin |
1R | | Alejandro Salmeron |
1R | | Santiago Trujillo Garcia |
1R | | Nicolas Steden |
1R | | Victor Carrillo |
1R | | Emilio Zavala Salinas |
1R | | Bernardo Hikari Arias Suga |
1R | | Diego Miguel Rodriguez Martinez |
1R | | Diego Vega |
1R | | Sebastian Medica Sandoval |
1R | | Diego Schtulmann |
CAN (4) |
---|
Quarter | [8] | Denny Bao |
2R | [12] | Stephane Pierre-Jo Kamendje |
2R | | Danny Yassine |
2R | | Dani Szabo |
HKG (1) |
---|
3R | [5] | Kwok Shun Dasson Chan |
MAR (1) |
---|
3R | [1] | Ilyas Milad Fahim |
COL (1) |
---|
2R | [7] | Samuel Heredia |
VEN (1) |
---|
2R | | Gregorio Hidalgo |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5774, Number of registered players: 3,011, Number of registered results: 222,093