J100 VERACRUZ 2025
Men'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | [14] | Luis Andres Flores Avila | MEX |
| Final | [4] | Kohshi Ishibashi | JPN |
| Semi | [2] | Volodymyr Gurenko | CAN |
| Semi | Justin Riley Anson | USA | |
| Quarter | [6] | Oluwaseun Peter Ogunsakin | NGR |
| Quarter | [7] | Boxiong Zhang | CHN |
| Quarter | [9] | Taisei Hata | JPN |
| Quarter | Ignacio Ruiz Marquinez | MEX |
Players
MEX (23)
| Result | Seed | Player |
|---|---|---|
| Win | [14] | Luis Andres Flores Avila |
| Quarter | Ignacio Ruiz Marquinez | |
| 2R | [15] | Diego Alcala |
| 2R | Emilio Alcala | |
| 2R | Mauricio Gonzalez Castelazo Raya | |
| 2R | Mauricio Schtulmann Gasca | |
| 2R | Oliver Moises Aguilar Gasperin | |
| 2R | Paolo Estrada | |
| 1R | Roger Chile Garcia | |
| 1R | Nicolas Rivera Paz | |
| 1R | Rodrigo Garza | |
| 1R | Paolo Garcia Cavallari | |
| 1R | Abraham Ocampo | |
| 1R | Francisco Moreno Rico | |
| 1R | Carlo Arena Fava | |
| 1R | Marcelo Gallegos | |
| 1R | Macario Reyna | |
| 1R | Nicolas Dagda Mireles | |
| 1R | Jose Eduardo Gonzalez | |
| 1R | Andres Alatorre | |
| 1R | Rodrigo Maya | |
| 1R | Guillermo Narcio | |
| 1R | Santiago Trujillo Garcia |
JPN (4)
| Result | Seed | Player |
|---|---|---|
| Final | [4] | Kohshi Ishibashi |
| Quarter | [9] | Taisei Hata |
| 3R | [12] | Roger Koike |
| 2R | Yoshito Oda |
USA (7)
| Result | Seed | Player |
|---|---|---|
| Semi | Justin Riley Anson | |
| 3R | [1] | Simon Caldwell |
| 3R | [13] | Erik Schinnerer |
| 3R | Avner Wong | |
| 2R | [8] | Izyan Ahmad |
| 2R | Kamil Stolarczyk | |
| 2R | Maddox Bogomolov |
CAN (3)
| Result | Seed | Player |
|---|---|---|
| Semi | [2] | Volodymyr Gurenko |
| 3R | [5] | Dani Szabo |
| 3R | Paolo Gonzalez Constantino |
CHN (1)
| Result | Seed | Player |
|---|---|---|
| Quarter | [7] | Boxiong Zhang |
NGR (1)
| Result | Seed | Player |
|---|---|---|
| Quarter | [6] | Oluwaseun Peter Ogunsakin |
TUR (1)
| Result | Seed | Player |
|---|---|---|
| 3R | [11] | Mustafa Ege Sik |
VEN (1)
| Result | Seed | Player |
|---|---|---|
| 3R | [10] | Ignacio De Armas |
AUS (2)
| Result | Seed | Player |
|---|---|---|
| 2R | Elijah Dikkenberg | |
| 2R | Cooper Kose |
(1)
| Result | Seed | Player |
|---|---|---|
| 2R | Anton Kartsev |
COL (1)
| Result | Seed | Player |
|---|---|---|
| 2R | [3] | Juan Miguel Bolivar Idarraga |
ESA (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Andres Rendon |
TUN (1)
| Result | Seed | Player |
|---|---|---|
| 2R | [16] | Ahmed Darmoul |
NCA (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Diego Ricardo Fuentes Rocha |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15223, Number of registered players: 8,025, Number of registered results: 468,677