J3 TAMPICO 2022 (Men's)
2022-02-28 - 03-05
Mexico, ITF Junior G3, Hard
Result | Name | |||
---|---|---|---|---|
Win | Rei Sakamoto | JPN | ||
Final | [4] | Felipe Pinzon Moreno | USA | |
Semi | [5] | Sam Scherer | USA | |
Semi | Evan Wen | USA | ||
Quarter | [2] | Duncan Chan | CAN | |
Quarter | [11] | Kane Bonsach Ganley | DEN | |
Quarter | Marek Pazdera | CZE | ||
Quarter | Ari Cotoulas | USA |
JPN (1) | |||
---|---|---|---|
Win | Rei Sakamoto |
USA (9) | |||
---|---|---|---|
Final | [4] | Felipe Pinzon Moreno | |
Semi | [5] | Sam Scherer | |
Semi | Evan Wen | ||
Quarter | Ari Cotoulas | ||
3R | [8] | Stefan Regalia | |
3R | [14] | Jacob Olar | |
2R | [3] | Jackson Armistead | |
2R | Tygen Goldammer | ||
2R | Payton Young |
CAN (3) | |||
---|---|---|---|
Quarter | [2] | Duncan Chan | |
3R | Pascal Tylek | ||
1R | Thomas Drapeau |
CZE (1) | |||
---|---|---|---|
Quarter | Marek Pazdera |
DEN (1) | |||
---|---|---|---|
Quarter | [11] | Kane Bonsach Ganley |
MEX (18) | |||
---|---|---|---|
3R | [9] | Luca Lemaitre Vilchis | |
3R | [15] | Santiago Padilla Cote | |
3R | Andres Delgadillo | ||
2R | [1] | Armando Sotelo | |
2R | Ernesto Ruy Sanchez Pavon | ||
2R | Sebastian Medica Sandoval | ||
2R | Juan Pablo Valdez Guzon | ||
2R | Ignacio Ruiz Marquinez | ||
1R | Nicolas Steden | ||
1R | Andres Castellanos Carrillo | ||
1R | Diego Herrera Hernandez | ||
1R | Eduardo Bribiesca Ponce | ||
1R | Maximo Llamas Castellanos | ||
1R | Andres Ramirez | ||
1R | Santiago Valle-Saenz | ||
1R | Patricio Sepulveda Garza | ||
1R | Rodrigo Guerra | ||
1R | Pablo Segura |
SWE (3) | |||
---|---|---|---|
3R | [13] | Jeiden Saidizand | |
2R | [16] | Emilio Zielkowski | |
1R | Tsegai Gebremeskel |
GBR (1) | |||
---|---|---|---|
3R | [12] | Wil Jenkins |
HKG (2) | |||
---|---|---|---|
2R | Aaron Yu | ||
1R | Caymus Hei Tung Choi |
SGP (2) | |||
---|---|---|---|
2R | Matthew Johnstone | ||
1R | Gareth Ong |
ARG (1) | |||
---|---|---|---|
2R | Gonzalo Zeitune |
BEL (1) | |||
---|---|---|---|
2R | [10] | Joshua Nuyts |
COL (1) | |||
---|---|---|---|
2R | Mateo Castaneda |
TUR (1) | |||
---|---|---|---|
2R | [7] | Toprak Avcibasi |
VEN (1) | |||
---|---|---|---|
2R | [6] | Francisco Sinopoli |
GER (1) | |||
---|---|---|---|
1R | Patrick Lohmann |
NCA (1) | |||
---|---|---|---|
1R | Joaquin Guilleme |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9810, Number of registered players: 6,116, Number of registered results: 339,214