Vihaan Reddy
2025
| J500 MERIDA | 2R | |
| J300 ZAPOPAN | Final | |
| J300 SPRING-PANAMERICANITF | [11] | 3R |
| J200 CORPUSCHRISTI | [9] | Quarter |
| US OPEN JUNIOR | 1R | |
| J300 REPENTIGNY | 3R | |
| J200 MONTERREY | Semi | |
| J200 PLANTATION | [11] | Quarter |
| J200 WOODBRIDGE | 1R | |
| J300 SANDIEGO | 2R | |
| J300 INDIANWELLS | 2R | |
| J200 SANTODOMINGO | Semi | |
| J100 DUBAI-2 | [6] | 1R |
| J100 DUBAI | 2R | |
| J100 FUJAIRAH | [5] | Win |
2024
| J100 PUNE | Semi | |
| J100 NEWDELHI | 2R | |
| J100 ESTADODEMEXICO | [6] | 3R |
| J300 SPRING-PANAMERICANITF | 1R | |
| J60 CORPUSCHRISTI | [5] | 2R |
| J60 LEON-2 | [2] | Semi |
| J60 LEON | [2] | Final |
| J60 ORLANDO | [3] | 2R |
| J300 INDIANWELLS | 2R | |
| J100 QUERETARO | [5] | Quarter |
| J200 KOLKATA | 1R | |
| J200 NEWDELHI | Quarter | |
| J100 CHANDIGARH | 1R |
2023
| J100 PUNE | 2R | |
| J60 SHENZHEN-2 | [7] | Final |
| J60 SHENZHEN | [7] | 2R |
| J30 MADURAI | [3] | Win |
| J30 BHILAI | [7] | Win |
| J30 DEHRADUN | Win | |
| J30 GURUGRAM | Win |
Nation
USA
Generation
Born in 2009 (15-16 years old)
World Ranking
Junior World Ranking 95th
Year-end Junior World Ranking
- Year-end 2024 375th
- Year-end 2023 506th
Rival
Stefan Horia Haita (1-1)
Damien Clerc (1-1)
Andreas Messis (1-1)
Navneet Raghuram (1-1)
Andres Delgadillo (0-2)
Match Details
2025 J500 MERIDA
| W | 1R | Hyu Kawanishi | 6-2 6-4 |
| L | 2R | Emilio Camacho | 0-6 6-7 |
2025 J300 ZAPOPAN
| W | 1R | Miguel Angel Escandon Fong | 6-1 6-1 |
| W | 2R | Valentin Gonzalez-Galino | 6-3 6-3 |
| W | 3R | Navneet Raghuram | 7-6 6-4 |
| W | QF | Agassi Rusher | 6-3 6-3 |
| W | SF | Luis Guto Miguel | 6-0 6-7 7-5 |
| L | F | Stefan Horia Haita | 1-6 4-6 |
2025 J300 SPRING-PANAMERICANITF
| W | 2R | Theo Hegarty | 6-7 6-3 6-3 |
| L | 3R | Marcel Latak | 3-6 7-6 4-6 |
2025 J200 CORPUSCHRISTI
| W | 1R | Sebastian Delgado | 6-1 6-1 |
| W | 2R | Dylan Meineke | 6-1 6-1 |
| W | 3R | Volodymyr Gurenko | 3-6 6-3 6-0 |
| L | QF | Michael Antonius | 4-6 5-7 |
2025 US OPEN JUNIOR
| L | 1R | Max Schoenhaus | 3-6 2-6 |
2025 J300 REPENTIGNY
| W | 1R | Aaron-David Mefire Younzwe | 7-5 6-0 |
| W | 2R | Stefan Horia Haita | 6-3 7-6 |
| L | 3R | Michele Mecarelli | 3-6 1-6 |
2025 J200 MONTERREY
| W | 1R | Xavier Massotte | 1-6 6-4 6-4 |
| W | 2R | Siu Chi Nicholas Cheng | 6-2 6-3 |
| W | QF | Jerald Carroll | 6-1 7-6 |
| L | SF | Jakub Smejcky | 4-6 1-2 |
2025 J200 PLANTATION
| W | 1R | Colin Mcpeek | 6-1 6-2 |
| W | 2R | Andrew Gordon | 6-0 6-4 |
| W | 3R | Noble Renfrow | 6-7 6-4 6-2 |
| L | QF | Naoto Tomizawa | 3-6 3-6 |
2025 J200 WOODBRIDGE
| L | 1R | Quincy Yao | 6-7 2-6 |
2025 J300 SANDIEGO
| W | 1R | Chase Kelley | 6-3 6-4 |
| L | 2R | Jack Secord | 6-4 3-6 3-6 |
2025 J300 INDIANWELLS
| W | 1R | Tanishk Konduri | 6-4 6-4 |
| L | 2R | Matisse Farzam | 3-6 3-6 |
2025 J200 SANTODOMINGO
| W | 1R | Zheng Nan Huang | 6-4 6-1 |
| W | 2R | Simon Caldwell | 7-6 7-5 |
| W | 3R | Emanuel Ivanisevic | 6-1 6-4 |
| W | QF | Mark Krupkin | 7-6 6-3 |
| L | SF | Maximus Dussault | 5-7 4-6 |
2025 J100 DUBAI-2
| L | 1R | Andreas Messis | 2-6 7-6 1-6 |
2025 J100 DUBAI
| W | 1R | Jun Ji He | 6-0 6-2 |
| L | 2R | Damien Clerc | 6-3 4-6 3-6 |
2025 J100 FUJAIRAH
| W | 1R | Dev Kanbargimath | 6-0 6-1 |
| W | 2R | Damien Clerc | 6-3 2-6 6-4 |
| W | QF | Andreas Messis | 7-5 6-4 |
| W | SF | Fanming Meng | 6-4 6-2 |
| W | F | Mustafa Ege Sik | 6-2 3-6 6-3 |
2024 J100 PUNE
| W | 1R | Om Patel | 6-3 6-2 |
| W | 2R | Egor Shcherbakov | 6-4 6-4 |
| W | QF | Samarth Sahita | 6-1 3-6 6-3 |
| L | SF | Arjun Rathi | 5-7 2-6 |
2024 J100 NEWDELHI
| W | 1R | Shubham Sehrawat | 6-0 6-0 |
| L | 2R | Arjun Rathi | 3-6 6-3 4-6 |
2024 J100 ESTADODEMEXICO
| W | 2R | Mauricio Gonzalez Castelazo Raya | 7-5 6-2 |
| L | 3R | Diego Alcala | 4-6 6-2 3-6 |
2024 J300 SPRING-PANAMERICANITF
| L | 1R | Keaton Hance | 1-6 0-6 |
2024 J60 CORPUSCHRISTI
| W | 1R | Henry Stoller | 6-4 6-2 |
| L | 2R | Romain Azais | 3-6 2-6 |
2024 J60 LEON-2
| W | 2R | Nils Vercruyssen | 6-4 6-2 |
| W | 3R | Mauricio Gonzalez Castelazo Raya | 6-4 6-4 |
| W | QF | Luis Andres Flores Avila | 6-3 6-3 |
| L | SF | Navneet Raghuram | 5-7 3-6 |
2024 J60 LEON
| W | 2R | Nils Vercruyssen | 6-3 6-0 |
| W | 3R | Rodrigo Guijarro Martin | 7-5 6-3 |
| W | QF | Gerardo Delgado | 6-4 4-6 6-1 |
| W | SF | Izyan Ahmad | 6-4 6-1 |
| L | F | Andres Delgadillo | 4-6 1-6 |
2024 J60 ORLANDO
| W | 1R | Giancarlo Rosario | 6-3 6-1 |
| L | 2R | Tanishk Konduri | 3-6 4-6 |
2024 J300 INDIANWELLS
| W | 1R | Aditya Govila | 6-3 7-6 |
| L | 2R | Matisse Farzam | 3-6 7-6 2-6 |
2024 J100 QUERETARO
| W | 2R | Juan Luis Reding | 6-3 6-2 |
| W | 3R | Jon Gamble | 1-6 6-3 6-3 |
| L | QF | Andres Delgadillo | 2-6 3-6 |
2024 J200 KOLKATA
| L | 1R | Roman Kharlamov | 1-6 1-6 |
2024 J200 NEWDELHI
| W | 1R | Iliyas Maratuly | 7-6 4-6 6-4 |
| W | 2R | Kuzma Gomziakov | 4-6 6-2 6-3 |
| L | QF | Nikita Bilozertsev | 0-6 2-6 |
2024 J100 CHANDIGARH
| L | 1R | Luc Wieland | 7-6 4-6 0-6 |
2023 J100 PUNE
| W | 1R | Ved Shetty | 6-4 6-2 |
| L | 2R | Daniil Stepanov | 3-6 6-7 |
2023 J60 SHENZHEN-2
| W | 1R | Sile Hu | 6-0 6-0 |
| W | 2R | Muyou Zou | 5-5 |
| W | 3R | Zheng Nan Huang | 6-1 6-0 |
| W | QF | Xiaochuan Tang | 6-2 6-4 |
| W | SF | Jintao Lan | 6-3 6-1 |
| L | F | Yue Xia | 1-6 2-6 |
2023 J60 SHENZHEN
| W | 1R | Yiyuan Su | 6-3 6-2 |
| L | 2R | Luxuan Xie | 3-6 7-5 3-6 |
2023 J30 MADURAI
| W | 1R | Panshul Uboveja | 6-3 6-1 |
| W | 2R | Kandhavel Mahalingam Akilandeshwari | 6-3 7-5 |
| W | QF | Aarjun Pandit | 7-6 3-6 7-5 |
| W | SF | Aradhya Kshitij | 6-3 6-2 |
| W | F | Pratyaksh Xxx | 6-3 6-4 |
2023 J30 BHILAI
| W | 1R | Aditeey Singh Jadon | 6-1 6-0 |
| W | 2R | Kashit Nagrale | 4-6 6-4 6-2 |
| W | QF | Vatsal Manikantan | 6-1 6-1 |
| W | SF | Daksh Kukreti | 6-0 6-4 |
| W | F | Kandhavel Mahalingam Akilandeshwari | 3-6 7-6 6-3 |
2023 J30 DEHRADUN
| W | 1R | Bercel Sandor Takacs | 6-1 6-0 |
| W | 2R | Shanker Heisnam | 6-4 6-3 |
| W | QF | Keshav Goel | 6-0 6-0 |
| W | SF | Kashit Nagrale | 6-1 6-1 |
| W | F | Fateh Singh | 6-2 6-4 |
2023 J30 GURUGRAM
| W | 1R | Bercel Sandor Takacs | 6-2 3-6 6-1 |
| W | 2R | Harsh Fogaat | 6-2 6-0 |
| W | 3R | Pratyush Loganathan | 6-1 6-0 |
| W | QF | Samarth Sahita | 4-6 7-6 6-1 |
| W | SF | Tejas Ahuja | 6-1 6-1 |
| W | F | Aarjun Pandit | 6-4 6-3 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166