Valentin Gonzalez-Galino
2025
J300Lima | [5] | 1R |
J300Salinas | [4] | Semi |
J200Hammamet | [4] | Semi |
2024
J500Merida | 1R | |
J300Zapopan | 1R | |
J100Zapopan | [12] | Semi |
J60Guadalajara | [1] | Win |
J100Dubrovnik | [1] | 1R |
J200Vigo | Quarter | |
J200Castricum | 1R | |
J100Tlemcen | [1] | Win |
J200Piestany | 1R | |
J200Benicarlo | 1R | |
J200Valencia | 2R |
2023
J60Cairo-2 | [4] | Win |
J60Giza-2 | [2] | Win |
J60Algiers | [3] | Win |
J100Vic | Quarter | |
J100Barcelona-2 | 1R | |
J60Weisskirchen | 2R | |
J100Verbier | 1R | |
J60Tarragona | Quarter |
Nation
ESP
Generation
Born in 2008 (16-17 years old)
World Ranking
Junior World Ranking 98th
Year-end Junior World Ranking
- Year-end 2024 227th
- Year-end 2023 328th
Rival
Eyad Reda Ezzat Mohamed Sherif (3-0)
Gerardo Delgado (2-0)
Luis Garcia Paez (0-2)
Youssef Elshatbi (2-0)
Seifelden Mostafa Samih (2-0)
Match Details
2025 J300Lima
L | 1R | Zavier Augustin | 6-4 5-7 2-4 |
2025 J300Salinas
W | 1R | Nicholas Mekhael | - - - |
W | 2R | Cristian Felipe Sanchez Rojas | 6-4 6-7 6-4 |
W | QF | Emilio Camacho | 3-6 6-2 7-6 |
L | SF | Joao Pedro Didoni Bonini | 2-4 |
2025 J200Hammamet
W | 1R | Ferdinand Livet Novkirichka | 6-3 7-5 |
W | 2R | Jakub Smejcky | 4-0 5-3 |
W | QF | Dimitar Kisimov | 3-6 7-6 6-2 |
L | SF | Daniel Jade | 4-6 3-6 |
2024 J500Merida
L | 1R | Kriish Tyagi | 6-7 2-6 |
2024 J300Zapopan
L | 1R | Jerrid Gaines Jr | 2-6 6-7 |
2024 J100Zapopan
W | 2R | Diego Alcala | 7-5 6-4 |
W | 3R | Gerardo Delgado | 6-2 6-2 |
W | QF | Roshan Santhosh | 4-6 6-2 7-5 |
L | SF | Gavin Goode | 3-6 6-3 3-6 |
2024 J60Guadalajara
W | 2R | Vinicius Amann Silveira | 6-3 6-1 |
W | 3R | Sebastian Arevalo | 6-3 6-3 |
W | QF | Gerardo Delgado | 7-6 7-6 |
W | SF | Santiago Trujillo Garcia | 6-1 6-1 |
W | F | Oswaldo Alejandro Reyes Tirado | 4-6 6-3 7-5 |
2024 J100Dubrovnik
L | 1R | Emanuel Ivanisevic | 1-6 4-6 |
2024 J200Vigo
W | 1R | Mickael Kaouk | 6-3 6-0 |
W | 2R | Stefan Horia Haita | 6-4 3-4 |
L | QF | Dmitry Suboch | 4-6 4-6 |
2024 J200Castricum
L | 1R | Jerome Estephan | 0-6 1-6 |
2024 J100Tlemcen
W | 1R | Moncef Denguezli | 6-0 6-0 |
W | 2R | Amaury Abbas | 6-2 6-0 |
W | QF | Amine Jamji | 6-2 4-6 6-1 |
W | SF | Filip Kosinski | 4-6 6-4 6-3 |
W | F | Eyad Reda Ezzat Mohamed Sherif | 6-1 6-3 |
2024 J200Piestany
L | 1R | Antonio Voljavec | 3-6 6-1 3-6 |
2024 J200Benicarlo
L | 1R | Alexander Vasilev | 2-6 4-6 |
2024 J200Valencia
W | 1R | Radu David Turcanu | 6-2 6-2 |
L | 2R | Luis Garcia Paez | 3-6 1-6 |
2023 J60Cairo-2
W | 1R | Youssef Elshatbi | 6-1 6-4 |
W | 2R | Youssef Elshafei | 6-4 6-2 |
W | QF | Eyad Reda Ezzat Mohamed Sherif | 6-2 6-1 |
W | SF | Artem Lyapshin | 6-3 6-1 |
W | F | Seifelden Mostafa Samih | 6-2 6-1 |
2023 J60Giza-2
W | 1R | Seifelden Mostafa Samih | 6-1 6-3 |
W | 2R | Hassan Ammar | 6-2 6-0 |
W | QF | Yassin Elaroussy | 6-4 6-2 |
W | SF | Eyad Reda Ezzat Mohamed Sherif | 6-1 6-2 |
W | F | Youssef Elshatbi | 6-0 6-1 |
2023 J60Algiers
W | 1R | Florentin Soccol | 6-1 6-0 |
W | 2R | Mohammed Slimane Kichou | 6-0 6-1 |
W | QF | Jules Alias | 6-2 6-3 |
W | SF | Evan Simon | 6-2 6-1 |
W | F | Filip Poklemba | 7-5 7-6 |
2023 J100Vic
W | 1R | Alexander Tokar | 6-2 6-2 |
W | 2R | Christos Glavas | 6-4 7-5 |
L | QF | Luis Garcia Paez | 2-6 1-6 |
2023 J100Barcelona-2
L | 1R | Tom Sickenberger | 2-6 4-6 |
2023 J60Weisskirchen
W | 1R | Florian Zimmer | 6-4 6-1 |
L | 2R | Janis Graski | 6-4 2-6 4-6 |
2023 J100Verbier
L | 1R | Flynn Thomas | 2-6 3-6 |
2023 J60Tarragona
W | 1R | Antonin Witz | 6-1 6-2 |
W | 2R | Emil Matikainen | 6-3 7-5 |
L | QF | Keaton Hance | 2-6 5-7 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5774, Number of registered players: 3,011, Number of registered results: 222,093