J200 RAKOVNIK 2025 (Men's)
2025-09-01 - 09-07
Czechia, ITF Junior J200, Clay
| Result | Name | |||
|---|---|---|---|---|
| Win | [16] | Vincent Reisach | GER | |
| Final | [11] | Radek Chodora | CZE | |
| Semi | [7] | Simone Massellani | ITA | |
| Semi | [14] | Evan Simon | FRA | |
| Quarter | [2] | Mark Ceban | GBR | |
| Quarter | [9] | Matyas Kozlovsky | CZE | |
| Quarter | [10] | Florian Zimmer | AUT | |
| Quarter | Alessandro Hunziker | SUI |
| GER (2) | |||
|---|---|---|---|
| Win | [16] | Vincent Reisach | |
| 3R | Patrick-Valentin Moise | ||
| CZE (15) | |||
|---|---|---|---|
| Final | [11] | Radek Chodora | |
| Quarter | [9] | Matyas Kozlovsky | |
| 3R | Krystof Kominek | ||
| 2R | [15] | Jakub Kusy | |
| 2R | Maxim Lunak | ||
| 2R | Max Frohlich | ||
| 2R | Matej Novak | ||
| 2R | Dominik Vagner | ||
| 2R | Jan Frohlich | ||
| 1R | Filip Ladman | ||
| 1R | Tommy Luxa | ||
| 1R | Adam Duda | ||
| 1R | Jakub Vrtilka | ||
| 1R | Daniel Soukup | ||
| 1R | Josef Lebis | ||
| FRA (1) | |||
|---|---|---|---|
| Semi | [14] | Evan Simon | |
| ITA (1) | |||
|---|---|---|---|
| Semi | [7] | Simone Massellani | |
| AUT (3) | |||
|---|---|---|---|
| Quarter | [10] | Florian Zimmer | |
| 2R | Timo Rosenkranz Koenig | ||
| 2R | Alexander Gschiel | ||
| SUI (3) | |||
|---|---|---|---|
| Quarter | Alessandro Hunziker | ||
| 3R | [5] | Thomas Gunzinger | |
| 2R | Mateo Fluri | ||
| GBR (1) | |||
|---|---|---|---|
| Quarter | [2] | Mark Ceban | |
| POL (2) | |||
|---|---|---|---|
| 3R | Szymon Karpinski | ||
| 2R | [13] | Jan Sadzik | |
| UKR (2) | |||
|---|---|---|---|
| 3R | [3] | Heorhii Shylov | |
| 1R | Andrii Borodatiuk | ||
| KAZ (1) | |||
|---|---|---|---|
| 3R | [4] | Daniel Tazabekov | |
| MAR (1) | |||
|---|---|---|---|
| 3R | [8] | Ali Missoum | |
| SRB (1) | |||
|---|---|---|---|
| 3R | [12] | Aleksa Oparnica | |
| ESP (3) | |||
|---|---|---|---|
| 2R | [1] | Valentin Gonzalez-Galino | |
| 2R | Adolfo Abascal | ||
| 1R | Alberto Pulido Moreno | ||
| FIN (1) | |||
|---|---|---|---|
| 2R | Felix Alopaeus | ||
| NED (1) | |||
|---|---|---|---|
| 2R | Stan Put | ||
| NOR (1) | |||
|---|---|---|---|
| 2R | [6] | Sebastian Eie | |
| USA (1) | |||
|---|---|---|---|
| 2R | Michael Savano | ||
| HUN (2) | |||
|---|---|---|---|
| 1R | Vencel Fazekas | ||
| 1R | Marcell Kovacs | ||
| SVK (2) | |||
|---|---|---|---|
| 1R | Filip Poklemba | ||
| 1R | Marko Bekeni | ||
| ARM (1) | |||
|---|---|---|---|
| 1R | Mikayel Avanesyan | ||
| LAT (1) | |||
|---|---|---|---|
| 1R | Aleksandrs Sotikovs | ||
| LTU (1) | |||
|---|---|---|---|
| 1R | Dovas Dersonas | ||
| ROU (1) | |||
|---|---|---|---|
| 1R | Luca Stefan Prunescu Nita | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166