J300 BYTOM 2025 (Men's)
2025-07-22 - 07-27
Poland, ITF Junior J300, Clay
| Result | Name | |||
|---|---|---|---|---|
| Win | [1] | Yannick Theodor Alexandrescou | ROU | |
| Final | [5] | Linus Lagerbohm | FIN | |
| Semi | [12] | Matei Todoran | ROU | |
| Semi | Leon Sloboda | SVK | ||
| Quarter | [6] | Hidde Schoenmakers | NED | |
| Quarter | [9] | Damir Zhalgasbay | KAZ | |
| Quarter | Florian Zimmer | AUT | ||
| Quarter | Johan Oscar Lien | NOR |
| ROU (5) | |||
|---|---|---|---|
| Win | [1] | Yannick Theodor Alexandrescou | |
| Semi | [12] | Matei Todoran | |
| 3R | [11] | Alejandro Mateo Berge Nourescu | |
| 3R | [13] | Tudor Batin | |
| 1R | Theodor-Matei Ene | ||
| FIN (2) | |||
|---|---|---|---|
| Final | [5] | Linus Lagerbohm | |
| 1R | Felix Alopaeus | ||
| SVK (1) | |||
|---|---|---|---|
| Semi | Leon Sloboda | ||
| KAZ (3) | |||
|---|---|---|---|
| Quarter | [9] | Damir Zhalgasbay | |
| 2R | Erasyl Bakhtiyar | ||
| 1R | Daniel Tazabekov | ||
| AUT (2) | |||
|---|---|---|---|
| Quarter | Florian Zimmer | ||
| 2R | [2] | Thilo Behrmann | |
| NED (1) | |||
|---|---|---|---|
| Quarter | [6] | Hidde Schoenmakers | |
| NOR (1) | |||
|---|---|---|---|
| Quarter | Johan Oscar Lien | ||
| POL (8) | |||
|---|---|---|---|
| 3R | Tymon Litwic | ||
| 2R | [15] | Jan Chlodnicki | |
| 2R | Kacper Knitter | ||
| 2R | Jan Sadzik | ||
| 1R | Aleksander Blus | ||
| 1R | Filip Kosinski | ||
| 1R | Wiktor Jez | ||
| 1R | Jan Skrzynski | ||
| SWE (3) | |||
|---|---|---|---|
| 3R | [3] | William Rejchtman Vinciguerra | |
| 2R | [4] | Ludvig Hede | |
| 1R | Victor Ryden | ||
| ESP (2) | |||
|---|---|---|---|
| 3R | [7] | Tito Chavez | |
| 2R | Valentin Gonzalez-Galino | ||
| FRA (2) | |||
|---|---|---|---|
| 3R | [16] | Mickael Kaouk | |
| 2R | Aaron Gabet | ||
| DEN (1) | |||
|---|---|---|---|
| 3R | Christian Gronfeldt-Sorensen | ||
| BUL (1) | |||
|---|---|---|---|
| 2R | [14] | Dimitar Kisimov | |
| HKG (1) | |||
|---|---|---|---|
| 2R | Kai Thompson | ||
| HUN (1) | |||
|---|---|---|---|
| 2R | Botond Nagy | ||
| IND (1) | |||
|---|---|---|---|
| 2R | [10] | Hitesh Chauhan | |
| SUI (1) | |||
|---|---|---|---|
| 2R | Thomas Gunzinger | ||
| TUR (1) | |||
|---|---|---|---|
| 2R | [8] | Kerem Yilmaz | |
| LAT (2) | |||
|---|---|---|---|
| 1R | Arturs Zagars | ||
| 1R | Rihards Neimanis | ||
| UKR (2) | |||
|---|---|---|---|
| 1R | Maksym Kalabishka | ||
| 1R | Dmytro Vterkovskiy | ||
| CRO (1) | |||
|---|---|---|---|
| 1R | Emanuel Ivanisevic | ||
| GBR (1) | |||
|---|---|---|---|
| 1R | Mark Ceban | ||
| MAR (1) | |||
|---|---|---|---|
| 1R | Ali Missoum | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10086, Number of registered players: 6,405, Number of registered results: 370,423