Boys' Junior World Rankings at the End of 2022
Name | Birth Year | Nation | |
---|---|---|---|
1 | Gilles Arnaud Bailly | 2005 | BEL |
2 | Martin Landaluce | 2006 | ESP |
3 | Gerard Campana Lee | 2004 | KOR |
4 | Adolfo Daniel Vallejo | 2004 | PAR |
5 | Nishesh Basavareddy | 2005 | USA |
6 | Rodrigo Pacheco Mendez | 2005 | MEX |
7 | Kilian Feldbausch | 2005 | SUI |
8 | Yaroslav Demin | 2005 | RUS |
9 | Gonzalo Bueno | 2004 | PER |
10 | Bruno Kuzuhara | 2004 | USA |
11 | Lautaro Midon | 2004 | ARG |
12 | Gabriel Debru | 2005 | FRA |
13 | Dino Prizmic | 2005 | CRO |
14 | Iliyan Radulov | 2005 | BUL |
15 | Alexander Blockx | 2005 | BEL |
16 | Edas Butvilas | 2004 | LTU |
17 | Jakub Mensik | 2005 | CZE |
18 | Cooper Williams | 2005 | USA |
19 | Jakub Nicod | 2004 | CZE |
20 | Coleman Wong | 2004 | HKG |
21 | Arthur Gea | 2005 | FRA |
22 | Bor Artnak | 2004 | SLO |
23 | Paul Inchauspe | 2004 | FRA |
24 | Hynek Barton | 2004 | CZE |
25 | Martyn Pawelski | 2004 | POL |
26 | Juan Carlos Prado Angelo | 2005 | BOL |
27 | Michael Zheng | 2004 | USA |
28 | Antoine Ghibaudo | 2005 | FRA |
29 | Mihai Alexandru Coman | 2005 | ROU |
30 | Devin Badenhorst | 2004 | RSA |
31 | Ignacio Buse | 2004 | PER |
32 | Ozan Baris | 2004 | USA |
33 | Rei Sakamoto | 2006 | JPN |
34 | Hayato Matsuoka | 2005 | JPN |
35 | Peter Nad | 2004 | SVK |
36 | Paul Barbier Gazeu | 2005 | FRA |
37 | Alex Michelsen | 2004 | USA |
38 | Danil Panarin | 2005 | RUS |
39 | Peter Benjamin Privara | 2004 | SVK |
40 | Pedro Rodenas | 2004 | ESP |
41 | Leanid Boika | 2004 | USA |
42 | Matthew William Donald | 2004 | CZE |
43 | Maxim Mrva | 2007 | CZE |
44 | Joao Fonseca | 2006 | BRA |
45 | Jack Loutit | 2004 | NZL |
46 | Hayden Jones | 2006 | AUS |
47 | Yi Zhou | 2005 | CHN |
48 | Jaden Weekes | 2004 | CAN |
49 | Fernando Cavallo | 2005 | ARG |
50 | Mili Poljicak | 2004 | CRO |
51 | Kevin Edengren | 2005 | SWE |
52 | Nicholas Godsick | 2004 | USA |
53 | Dylan Dietrich | 2004 | SUI |
54 | Learner Tien | 2005 | USA |
55 | Adriano Dzhenev | 2005 | BUL |
56 | Mika Brunold | 2004 | SUI |
57 | Alejandro Melero Kretzer | 2005 | ESP |
58 | Sebastian Gorzny | 2004 | USA |
59 | Abel Forger | 2005 | NED |
60 | Martin Antoniovergara Del Puerto Vergara Del Puerto | 2004 | PAR |
61 | Aidan Kim | 2004 | USA |
62 | Matej Dodig | 2005 | CRO |
63 | Tiago Pires | 2005 | FRA |
64 | Jeremy Jin | 2004 | AUS |
65 | Alexander Frusina | 2005 | USA |
66 | Emilien Demanet | 2005 | BEL |
67 | Jonah Braswell | 2004 | USA |
68 | Joel Schwaerzler | 2006 | AUT |
69 | Vojtech Petr | 2005 | CZE |
70 | Charlie Camus | 2006 | AUS |
71 | Kyle Kang | 2005 | USA |
72 | Tomasz Berkieta | 2006 | POL |
73 | Aryan Shah | 2005 | IND |
74 | Andrin Casanova | 2004 | SUI |
75 | Keegan Rice | 2006 | CAN |
76 | Yannik Rahman | 2004 | USA |
77 | Luis Carlosalvarez Valdes Alvarez Valdes | 2004 | MEX |
78 | Jan Hrazdil | 2005 | CZE |
79 | William Jansen | 2004 | GBR |
80 | Manas Dhamne | 2007 | IND |
81 | Matic Kriznik | 2005 | SLO |
82 | Nikola Zekic | 2004 | SRB |
83 | Aleksa Pisaric | 2005 | SRB |
84 | Gianluca Ballotta | 2004 | PER |
85 | Kaylan Bigun | 2006 | USA |
86 | Yuvan Nandal | 2005 | IND |
87 | Branko Djuric | 2005 | SRB |
88 | Jonathan Irwanto | 2004 | USA |
89 | Matthias Ujvary | 2004 | AUT |
90 | Lennon Roark Jones | 2005 | JPN |
91 | Federico Cina | 2007 | ITA |
92 | Filip Apltauer | 2004 | CZE |
93 | Hoyoung Roh | 2006 | KOR |
94 | Valentin Basel | 2004 | ARG |
95 | Woohyuk Chang | 2005 | KOR |
96 | Federico Bondioli | 2005 | ITA |
97 | Tanapatt Nirundorn | 2004 | THA |
98 | Atakan Karahan | 2006 | TUR |
99 | Patrick Schoen | 2005 | SUI |
100 | Zoran Ludoski | 2005 | SRB |
Birth Year | Count | Top Player |
---|---|---|
Born in 2004 | 44 | Gerard Campana Lee (Rank 3) |
Born in 2005 | 42 | Gilles Arnaud Bailly (Rank 1) |
Born in 2006 | 11 | Martin Landaluce (Rank 2) |
Born in 2007 | 3 | Maxim Mrva (Rank 43) |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5774, Number of registered players: 3,011, Number of registered results: 222,093