| J100 ALMATY-2 | 1R | |
| J100 ALMATY | 1R | |
| J300 PUNE | 1R | |
| J200 KUALALUMPUR | 1R | |
| J60 DEHRADUN | [3] | Quarter |
| J60 INDORE | [4] | Win |
| J200 GURUGRAM | 1R | |
| J300 NEWDELHI | 1R |
| J100 NEWDELHI | Quarter | |
| J60 GUWAHATI | [6] | Quarter |
| J30 AHMEDABAD | [3] | Semi |
| J30 BENGALURU | [2] | Quarter |
| J60 BHUVANAGIRI | [4] | Semi |
| J60 CHENNAI | [4] | Quarter |
| J60 JAKARTA-2 | 1R | |
| J60 JAKARTA | 1R | |
| J60 DOHA-2 | [8] | Quarter |
| J60 DOHA | [8] | 1R |
| J60 DEHRADUN | [6] | Quarter |
| J60 GURUGRAM | [5] | 2R |
| J60 INDORE | [5] | Semi |
| J200 KOLKATA | 1R |
| J30 POKHARA-2 | [2] | 2R |
| J30 POKHARA | [2] | Quarter |
| J100 NEWDELHI | 2R | |
| J60 GUWAHATI | 2R | |
| J60 ACCRA-2 | Quarter | |
| J60 ACCRA | 1R | |
| J30 ACCRA-4 | [5] | Quarter |
| J60 BHUVANAGIRI | [8] | 2R |
| J60 CHENNAI | 2R | |
| J30 DUSHANBE-6 | [2] | Quarter |
| J30 DUSHANBE-5 | [2] | Semi |
| J30 LUCKNOW | [6] | 1R |
| J30 BHUBANESWAR | [7] | Quarter |
| J30 RAIPUR | Quarter | |
| J60 DEHRADUN | 1R | |
| J60 INDORE | 2R |
IND
Born in 2008 (17-18 years old)
Junior World Ranking 460th
Match Details
| L | 1R | Dias Tulepbergenov | 6-1 2-6 3-6 |
| L | 1R | Nikita Davidovsky | 2-6 2-6 |
| L | 1R | Jake Dembo | 3-6 3-6 |
| L | 1R | Seung-min Oh | 2-6 1-6 |
| W | 1R | Ahan Shetty | 6-4 7-5 |
| W | 2R | Ribhav Saroha | 7-5 6-3 |
| L | QF | Yashwin Dahiya | 2-6 0-6 |
| W | 1R | Suvigya Chaudhary | 6-1 6-2 |
| W | 2R | Panshul Uboveja | 6-4 3-6 7-6 |
| W | QF | Ranvir Singh | 6-2 7-5 |
| W | SF | Tanussh Ghildyal | 6-4 2-6 6-1 |
| W | F | Dev Vipul Patel | 7-6 3-6 6-2 |
| L | 1R | Tae Woo Kim | 3-6 6-2 2-6 |
| L | 1R | Kensuke Kobayashi | 5-7 1-6 |
| W | 1R | Tanussh Ghildyal | 6-3 6-4 |
| W | 2R | Mannan Ashok Agarwal | 6-2 6-2 |
| L | QF | Samarth Sahita | 3-6 2-6 |
| W | 1R | Niyanth Badrinarayanan | 3-6 6-4 6-4 |
| W | 2R | Ahan Shetty | 6-4 6-4 |
| L | QF | Aradhya Kshitij | 0-6 1-6 |
| W | 2R | Fazal Ali Meer | 6-2 6-2 |
| W | 3R | Pranav Mahesh Saravanakumar | 7-5 6-7 6-3 |
| W | QF | Shivtej Shirfule | 6-2 0-6 6-1 |
| L | SF | Adhiraj Thakur | 6-7 3-6 |
| W | 1R | Shaurya Bhardwaj | 5-7 6-1 6-4 |
| W | 2R | Niyanth Badrinarayanan | 4-6 7-5 7-5 |
| L | QF | Rohith Hari Balaji Gobinath Gobinath | 1-6 2-6 |
| W | 2R | Aarush Kote | 6-0 7-5 |
| W | 3R | Srikar Doni | 7-5 6-4 |
| W | QF | Vishal Vasudev M | 7-5 0-6 7-5 |
| L | SF | Dev Vipul Patel | 1-6 4-6 |
| W | 2R | Uday Kaul | 6-1 6-2 |
| W | 3R | Om Verma | 6-2 6-1 |
| L | QF | Aran Selvaraasan | 0-6 4-6 |
| L | 1R | Min Hyuk Cho | 7-5 2-6 2-6 |
| L | 1R | Rafa Jeconia Verdasco Mangunsong | 6-4 6-7 5-7 |
| W | 1R | Alexey Zhilkin | 7-5 6-7 6-4 |
| W | 2R | Muaz Malik | 6-3 6-4 |
| L | QF | Omar Kandil | 3-6 1-6 |
| L | 1R | Dominik Dujka | 4-6 4-6 |
| W | 1R | Ashwajit Senjam | 6-3 6-2 |
| W | 2R | Aahaan Mishra | 6-2 6-2 |
| L | QF | Sehaj Singh Pawar | 0-6 4-6 |
| W | 1R | Aum Hiren Thakkar | 6-2 6-4 |
| L | 2R | Gandharv Gourav Kothapalli | 3-6 6-7 |
| W | 1R | Ayaan Choudhary | 6-2 6-2 |
| W | 2R | Aum Hiren Thakkar | 6-3 6-3 |
| W | QF | Shivtej Shirfule | 7-6 6-4 |
| L | SF | Samarth Sahita | 1-6 1-4 |
| L | 1R | Eito Komada | 0-6 3-6 |
| W | 1R | Raj Bir Pradhan | 7-5 6-3 |
| L | 2R | Pratik Navin | 6-7 4-6 |
| W | 1R | Aarav Chawla | 3-6 6-2 6-3 |
| W | 2R | Channamallikarjuna Yale | 6-1 6-3 |
| L | QF | Aarav Samrat Hada | 6-3 4-6 3-6 |
| W | 1R | Cody Atkinson | 6-4 4-6 6-2 |
| L | 2R | Izyan Ahmad | 4-6 6-4 6-7 |
| W | 1R | Aaron Gabet | 4-6 7-5 7-5 |
| L | 2R | Ojas Mehlawat | 2-6 6-3 4-6 |
| W | 1R | Henry Beer | 6-4 6-4 |
| W | 2R | Mubarak Ayodeji Ganiyu | 6-0 6-2 |
| L | QF | Vraj Gohil | 3-6 7-5 4-6 |
| L | 1R | Francky Martial Hoimian | 3-6 7-5 2-6 |
| W | 1R | Henry Beer | 6-2 6-4 |
| W | 2R | Donatus Nyaaba | 6-1 6-0 |
| L | QF | Ikenna Prosper Okonkwo | 6-7 4-6 |
| L | 2R | Akshat Dhull | 6-4 4-6 2-6 |
| W | 1R | Kristo Babu | 6-3 7-6 |
| L | 2R | Varun Verma | 1-6 2-6 |
| W | 1R | Artem Svetlov | 6-1 6-3 |
| W | 2R | Daniel Yurekli | 6-3 6-0 |
| L | QF | Mikhail Kulyagin | 1-6 1-6 |
| W | 1R | Andrey Dvortsov | 6-3 6-7 6-2 |
| W | 2R | Ivan Molgin | 6-3 6-2 |
| W | QF | Mikhail Kulyagin | 6-4 6-2 |
| L | SF | Andrey Pikulin | 2-6 3-6 |
| L | 1R | Aaradhya Mhasde | 3-6 1-6 |
| W | 1R | Ojas Mehlawat | 6-4 6-2 |
| W | 2R | Rohith Hari Balaji Gobinath Gobinath | 3-6 6-3 6-4 |
| L | QF | Praneel Sharma | 6-7 1-6 |
| W | 1R | Aarush Kote | 6-4 5-7 7-5 |
| W | 2R | Om Patel | 6-2 6-7 6-3 |
| L | QF | Shanker Heisnam | 2-6 2-6 |
| L | 1R | Vishal Prakash | 3-6 6-1 1-6 |
| W | 1R | Pradyumna Singh Tomar | 7-6 6-2 |
| L | 2R | Fateh Singh | 0-6 0-6 |
| W | 1R | Arnav Yadav | 6-7 7-6 6-2 |
| W | 2R | Kabir Chothani | 3-6 6-1 6-2 |
| W | QF | Riku Higashi | 6-1 3-6 6-3 |
| L | SF | Alexey Shibaev | 3-6 4-6 |
| L | 1R | Kashit Nagrale | 1-6 0-6 |
| W | 1R | Rahul Lokesh | 1-6 6-1 6-1 |
| L | 2R | Daksh Kukreti | 5-7 1-6 |
| W | 1R | Soroosh Madanian | 7-5 6-2 |
| L | 2R | Daniel Krige | 3-6 2-6 |
| L | 1R | Rafael Kiss | 3-6 4-6 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14973, Number of registered players: 7,775, Number of registered results: 463,309