J30Nairobi-5 2023 (Men's)
2023-07-10 - 07-15
Kenya , ITF Junior J30, Clay court
Result | | Name | | |
---|
Win | [4] | Fumin Jiang | CHN |
Final | | Gandharv Gourav Kothapalli | IND |
Semi | | Panshul Uboveja | IND |
Semi | | Aashravya Mehra | IND |
Quarter | [1] | Vraj Gohil | IND |
Quarter | | Louis Eliah Knese | GER |
Quarter | | Cesare Carpano | ITA |
Quarter | | Trishan Dhawan | IND |
IND (23) |
---|
Final | | Gandharv Gourav Kothapalli |
Semi | | Panshul Uboveja |
Semi | | Aashravya Mehra |
Quarter | [1] | Vraj Gohil |
Quarter | | Trishan Dhawan |
3R | [3] | Anoop Keshavamurthy |
3R | [11] | Debarshi Sen |
3R | [16] | Megh Patel Maulik |
3R | | Dikshan Chhikara |
3R | | Om Verma |
2R | [5] | Srivaant Reddy Mummadi |
2R | [9] | Anjann Sai Boorela |
2R | [10] | Aum Parikh |
2R | [12] | Dhanush Varma Pericherla |
2R | | Nirvaan Thingbaijam |
2R | | Saurish Modi |
2R | | Praneel Sharma |
2R | | Harisharan Baskaran |
1R | | Aditya Mor |
1R | | Rahul Lokesh |
1R | | Ved Pawar |
1R | | Shanmukh Vuppala Kumar |
1R | | Zayan Karmali |
GER (1) |
---|
Quarter | | Louis Eliah Knese |
ITA (1) |
---|
Quarter | | Cesare Carpano |
SRB (1) |
---|
3R | | Aleksandar Zikic |
KEN (4) |
---|
2R | | Ruinclife Baraka Ominde |
1R | | Alvin Mwenda Kimathi |
1R | | Raymond Oduor |
1R | | Dheer Rishit Shah |
IRI (3) |
---|
2R | [13] | Soroosh Madanian |
1R | | Ilia Jafar |
1R | | Ilia Mehrabani |
CAN (1) |
---|
2R | [14] | Zein Ionescu |
LTU (1) |
---|
2R | [15] | Benediktas Verkovskis |
MAD (1) |
---|
2R | [2] | Hasina Mathieu Ranaivo |
MLT (1) |
---|
2R | [7] | Forbes Hollingsworth |
BDI (2) |
---|
1R | | Miki Nobel Igiraneza |
1R | | Nicolas Ntayagabiri |
UGA (1) |
---|
1R | | Abdul Latif Ssendyowa |
USA (1) |
---|
1R | | Vishnu Balachandar |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5778, Number of registered players: 4,878, Number of registered results: 222,253