Fumin Jiang
2025
J200 RUTESHEIM | 1R | |
J300 NONTHABURICLOSEDREGIONALCHAMPIONHSIPS | [15] | 3R |
J300 NONTHABURI | 1R | |
J200 NONTHABURI | [15] | 3R |
J300 BARRANQUILLA | [5] | 2R |
J300 SANJOSE | [3] | 1R |
J100 SANJOSE | [1] | Quarter |
2024
J500 MERIDA | 1R | |
J300 ZAPOPAN | [16] | 2R |
J100 ZAPOPAN | [2] | 2R |
J300 WANJU | [11] | Quarter |
J300 BEIJING | [14] | 2R |
J500 OSAKA | 1R | |
J200 CHUNCHEON | [8] | 2R |
J200 NANJING | [6] | 1R |
J100 MEDELLIN | [1] | Final |
J200 CASTRICUM | 2R | |
J100 BRUCHKOEBEL | [2] | Win |
J100 VARNAMO | [4] | Semi |
J300 NONTHABURI-2 | [16] | 3R |
J200 KUALALUMPUR | 2R | |
J300 KUCHING | [16] | 2R |
J100 WUHAN | [2] | Final |
J300 NONTHABURI | 1R | |
J200 NONTHABURI | 1R | |
J500 CAIRO | 2R | |
J100 NAIROBI | [2] | Semi |
2023
J300 NONTHABURI-2 | 2R | |
J200 KUALALUMPUR | 3R | |
J200 HONGKONG | 1R | |
J200 NAGOYA | 1R | |
J100 SHANGHAI | [6] | Semi |
J300 BEIJING | 3R | |
J200 NANJING | [7] | 1R |
J100 HARARE-2 | [8] | Quarter |
J100 HARARE | [14] | 2R |
J60 HARARE | [6] | Win |
J60 NAIROBI-3 | [3] | Win |
J30 NAIROBI-5 | [4] | Win |
J30 NAIROBI-4 | [4] | Win |
J60 FERGANA | Semi |
2021
Nation
CHN
Generation
Born in 2007 (17-18 years old)
Year-end Junior World Ranking
- Year-end 2024 132th
- Year-end 2023 279th
Rival
Daniel Jovanovski (1-2)
Gandharv Gourav Kothapalli (3-0)
Cesare Carpano (2-0)
Aashravya Mehra (2-0)
Saurish Modi (2-0)
Match Details
2025 J200 RUTESHEIM
L | 1R | Ivan Iutkin | 6-0 4-6 0-6 |
2025 J300 NONTHABURICLOSEDREGIONALCHAMPIONHSIPS
W | 2R | Taisei Hata | 6-0 6-1 |
L | 3R | Kriish Tyagi | 7-6 1-6 4-6 |
2025 J300 NONTHABURI
L | 1R | Chen Hui Ho | 4-6 1-6 |
2025 J200 NONTHABURI
W | 2R | Dharma Pantaratorn | 2-6 6-0 6-3 |
L | 3R | Arjun Rathi | 4-6 6-0 4-6 |
2025 J300 BARRANQUILLA
W | 1R | Gavin Goode | 6-3 6-4 - - - |
L | 2R | Jordan Lee | 5-7 5-5 |
2025 J300 SANJOSE
L | 1R | Yubel Ubri | 3-6 3-6 |
2025 J100 SANJOSE
W | 1R | Avner Wong | 6-3 7-5 |
W | 2R | Mauricio Schtulmann Gasca | 7-5 6-4 |
L | QF | Keaton Hance | 6-7 2-6 |
2024 J500 MERIDA
L | 1R | Henry Bernet | 1-6 1-6 |
2024 J300 ZAPOPAN
L | 2R | Ryan Cozad | 2-6 6-2 4-6 |
2024 J100 ZAPOPAN
L | 2R | Mason Taube | 0-6 6-2 4-6 |
2024 J300 WANJU
W | 1R | Ho Jun Park | 6-1 3-6 6-1 |
W | 2R | Yen-Chun Wang | 7-5 6-4 |
W | 3R | Ryo Tabata | 6-2 6-3 |
L | QF | Hoyoung Roh | 4-6 6-7 |
2024 J300 BEIJING
L | 2R | Kerem Yilmaz | 4-6 3-6 |
2024 J500 OSAKA
L | 1R | Nikolai Barsukov | 6-7 6-2 6-7 |
2024 J200 CHUNCHEON
W | 1R | Wonmin Kim | 6-2 6-1 |
L | 2R | Daniel Jovanovski | 2-6 1-6 |
2024 J200 NANJING
L | 1R | Daniel Jovanovski | 3-6 6-3 6-7 |
2024 J100 MEDELLIN
W | 1R | Santiago Lopez | 6-2 7-5 |
W | 2R | Nicolas Hurtado Novoa | 6-1 6-4 |
W | QF | Santiago Lora | 6-2 6-4 |
W | SF | Emilio Camacho | 6-2 7-6 |
L | F | Diego Eduardo Munoz Navia | 1-6 5-7 |
2024 J200 CASTRICUM
W | 1R | Stefan Mos | 6-3 6-7 6-0 |
L | 2R | Alessandro Battiston | 3-6 4-6 |
2024 J100 BRUCHKOEBEL
W | 2R | Nathan Walters | 7-6 6-3 |
W | 3R | Viktor Kirov | 6-3 6-4 |
W | QF | Oliver Majdandzic | 3-6 6-4 6-3 |
W | SF | Jamie Mackenzie | 7-5 5-7 6-3 |
W | F | Evan Simon | 6-3 4-6 6-4 |
2024 J100 VARNAMO
W | 1R | Mads Bruhn Aaby | 6-1 7-5 |
W | 2R | Knut Andersch | 2-6 6-3 6-0 |
W | QF | Luiz Felipe Silva | 7-6 7-6 |
L | SF | Rethin Pranav Senthil Kumar | 0-6 6-7 |
2024 J300 NONTHABURI-2
W | 2R | Eito Komada | 6-4 6-4 |
L | 3R | Jangjun Kim | 5-7 0-6 |
2024 J200 KUALALUMPUR
W | 1R | Daniel Jovanovski | 7-5 6-3 |
L | 2R | Jagger Leach | 4-6 3-6 |
2024 J300 KUCHING
L | 2R | Jake Dembo | 6-4 4-6 4-6 |
2024 J100 WUHAN
W | 1R | Zichen Shao | 6-1 6-4 |
W | 2R | Hong Kiu Lau | 6-1 6-2 |
W | QF | Yoshihiro Sakurai | 6-3 6-3 |
W | SF | Juan Kim | 6-4 6-0 |
L | F | Yue Xia | 4-6 4-6 |
2024 J300 NONTHABURI
L | 1R | Alan Wazny | 1-6 1-6 |
2024 J200 NONTHABURI
L | 1R | Linus Lagerbohm | 3-6 1-6 |
2024 J500 CAIRO
W | 1R | Yassin Hassan | 7-6 6-4 |
L | 2R | Luca Preda | 1-6 0-6 |
2024 J100 NAIROBI
W | 2R | Filip Czyrek | 6-1 6-1 |
W | 3R | Cesare Carpano | 7-6 6-4 |
W | QF | Ruslan Kastsiukevich | 4-6 6-4 6-4 |
L | SF | Jovan Matovic | 1-6 7-6 5-7 |
2023 J300 NONTHABURI-2
W | 1R | Debasis Sahoo | 6-1 3-6 6-4 |
L | 2R | Vitaliy Zatsepin | 6-7 1-6 |
2023 J200 KUALALUMPUR
W | 1R | Damir Abdusamadov | 6-2 7-5 |
W | 2R | Vitaliy Zatsepin | 6-3 6-3 |
L | 3R | Cahir Warik | 6-7 0-1 |
2023 J200 HONGKONG
L | 1R | Cahir Warik | 4-6 2-6 |
2023 J200 NAGOYA
L | 1R | Shota Shima | 2-6 1-3 |
2023 J100 SHANGHAI
W | 1R | Xianfeng Chen | 6-0 6-0 |
W | 2R | Jinpeng Tang | 6-4 3-6 7-6 |
W | QF | Pham La Hoang Anh | 6-2 6-0 |
L | SF | Imran Daniel Abdul Hazli | 4-6 6-7 |
2023 J300 BEIJING
W | 1R | Tsz Fu Wong | 6-7 7-5 7-6 |
W | 2R | Boxiong Zhang | 6-3 6-4 |
L | 3R | Daniil Sarksian | 2-6 2-6 |
2023 J200 NANJING
L | 1R | Jerome Estephan | 4-6 5-7 |
2023 J100 HARARE-2
W | 2R | Maciej Zarebski | 6-1 7-6 |
W | 3R | Thompson Thomu | 6-2 6-1 |
L | QF | Reuben De Klerk | 4-6 5-7 |
2023 J100 HARARE
L | 2R | Sehaj Singh Pawar | 3-6 3-6 |
2023 J60 HARARE
W | 2R | Alexander Latsis Bonis | 6-0 6-0 |
W | 3R | Mateya Stanisavljevic | 6-3 6-1 |
W | QF | Debasis Sahoo | 6-7 6-2 6-1 |
W | SF | Allan Gatoto | 7-6 2-6 7-5 |
W | F | Lev Seidman | 6-4 5-7 6-4 |
2023 J60 NAIROBI-3
W | 2R | Saurish Modi | 6-0 6-1 |
W | 3R | Ilia Jafar | 6-1 6-3 |
W | QF | Aashravya Mehra | 6-3 6-4 |
W | SF | Raymond Oduor | 6-1 6-2 |
W | F | Gandharv Gourav Kothapalli | 6-2 6-1 |
2023 J30 NAIROBI-5
W | 2R | Praneel Sharma | 6-1 7-5 |
W | 3R | Om Verma | 6-1 6-1 |
W | QF | Cesare Carpano | 6-2 6-3 |
W | SF | Aashravya Mehra | 6-4 6-3 |
W | F | Gandharv Gourav Kothapalli | 6-4 7-5 |
2023 J30 NAIROBI-4
W | 2R | Trishan Dhawan | 5-7 6-4 6-0 |
W | 3R | Saurish Modi | 6-3 6-1 |
W | QF | Aleksandar Zikic | 6-1 2-6 7-5 |
W | SF | Vraj Gohil | 6-4 6-3 |
W | F | Gandharv Gourav Kothapalli | 3-6 6-4 6-3 |
2023 J60 FERGANA
W | 1R | Akhmadjon Toshmukhamedov | 6-2 6-1 |
W | 2R | Bobur Madaminov | 6-0 6-2 |
W | 3R | Damir Abdusamadov | 5-7 6-1 6-2 |
W | QF | Denis Vishenchuk Vishenko | 6-2 6-4 |
L | SF | Ilya Ignatov | 1-6 7-6 6-7 |
2021 J5 SINGAPORE
L | 1R | Michael Dylan Jimenez | 3-6 6-4 3-6 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9622, Number of registered players: 6,052, Number of registered results: 332,072