J200 HONGKONG 2023 (Men's)
2023-10-30 - 11-04
Hong Kong, China, ITF Junior J200, Hard
| Result | Name | |||
|---|---|---|---|---|
| Win | [3] | Adhithya Ganesan | USA | |
| Final | [1] | Jangjun Kim | KOR | |
| Semi | [2] | Hayden Jones | AUS | |
| Semi | Bill Chan | SGP | ||
| Quarter | [6] | Danial Rakhmatullayev | KAZ | |
| Quarter | [8] | Connor Church | CAN | |
| Quarter | Jerome Estephan | AUS | ||
| Quarter | Jack Cheng | HKG |
| USA (2) | |||
|---|---|---|---|
| Win | [3] | Adhithya Ganesan | |
| 1R | Rohan Belday | ||
| KOR (1) | |||
|---|---|---|---|
| Final | [1] | Jangjun Kim | |
| AUS (4) | |||
|---|---|---|---|
| Semi | [2] | Hayden Jones | |
| Quarter | Jerome Estephan | ||
| 1R | [4] | Hugh Winter | |
| 1R | Brendan Loh | ||
| SGP (2) | |||
|---|---|---|---|
| Semi | Bill Chan | ||
| 1R | Michael Dylan Jimenez | ||
| HKG (5) | |||
|---|---|---|---|
| Quarter | Jack Cheng | ||
| 2R | Kwok Shun Dasson Chan | ||
| 2R | Tsz Fu Wong | ||
| 1R | Siu Chi Nicholas Cheng | ||
| 1R | Jacob Kailiang Shen | ||
| CAN (2) | |||
|---|---|---|---|
| Quarter | [8] | Connor Church | |
| 1R | Stephane Pierre-Jo Kamendje | ||
| KAZ (1) | |||
|---|---|---|---|
| Quarter | [6] | Danial Rakhmatullayev | |
| CHN (4) | |||
|---|---|---|---|
| 2R | Boxiong Zhang | ||
| 1R | Zi Yun Gu | ||
| 1R | Fumin Jiang | ||
| 1R | Jinpeng Tang | ||
| IND (3) | |||
|---|---|---|---|
| 2R | [7] | Aditya Govila | |
| 2R | Cahir Warik | ||
| 2R | Hitesh Chauhan | ||
| BDI (1) | |||
|---|---|---|---|
| 2R | Allan Gatoto | ||
| CRO (1) | |||
|---|---|---|---|
| 2R | Lovro Maricic | ||
| TPE (3) | |||
|---|---|---|---|
| 1R | Kuan-Shou Chen | ||
| 1R | Chun-Chien Hou | ||
| 1R | Ke Hau Hung | ||
| NZL (2) | |||
|---|---|---|---|
| 1R | Lev Gorb | ||
| 1R | Harry Pugh | ||
| MAS (1) | |||
|---|---|---|---|
| 1R | [5] | Imran Daniel Abdul Hazli | |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166