Rethin Pranav Senthil Kumar
2025
J300Kuching | [4] | (continue) |
J200Kualalumpur | [3] | 3R |
Australian Open Junior | 1R | |
J300Newdelhi | [1] | Semi |
2024
J300Wanju | [6] | Final |
J200Shymkent | [4] | Semi |
J300Collegepark | 1R | |
J100Harare-2 | [1] | Final |
J300Bamberg | 3R | |
J100Sobota | [2] | Win |
J100Varnamo | [2] | Final |
J500Milan | 1R | |
J300Nonthaburi-2 | [4] | 3R |
J200Kualalumpur | [6] | 2R |
J300Kuching | [8] | 2R |
J100Canberra | [1] | Win |
J100Mornington | [1] | Quarter |
J300Nonthaburi | [14] | 3R |
J200Kolkata | [4] | Semi |
J200Newdelhi | [5] | Semi |
J100Chandigarh | [2] | Semi |
2023
J100Pune | [3] | 3R |
J60Newdelhi | [5] | Win |
J60Guwahati | [1] | Win |
J300Nonthaburi-2 | 2R | |
J200Kualalumpur | 3R | |
J300Wanju | 2R | |
J200Chuncheon | 2R | |
J100Andong | 2R | |
J100Kualalumpur | [2] | Final |
J100Sarawak | [1] | 2R |
J60Chennai | [1] | Win |
J100Thehague | [13] | 3R |
J300Bamberg | 1R | |
J100Sobota | 2R | |
J60Gdansk | [1] | 1R |
Nation
IND
Generation
Born in 2007 (17-18 years old)
Year-end Junior World Ranking
- Year-end 2024 71th
- Year-end 2023 239th
- Year-end 2022 321th
- Year-end 2021 1311th
Rival
Moise Kouame (2-2)
Samarth Sahita (3-0)
Jangjun Kim (1-2)
Nikita Bilozertsev (0-2)
Finley Dyer (1-1)
Match Details
2025 J300Kuching
2025 J200Kualalumpur
W | 2R | Connor Mcevoy | 6-3 6-2 |
L | 3R | Chen Hui Ho | 6-7 2-6 |
2025 Australian Open Junior
L | 1R | Oskari Paldanius | 7-5 4-6 0-6 |
2025 J300Newdelhi
W | 1R | Eito Komada | 6-3 6-4 |
W | 2R | Alexey Shibaev | 6-2 6-3 |
W | QF | Samarth Sahita | 6-3 3-6 6-4 |
L | SF | Donghyun Hwang | 4-6 1-6 |
2024 J300Wanju
W | 1R | Yuki Okahashi | 6-4 6-2 |
W | 2R | Sion Ji | 6-2 6-3 |
W | 3R | Koshiro Nakamae | 6-4 6-1 |
W | QF | Jangjun Kim | 6-4 6-1 |
W | SF | Hiromasa Koyama | 6-4 6-3 |
L | F | Hoyoung Roh | 4-6 6-3 6-7 |
2024 J200Shymkent
W | 2R | Fedor Altukhov | 6-7 7-5 6-4 |
W | 3R | Aleksander Blus | 7-6 6-1 |
W | QF | Iliyas Maratuly | 6-3 6-2 |
L | SF | Zangar Nurlanuly | 1-6 2-6 |
2024 J300Collegepark
L | 1R | Jack Satterfield | 7-6 6-7 0-6 |
2024 J100Harare-2
W | 2R | Asher Simbarashe Chimedza | 6-3 6-2 |
W | 3R | Liang Liang | 6-3 6-1 |
W | QF | Daniel Adeleye | 6-0 6-7 7-5 |
W | SF | Allan Gatoto | 6-4 6-2 |
L | F | John Bothma | 6-2 4-6 2-6 |
2024 J300Bamberg
W | 1R | Gabriele Crivellaro | 6-3 6-0 |
W | 2R | Hugh Winter | 6-3 6-4 |
L | 3R | Mika Petkovic | 6-3 1-6 2-6 |
2024 J100Sobota
W | 1R | Cristian Felipe Sanchez Rojas | 7-5 6-3 |
W | 2R | Jan Chlodnicki | 6-7 6-0 6-4 |
W | QF | Alvaro Jimenez | 6-2 6-3 |
W | SF | Keaton Hance | 6-3 6-2 |
W | F | Kolos Kincses | 6-0 3-0 |
2024 J100Varnamo
W | 1R | Gustav Andersson | 6-3 6-1 |
W | 2R | Thilo Behrmann | 6-3 1-6 7-6 |
W | QF | Stephan Noale | 6-4 7-5 |
W | SF | Fumin Jiang | 6-0 7-6 |
L | F | Tudor Batin | 1-6 6-4 5-7 |
2024 J500Milan
L | 1R | Mees Rottgering | 1-6 3-6 |
2024 J300Nonthaburi-2
W | 2R | Penn Charusorn | 7-5 6-3 |
L | 3R | Kai Milburn | 7-5 1-6 1-6 |
2024 J200Kualalumpur
L | 2R | Artur Aiukhanov | 6-1 4-6 4-6 |
2024 J300Kuching
L | 2R | Kai Milburn | 7-5 2-6 6-7 |
2024 J100Canberra
W | 2R | Harrison Satara | 6-3 4-6 6-1 |
W | 3R | Finley Dyer | 6-3 6-3 |
W | QF | Brendan Loh | 5-7 7-6 |
W | SF | Cruz Hewitt | 6-0 6-3 |
W | F | Harry Pugh | 6-4 4-6 6-2 |
2024 J100Mornington
W | 2R | Archie Stewart | 6-3 6-2 |
W | 3R | Ymerali Ibraimi | 7-6 7-6 |
L | QF | Finley Dyer | 3-6 5-7 |
2024 J300Nonthaburi
W | 2R | Phopthum Sriwong | 6-1 6-1 |
L | 3R | Jangjun Kim | 3-6 4-6 |
2024 J200Kolkata
W | 1R | Jonas Kucera | 2-6 6-3 7-5 |
W | 2R | Roshan Santhosh | 6-2 6-0 |
W | QF | Duje Markovina | 6-4 7-6 |
L | SF | Nikita Bilozertsev | 4-6 2-6 |
2024 J200Newdelhi
W | 1R | Moise Kouame | 7-5 5-7 6-2 |
W | 2R | Makar Krivoshchekov | 6-2 3-6 6-0 |
W | QF | Rohan Belday | 6-3 6-1 |
L | SF | Nikita Bilozertsev | 7-5 3-6 0-6 |
2024 J100Chandigarh
W | 1R | Ren Matsumura | 7-5 6-4 |
W | 2R | Roshan Santhosh | 7-6 6-7 6-1 |
W | QF | Lovro Maricic | 2-6 6-4 6-2 |
L | SF | Moise Kouame | 6-4 5-7 0-6 |
2023 J100Pune
W | 2R | Vishal Prakash | 6-3 4-6 6-3 |
L | 3R | Moise Kouame | 3-6 6-4 4-6 |
2023 J60Newdelhi
W | 1R | Chandan Shivaraj | 6-3 6-1 |
W | 2R | Pavel Skvortcov | 6-3 6-0 |
W | QF | Samarth Sahita | 6-3 3-6 6-3 |
W | SF | Cahir Warik | 6-3 6-3 |
W | F | Hiromasa Koyama | 6-3 6-3 |
2023 J60Guwahati
W | 1R | Tavish Pahwa | 6-1 6-2 |
W | 2R | Adhiraj Thakur | 6-0 6-2 |
W | QF | Moise Kouame | 6-1 6-2 |
W | SF | Kashit Nagrale | 6-1 6-2 |
W | F | Sehaj Singh Pawar | 6-2 7-5 |
2023 J300Nonthaburi-2
W | 1R | Kazuma Kimura | 6-2 6-1 |
L | 2R | Tianhui Zhang | 6-7 1-6 |
2023 J200Kualalumpur
W | 1R | Tair Sarmanov | 6-1 6-4 |
W | 2R | Allan Gatoto | 6-1 4-1 |
L | 3R | Adhithya Ganesan | 3-6 4-6 |
2023 J300Wanju
W | 1R | Jiwan Park | 6-3 6-3 |
L | 2R | Donghyun Hwang | 2-6 2-6 |
2023 J200Chuncheon
W | 1R | Min Seok Maeng | 6-3 6-4 |
L | 2R | Yeonsu Jeong | 4-6 1-6 |
2023 J100Andong
W | 1R | Hye Geon Lim | 6-3 6-0 |
L | 2R | Jangjun Kim | 2-6 2-6 |
2023 J100Kualalumpur
W | 2R | Aarav Samrat Hada | 6-3 6-4 |
W | 3R | Lieven Mietusch | 6-3 7-5 |
W | QF | Imran Daniel Abdul Hazli | 7-5 6-3 |
W | SF | Bill Chan | 7-5 6-0 |
L | F | Pham La Hoang Anh | 3-6 3-6 |
2023 J100Sarawak
L | 2R | Ren Matsumura | 0-6 4-6 |
2023 J60Chennai
W | 1R | Smit Nileshbhai Patel | 6-2 6-2 |
W | 2R | Victor Mohanram | 6-4 6-2 |
W | QF | Samarth Sahita | 6-1 6-2 |
W | SF | Aarjun Pandit | 6-2 2-6 6-4 |
W | F | Kandhavel Mahalingam Akilandeshwari | 6-4 6-1 |
2023 J100Thehague
W | 2R | Ty Host | 6-4 6-4 |
L | 3R | Alexander Vasilev | 2-6 1-6 |
2023 J300Bamberg
L | 1R | Semen Aginskiy | 5-7 1-6 |
2023 J100Sobota
W | 1R | Bernardo Munk Mesa | 6-3 2-6 7-5 |
L | 2R | Jan Klimas | 3-6 2-6 |
2023 J60Gdansk
L | 1R | Kacper Knitter | 2-6 2-6 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5774, Number of registered players: 3,011, Number of registered results: 222,093