J60Guwahati 2023 (Men's)
2023-11-20 - 11-25
India , ITF Junior J60, Hard court
Result | | Name | | |
---|
Win | [1] | Rethin Pranav Senthil Kumar | IND |
Final | [3] | Sehaj Singh Pawar | IND |
Semi | [2] | Juan Kim | KOR |
Semi | | Kashit Nagrale | IND |
Quarter | [5] | Moise Kouame | FRA |
Quarter | | Sriniketh Kannan | IND |
Quarter | | Vraj Gohil | IND |
Quarter | | Aradhya Kshitij | IND |
IND (26) |
---|
Win | [1] | Rethin Pranav Senthil Kumar |
Final | [3] | Sehaj Singh Pawar |
Semi | | Kashit Nagrale |
Quarter | | Vraj Gohil |
Quarter | | Sriniketh Kannan |
Quarter | | Aradhya Kshitij |
2R | [6] | Kandhavel Mahalingam Akilandeshwari |
2R | [7] | Gandharv Gourav Kothapalli |
2R | | Navya Verma |
2R | | Dhiraj Reddy Vennapusa |
2R | | Praneel Sharma |
2R | | Adhiraj Thakur |
1R | [8] | Samarth Sahita |
1R | | Mahit Mekala |
1R | | Tavish Pahwa |
1R | | Dikshan Chhikara |
1R | | Trishant Reddy Dandu |
1R | | Rian Sharma |
1R | | Smit Nileshbhai Patel |
1R | | Ranvir Singh |
1R | | Harsh Fogaat |
1R | | Aditya Mor |
1R | | Pranav Mahesh Saravanakumar |
1R | | Samprit Sharma |
1R | | Antariksh Tamuly |
1R | | Aniketh Venkataraman |
SGP (1) |
---|
2R | [4] | Maximus Zavier Wong |
KAZ (1) |
---|
1R | | Nikita Nikolenko |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5774, Number of registered players: 3,011, Number of registered results: 222,093