J300 BEIJING 2024 (Men's)
2024-10-01 - 10-06
China, P.R., ITF Junior J300, Hard
| Result | Name | |||
|---|---|---|---|---|
| Win | [3] | Amir Omarkhanov | KAZ | |
| Final | [4] | Oliver Bonding | GBR | |
| Semi | [1] | Jan Kumstat | CZE | |
| Semi | [6] | Ognjen Milic | SRB | |
| Quarter | [2] | Jangjun Kim | KOR | |
| Quarter | [8] | Kuan-Shou Chen | TPE | |
| Quarter | [10] | Yeonsu Jeong | KOR | |
| Quarter | [11] | Nikita Bilozertsev | UKR |
| KAZ (1) | |||
|---|---|---|---|
| Win | [3] | Amir Omarkhanov | |
| GBR (1) | |||
|---|---|---|---|
| Final | [4] | Oliver Bonding | |
| CZE (2) | |||
|---|---|---|---|
| Semi | [1] | Jan Kumstat | |
| 3R | [9] | Vojtech Vales | |
| SRB (1) | |||
|---|---|---|---|
| Semi | [6] | Ognjen Milic | |
| KOR (5) | |||
|---|---|---|---|
| Quarter | [2] | Jangjun Kim | |
| Quarter | [10] | Yeonsu Jeong | |
| 3R | [5] | Hoyoung Roh | |
| 3R | [13] | Donghyun Hwang | |
| 3R | [15] | Moobeen Kim | |
| TPE (2) | |||
|---|---|---|---|
| Quarter | [8] | Kuan-Shou Chen | |
| 2R | Kai-An Wu | ||
| UKR (1) | |||
|---|---|---|---|
| Quarter | [11] | Nikita Bilozertsev | |
| CHN (23) | |||
|---|---|---|---|
| 3R | Jia Hu | ||
| 2R | [14] | Fumin Jiang | |
| 2R | Jun Ji He | ||
| 2R | Xianfeng Chen | ||
| 2R | Jinpeng Tang | ||
| 2R | Wenze Li | ||
| 2R | Mingwei Qiu | ||
| 2R | Ye Chen | ||
| 1R | Zhe Jiang | ||
| 1R | Yue Xia | ||
| 1R | Zichen Shao | ||
| 1R | Hanlei Lu | ||
| 1R | Jintao Lan | ||
| 1R | Xiuyuan Ye | ||
| 1R | Liang Liang | ||
| 1R | Weiyi Kong | ||
| 1R | Yichen Liu | ||
| 1R | Haolong He | ||
| 1R | Tong Liu | ||
| 1R | Yuqiao Song | ||
| 1R | Yuan Cheng Yang | ||
| 1R | Zihan Gao | ||
| 1R | Wenbo Bai | ||
| (4) | |||
|---|---|---|---|
| 3R | [7] | Daniil Sarksian | |
| 3R | [12] | Egor Pleshivtsev | |
| 2R | Dzmitry Dziubailau | ||
| 1R | Ilya Maltsev | ||
| TUR (1) | |||
|---|---|---|---|
| 3R | Kerem Yilmaz | ||
| AUS (4) | |||
|---|---|---|---|
| 2R | Jonas Hahn | ||
| 2R | Chase Zhao | ||
| 2R | Lachlan Mcfadzean | ||
| 2R | Ashton Mcleod | ||
| HKG (1) | |||
|---|---|---|---|
| 2R | [16] | Jack Cheng | |
| SGP (1) | |||
|---|---|---|---|
| 2R | Michael Dylan Jimenez | ||
| THA (1) | |||
|---|---|---|---|
| 2R | Penn Charusorn | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166