J30 BENGALURU 2025 (Men's)
2025-09-01 - 09-06
India, ITF Junior J30, Hard
Result | | Name | | |
---|
Win | | Rohith Hari Balaji Gobinath Gobinath | IND |
Final | | Om Verma | IND |
Semi | [5] | Ojas Mehlawat | IND |
Semi | [6] | Adhiraj Thakur | IND |
Quarter | [2] | Aditya Mor | IND |
Quarter | [3] | Dev Vipul Patel | IND |
Quarter | [4] | Vishal Vasudev M | IND |
Quarter | | Thomas Coppi | FRA |
IND (27) |
---|
Win | | Rohith Hari Balaji Gobinath Gobinath |
Final | | Om Verma |
Semi | [5] | Ojas Mehlawat |
Semi | [6] | Adhiraj Thakur |
Quarter | [2] | Aditya Mor |
Quarter | [3] | Dev Vipul Patel |
Quarter | [4] | Vishal Vasudev M |
2R | [1] | Om Patel |
2R | | Pratyush Loganathan |
2R | | Sumer Mehta |
2R | | Ahan Shetty |
2R | | Diganth M |
2R | | Srikar Doni |
1R | [7] | Prakaash Sarran |
1R | [8] | Daksh Kukreti |
1R | | Shaurya Bhardwaj |
1R | | Pranav Mahesh Saravanakumar |
1R | | Yashwin Dahiya |
1R | | Atharva Sriramoju |
1R | | Lethaeesh S Kombila |
1R | | Aarush Bhalla |
1R | | Uday Kaul |
1R | | Channamallikarjuna Yale |
1R | | Atharva Shukla |
1R | | Shounak Chatterjee |
1R | | Evan Saha |
1R | | Sharan Somasi |
FRA (1) |
---|
Quarter | | Thomas Coppi |
USA (4) |
---|
2R | | Nishith Rajesh |
2R | | Niyanth Badrinarayanan |
1R | | Shourya Bhattacharya |
1R | | Aarush Kote |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9586, Number of registered players: 5,950, Number of registered results: 317,585