Woobin Shin
2022
| J1 CHARLEROI-MARCINELLE | [16] | 2R |
| J2 PRATO | [5] | 1R |
| JAOFFENBACH | 1R | |
| J1 BEAULIEU-SUR-MER | 1R | |
| J1 PLOVDIV | 1R | |
| AUSTRALIAN OPEN JUNIOR | 2R | |
| J1 TRARALGON | 1R |
2021
| JB1 PUNE | [1] | Quarter |
| J3 PUNE | [1] | Final |
| J2 SOUSSE-2 | [8] | 2R |
| JACAPETOWN | 2R | |
| J2 STELLENBOSCH | 1R | |
| J2 ISTANBUL | [7] | 2R |
| J1 CHARLEROI-MARCINELLE-2 | 2R | |
| J1 HANNOVER | [16] | 2R |
| J3 SHYMKENT | [2] | Semi |
| J2 TASHKENT | [5] | 1R |
| J3 TASHKENT | [2] | Win |
| J4 ISTANBUL-2 | [1] | Win |
| J4 ISTANBUL | [1] | Semi |
| J3 ISTANBUL-3 | [4] | Final |
2020
| J4 ISTANBUL-5 | [3] | Semi |
| J3 ISTANBUL-9 | 2R | |
| J4 ANTALYA-5 | [4] | 1R |
| J4 MUGLA | [2] | 2R |
| J4 HANNOVER | [1] | 1R |
| J1 NONTHABURI | 3R | |
| J2 KOLKATA | 1R | |
| J2 NEWDELHI | 1R |
2019
| JB1 SEOGWIPO | 1R | |
| J2 CAUSEWAYBAY | 2R | |
| J4 NONTHABURI-3 | [12] | Quarter |
| J2 NONTHABURI | 1R | |
| J3 GUANGZHOU | Semi | |
| J5 NONTHABURI-2 | [2] | Final |
| J5 CAUSEWAYBAY-2 | [3] | Final |
| J5 CAUSEWAYBAY | [3] | Win |
| J4 NONTHABURI-2 | [14] | 3R |
| J4 NONTHABURI | 1R | |
| J4 IPOH | [13] | 3R |
| J3 KUALALUMPUR | 1R | |
| J3 CHENGDU | 1R | |
| J5 PHNOMPENH-2 | Final | |
| J5 PHNOMPENH | Semi | |
| J4 CAUSEWAYBAY | Semi |
2018
Nation
KOR
World Ranking
ATP Ranking 641th
Year-end Junior World Ranking
- Year-end 2022 546th
- Year-end 2021 82th
- Year-end 2020 221th
- Year-end 2019 348th
Rival
tanapatt nirundorn (0-3)
mattias southcombe (2-0)
rushil khosla (2-0)
atakan karahan (2-0)
vladimir bazilevskiy (1-1)
Match Details
J1 CHARLEROI-MARCINELLE
| L | 2R | Peter Buldorini | 3-6 2-6 |
J2 PRATO
| L | 1R | Jacopo Bilardo | 6-3 0-6 5-7 |
JAOFFENBACH
| L | 1R | Mika Brunold | 4-6 6-7 |
J1 BEAULIEU-SUR-MER
| L | 1R | Tiago Pires | 3-6 4-6 |
J1 PLOVDIV
| L | 1R | Borys Zgola | 3-6 0-6 |
AUSTRALIAN OPEN JUNIOR
| W | 1R | Rohan Murali | 6-0 6-2 |
| L | 2R | Adolfo Daniel Vallejo | 3-6 6-7 |
J1 TRARALGON
| L | 1R | Alessio Basile | 6-4 5-7 1-6 |
JB1 PUNE
| W | 1R | Shivam Sandeep Kadam | 6-4 6-2 |
| W | 2R | Rushil Khosla | 6-3 2-0 |
| L | QF | Chirag Duhan | 3-6 4-6 |
J3 PUNE
| W | 1R | Nikhil Mukherjee | 6-1 6-2 |
| W | 2R | Aryan Lakshmanan | 6-2 6-3 |
| W | QF | Rushil Khosla | 6-2 6-1 |
| W | SF | Yuvan Nandal | 7-6 4-1 |
| L | F | Tanapatt Nirundorn | 6-4 2-6 3-6 |
J2 SOUSSE-2
| W | 1R | Jan Kobierski | 6-4 6-2 |
| L | 2R | Ivan Sodan | 2-6 2-6 |
JACAPETOWN
| W | 1R | Youssef Labbene | 7-6 6-2 |
| L | 2R | Jakub Mensik | 6-3 3-6 3-6 |
J2 STELLENBOSCH
| L | 1R | Devin Badenhorst | 2-6 7-6 5-7 |
J2 ISTANBUL
| L | 2R | Eskander Guryev | 6-4 6-7 1-6 |
J1 CHARLEROI-MARCINELLE-2
| W | 1R | Natan Dhulst | 6-4 6-4 |
| L | 2R | Mili Poljicak | 2-6 3-6 |
J1 HANNOVER
| L | 2R | Niccolo Ciavarella | 2-6 3-6 |
J3 SHYMKENT
| W | 1R | Erik Zhakiyanov | 6-4 6-0 |
| W | 2R | Abdurahman Saidmuhamedov | 6-0 6-2 |
| W | QF | Yaroslav Demin | 6-7 6-4 7-5 |
| L | SF | Dinko Dinev | 1-6 6-7 |
J2 TASHKENT
| L | 1R | Vladimir Bazilevskiy | 4-6 1-4 |
J3 TASHKENT
| W | 1R | Max Batyutenko | 6-3 6-1 |
| W | 2R | Vladimir Bazilevskiy | 6-3 1-6 6-2 |
| W | QF | Aman Sharma | 6-4 6-1 |
| W | SF | Ilia Simakin | 6-4 7-5 |
| W | F | Erik Arutiunian | 6-2 3-6 6-3 |
J4 ISTANBUL-2
| W | 1R | Umut Kaan Yenilmez | 6-3 6-1 |
| W | 2R | Georgi Georgiev | 6-2 6-2 |
| W | QF | Atakan Karahan | 6-4 6-4 |
| W | SF | Mattias Southcombe | 6-3 5-7 6-3 |
| W | F | Fatih Sari | 6-3 6-4 |
J4 ISTANBUL
| W | 1R | Berk Tunali | 6-1 6-7 7-6 |
| W | 2R | Toprak Avcibasi | 4-6 6-2 6-4 |
| W | QF | Mattias Southcombe | 6-4 3-6 6-3 |
| L | SF | Maxim Shin | 7-5 6-7 5-6 |
J3 ISTANBUL-3
| W | 1R | Erden Er | 6-2 6-2 |
| W | 2R | Atakan Karahan | 6-1 6-1 |
| W | QF | Togan Tokac | 6-2 4-6 6-1 |
| W | SF | Charlelie Cosnet | 6-1 5-7 7-5 |
| L | F | Arda Azkara | 2-6 3-6 |
J4 ISTANBUL-5
| W | 1R | Ivan Sodan | 6-3 7-5 |
| W | 2R | Taym Al Azmeh | 6-3 7-6 |
| W | QF | Rashed Nawaf | 6-4 7-5 |
| L | SF | Adit Sinha | 3-6 4-6 |
J3 ISTANBUL-9
| W | 1R | Artem Podorozhnyi | 6-2 6-2 |
| L | 2R | Zsombor Velcz | 3-6 4-6 |
J4 ANTALYA-5
| L | 1R | Nikolay Nedelchev | 4-6 3-6 |
J4 MUGLA
| W | 1R | Valentin Basel | 3-6 6-3 6-1 |
| L | 2R | Rashed Nawaf | 6-7 7-6 4-5 |
J4 HANNOVER
| L | 1R | Yannik Kelm | 4-6 6-4 2-3 |
J1 NONTHABURI
| W | 1R | Matthew Bosancic | 6-2 6-3 |
| W | 2R | Jean Marc Malkowski | 6-3 6-2 |
| L | 3R | Kokoro Isomura | 5-7 5-7 |
J2 KOLKATA
| L | 1R | Iiro Vasa | 6-7 4-6 |
J2 NEWDELHI
| L | 1R | Nishant Dabas | 6-3 1-6 1-6 |
JB1 SEOGWIPO
| L | 1R | Alex Bulte | 2-6 3-6 |
J2 CAUSEWAYBAY
| W | 1R | Jay Wong | 6-2 6-2 |
| L | 2R | Taiyo Yamanaka | 3-6 1-6 |
J4 NONTHABURI-3
| W | 2R | Hendrik Thada Grohbruegge | 6-2 6-2 |
| W | 3R | Zhan Zheng | 6-3 6-3 |
| L | QF | Corban Crowther | 4-6 1-6 |
J2 NONTHABURI
| L | 1R | Tanapatt Nirundorn | 2-6 6-3 6-7 |
J3 GUANGZHOU
| W | 1R | Jing Zhu Chen | 6-1 6-3 |
| W | 2R | Iiro Vasa | 6-2 6-3 |
| W | QF | Jin Gu | 7-6 4-0 |
| L | SF | Wai Yu Kai | 3-6 5-7 |
J5 NONTHABURI-2
| W | 2R | Mitsuki Wei Kang Leong | 6-4 4-6 6-4 |
| W | 3R | Suphawat Saeoui | 6-3 6-3 |
| W | QF | Anapat Timangkul | 6-3 6-3 |
| W | SF | Rikuto Yamaguchi | 7-5 6-0 |
| L | F | Patorn Hanchaikul | 2-6 0-6 |
J5 CAUSEWAYBAY-2
| W | 1R | Caymus Hei Tung Choi | 6-0 6-1 |
| W | 2R | Mai Gao | 6-2 6-3 |
| W | QF | Jian Keong Takeshi Koey | 6-2 6-3 |
| W | SF | Siravit Sudnate | 6-3 6-3 |
| L | F | Jeremy Jin | 6-7 0-3 |
J5 CAUSEWAYBAY
| W | 1R | Qing Lihao | 6-2 6-1 |
| W | 2R | Jay Wong | 6-2 6-4 |
| W | QF | Leroy Yong | 7-6 6-3 |
| W | SF | He Ziheng | 6-4 6-4 |
| W | F | Hong-Lin Fu | 6-3 6-4 |
J4 NONTHABURI-2
| W | 2R | Adi Dagan | 7-5 6-4 |
| L | 3R | Nishant Dabas | 2-6 2-6 |
J4 NONTHABURI
| L | 1R | Tanapatt Nirundorn | 6-3 4-6 5-7 |
J4 IPOH
| W | 1R | Chun Lam | 6-3 6-1 |
| W | 2R | Dusan Rsovac | 6-4 6-4 |
| L | 3R | Dev Javia | 4-6 6-4 1-4 |
J3 KUALALUMPUR
| L | 1R | Yusuke Tamaki | 6-4 4-5 |
J3 CHENGDU
| L | 1R | Jin Gu | 0-6 5-7 |
J5 PHNOMPENH-2
| W | 1R | Naufal Siddiq Kamaruzzaman | 6-0 6-1 |
| W | 2R | Wenmao Li | 6-3 6-3 |
| W | QF | Jerall Yasin | 4-6 6-2 6-3 |
| W | SF | Danial Ahmad Farid | 6-1 0-1 |
| L | F | Kai Shiang Yang | 6-1 3-6 6-7 |
J5 PHNOMPENH
| W | 1R | Ari Fahresi | 6-3 6-2 |
| W | 2R | Hayden Khoo Menon | 6-4 6-1 |
| W | QF | Danial Ahmad Farid | 6-3 6-3 |
| L | SF | Nauvaldo Jati Agatra | 5-7 7-6 4-6 |
J4 CAUSEWAYBAY
| W | 1R | Ethan Yi Hang Leung | 6-4 6-3 |
| W | 2R | Nan Hsun Lin | 3-6 6-3 7-6 |
| W | QF | Jian Keong Takeshi Koey | 6-0 6-1 |
| L | SF | Wai Yu Kai | 3-6 0-6 |
J4 SHENZHEN
| W | 1R | Jing Ke Chen | 6-2 6-3 |
| L | 2R | Chang-Lin Tsai | 2-6 1-6 |
J2 TINHAUHONGKONG
| L | 1R | Digvijay Pratap Singh | 4-6 0-6 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14431, Number of registered players: 7,549, Number of registered results: 449,006