J5 CAUSEWAYBAY 2019 (Men's)
2019-07-15 - 07-20
Hong Kong, China, ITF Junior G5, Hard
| Result | | Name | |
|---|
| Win | [3] | Woobin Shin | KOR |
| Final | [2] | Hong-Lin Fu | TPE |
| Semi | [5] | He Ziheng | CHN |
| Semi | | Ye Hongyu | CHN |
| Quarter | [1] | Tim Thomas Gauntlett | HKG |
| Quarter | [4] | Chun Lam | HKG |
| Quarter | | Leroy Yong | MAS |
| Quarter | | Dogeon Park | KOR |
| CHN (6) |
|---|
| Semi | [5] | He Ziheng |
| Semi | | Ye Hongyu |
| 2R | | Jiang Yunhan |
| 1R | | Mai Gao |
| 1R | | Qing Lihao |
| 1R | | Hao Duan |
| HKG (14) |
|---|
| Quarter | [1] | Tim Thomas Gauntlett |
| Quarter | [4] | Chun Lam |
| 2R | [8] | Hon Chun Lee |
| 2R | | Curtis Hong Tseng Tan |
| 2R | | Jay Wong |
| 2R | | Bruno Loeffler |
| 1R | [7] | Marvin Mang Hin Lee |
| 1R | | Ching Kit Fong |
| 1R | | Kwok Shun Dasson Chan |
| 1R | | Caymus Hei Tung Choi |
| 1R | | Malhar Rajpal |
| 1R | | Ching Wah Wai |
| 1R | | Jonah Gethin |
| 1R | | Max Shun Wang Kwok |
| MAS (2) |
|---|
| Quarter | | Leroy Yong |
| 1R | | Darius Wong |
| USA (2) |
|---|
| 2R | [6] | Arjun Sriram |
| 1R | | Evan Lee |
| FRA (1) |
|---|
| 2R | | Valentin Le Goupil-Maier |
| PAK (1) |
|---|
| 1R | | Muhammad Nauman Aftab |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14549, Number of registered players: 7,577, Number of registered results: 451,713