| J200 SYDNEY | 2R | |
| J60 GOLDCOAST-2 | 2R | |
| J100 BRISBANE-2 | 1R | |
| J100 BRISBANE | 1R | |
| J100 AUCKLAND | [13] | 3R |
| J60 WELLINGTON | [12] | Quarter |
| J100 CHRISTCHURCH | [8] | 3R |
| J30 ADELAIDE-2 | [3] | Quarter |
| J30 ADELAIDE | [3] | Quarter |
| J200 SYDNEY-2 | 1R | |
| J200 SYDNEY | 2R | |
| J60 GOLDCOAST-2 | 1R | |
| J60 GOLDCOAST | 1R | |
| J60 DARWIN | [8] | 2R |
| J100 MORNINGTON | 2R | |
| J100 CANBERRA | 1R | |
| J100 AUCKLAND | [16] | 2R |
| J5 PERTH | [4] | Win |
| J3 CHRISTCHURCH | 1R | |
| J3 AUCKLAND | Quarter | |
| J5 AUCKLAND | 1R | |
| J4 DARWIN | 1R | |
| J5 DARWIN | 2R |
AUS
| W | 1R | Ian Miller | 6-3 7-5 |
| L | 2R | Jerome Estephan | 4-6 7-6 5-10 |
| W | 1R | Josh Gilbert | 6-3 6-1 |
| L | 2R | Oliver King | 4-6 5-7 |
| L | 1R | Koshiro Nakamae | 2-6 4-6 |
| L | 1R | Yoshihiro Sakurai | 6-7 2-6 |
| W | 2R | Radu Cojocaru | 6-2 7-5 |
| L | 3R | Lev Gorb | 1-6 6-2 4-6 |
| W | 2R | Nikolas Baker | 6-4 6-3 |
| W | 3R | Kensuke Kobayashi | 6-1 6-3 |
| L | QF | Kai Milburn | 0-3 |
| W | 2R | Chan Min | 6-3 3-6 6-4 |
| L | 3R | Jonty Giesen | 6-2 1-6 5-7 |
| W | 1R | Koen Anderson | 6-2 6-2 |
| W | 2R | Joel Hieswanto | 6-3 6-2 |
| L | QF | Oliver King | 3-6 1-2 |
| W | 1R | Aiden Lim | 6-2 6-2 |
| W | 2R | Jeffrey Strydom | 7-5 6-1 |
| L | QF | Ashton Mcleod | 3-6 6-0 4-6 |
| L | 1R | Lachlan Mcfadzean | 1-6 6-7 |
| W | 1R | Fintan Molbaleh | 6-1 6-0 |
| L | 2R | Jarrod Joyce | 4-6 3-6 |
| L | 1R | Zane Stevens | 6-7 6-3 3-6 |
| L | 1R | Kemal Arda Karakas | 1-6 3-6 |
| W | 1R | Sam Simmonds | 6-3 6-2 |
| L | 2R | Gautham Santhosh | 6-2 4-6 6-7 |
| W | 1R | Oscar Andrews | 6-4 6-2 |
| L | 2R | Thomas Nicholas Gadecki | 4-6 3-6 |
| L | 1R | Finley Dyer | 2-6 2-6 |
| L | 2R | Brendan Jayaprakash | 4-6 5-7 |
| W | 1R | Aryan Karnani | 6-2 6-3 |
| W | 2R | Luka Vujacic | 4-6 6-2 6-3 |
| W | QF | Daniel Jankoski | 6-0 6-3 |
| W | SF | Samuel English | 7-5 2-6 6-1 |
| W | F | Nathan Lim | 7-6 5-7 7-5 |
| L | 1R | Diego Quispe-kim | 1-6 0-6 |
| W | 1R | Archie Stewart | 6-3 6-2 |
| W | 2R | Jake Dembo | 6-4 6-3 |
| L | QF | Harry Pugh | 4-6 3-6 |
| L | 1R | Harry Pugh | 6-3 5-7 1-6 |
| L | 1R | Andre Filep | 0-6 1-6 |
| W | 1R | Benjamin Ancheta | 3-6 6-3 6-1 |
| L | 2R | Duncan Mccall | 3-6 2-6 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15135, Number of registered players: 7,862, Number of registered results: 467,367