J60Wellington 2024 (Men's)
2024-01-15 - 01-20
New Zealand , ITF Junior J60, Hard court
Result | Name | |||
---|---|---|---|---|
Win | [2] | Kai Milburn | NZL | |
Final | Jeffrey Strydom | AUS | ||
Semi | [5] | Taisei Hata | JPN | |
Semi | [9] | Finley Dyer | AUS | |
Quarter | [1] | Lev Gorb | NZL | |
Quarter | [4] | Jonty Giesen | NZL | |
Quarter | [12] | Alex Morris | AUS | |
Quarter | Yuya Ando | JPN |
NZL (15) | |||
---|---|---|---|
Win | [2] | Kai Milburn | |
Quarter | [1] | Lev Gorb | |
Quarter | [4] | Jonty Giesen | |
3R | [11] | Eddie Biss | |
2R | [15] | Archie Stewart | |
2R | Cody Atkinson | ||
2R | Felix Littlejohn | ||
2R | Chan Min | ||
1R | Paxton Maling | ||
1R | Liam Youn | ||
1R | Aryav Bhawan | ||
1R | Dan Milburn | ||
1R | Luca Bland | ||
1R | Kevin Li | ||
1R | Alvin Na |
AUS (21) | |||
---|---|---|---|
Final | Jeffrey Strydom | ||
Semi | [9] | Finley Dyer | |
Quarter | [12] | Alex Morris | |
3R | [3] | Cameron Burton | |
3R | Luca Connaughton | ||
2R | [10] | Ashton Mcleod | |
2R | Connor Mcevoy | ||
2R | Aleksandar Govedarica | ||
2R | Kuma Ito | ||
2R | Oliver Wilcox | ||
2R | Nikolas Baker | ||
2R | Abass Kenneh | ||
1R | Bryan Dickson | ||
1R | Lachlan King | ||
1R | Aleksander Franko | ||
1R | Mudiwa Munyimani | ||
1R | Heaton Pann | ||
1R | Clayton Kuo | ||
1R | Maita Munyimani | ||
1R | Koen Anderson | ||
1R | Radu Cojocaru |
JPN (7) | |||
---|---|---|---|
Semi | [5] | Taisei Hata | |
Quarter | Yuya Ando | ||
3R | [8] | Kohshi Ishibashi | |
3R | [13] | Eita Suzuki | |
3R | [16] | Kanata Ozaki | |
3R | Kensuke Kobayashi | ||
2R | Kanta Watanabe |
TPE (1) | |||
---|---|---|---|
3R | [6] | Lin Hao-Yu |
HKG (1) | |||
---|---|---|---|
2R | [7] | Jacob Kailiang Shen |
IND (1) | |||
---|---|---|---|
2R | Shabad Singh |
KOR (1) | |||
---|---|---|---|
2R | Minhoon Lee |
RSA (1) | |||
---|---|---|---|
2R | [14] | Nehal Naidoo |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9482, Number of registered players: 4,990, Number of registered results: 217,154