Daniel Hammond
Year-end Junior World Ranking
Rival
Diego Quispe-Kim (1-3)
- [2022] J4ASHBURTON 7-6 6-2
- [2022] J4WELLINGTON 4-6 1-6
- [2022] J4CHRISTCHURCH 1-6 1-6
- [2021] J5CHRISTCHURCH 3-6 6-4 3-6
Matthew Browning (2-0)
- [2022] J4WELLINGTON 6-1 6-2
- [2022] J4ASHBURTON 6-4 4-6 2-0
Duncan Mccall (1-1)
- [2022] J4WELLINGTON 6-2 6-2
- [2022] J4AUCKLAND 3-6 3-6
Finn Burridge (2-0)
- [2022] J4CHRISTCHURCH 6-2 6-1
- [2022] J4AUCKLAND 6-4 6-1
Alexander Mirkov (2-0)
- [2022] J4CHRISTCHURCH 6-2 6-3
- [2021] J4WELLINGTON - - -
Match Details
W | 1R | Christian Anthony Salmeron | 4-6 6-0 6-1 |
L | 2R | Taj Hibbert | 3-6 6-0 1-6 |
W | 1R | Angus Doddridge | 6-0 6-1 |
W | 2R | Ethan Cooke | 6-1 6-0 |
W | QF | Finn Burridge | 6-2 6-1 |
W | SF | Alexander Mirkov | 6-2 6-3 |
L | F | Diego Quispe-Kim | 1-6 1-6 |
W | 1R | Ethan Zhang | 6-0 6-1 |
W | 2R | Percy Meehan | 6-0 6-0 |
W | QF | Finn Burridge | 6-4 6-1 |
L | SF | Duncan Mccall | 3-6 3-6 |
W | 1R | Benji Ranby-Al | 6-2 6-2 |
L | 2R | Daniel Persson | 5-7 2-6 |
W | 1R | Anthony Cater | 6-2 6-0 |
W | 2R | Alexander Mirkov | - - - |
L | QF | Jack Loutit | 2-6 1-6 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9408, Number of registered players: 5,880, Number of registered results: 309,532