David Popa
Generation
Born in 2008 (16-17 years old)
Year-end Junior World Ranking
Rival
Calin Apostol (1-3)
- [2024] J60SKOPJE-2 6-3 3-6 5-7
- [2024] J100CONSTANTA 7-5 4-6 6-4
- [2024] J30TIMISOARA 5-7 1-6
- [2024] J60TIMISOARA 6-3 4-6 4-6
Adrian Matei Nedelcu (2-0)
- [2024] J30CHISINAU-4 6-3 6-4
- [2024] J30CHISINAU-3 6-1 6-2
Luca Stefan Prunescu Nita (1-1)
- [2024] J60SKOPJE-3 6-3 6-3
- [2024] J30CHISINAU-2 3-6 5-7
Ognjen Jagrovic (2-0)
- [2024] J60SKOPJE-2 6-3 6-4
- [2024] J60SKOPJE-3 6-1 6-4
Danial Spasov (2-0)
- [2024] J60SKOPJE-3 3-6 6-1 7-6
- [2024] J60TIMISOARA 6-3 6-3
Match Details
L | 1R | Iancu Manolache | 6-4 2-6 2-6 |
W | 1R | Theodoros Saptsoglou | 6-1 6-1 |
W | 2R | Uros Zivkovic | 6-1 6-2 |
W | QF | Jan Froehlich | 6-4 6-1 |
L | SF | Jakub Vrtilka | 6-7 2-6 |
W | 1R | Alessio Babudri | 6-2 6-3 |
W | 2R | Luka Lukovac | 6-2 6-7 6-2 |
L | QF | Marco Bavaro | 6-2 6-7 2-6 |
W | 1R | Nikita Gribyakin | 6-1 6-1 |
W | 2R | Roman Filima | 6-1 6-1 |
W | QF | Federico Gargano | 6-4 6-4 |
W | SF | Pol Puig Montiel | 6-1 6-2 |
W | F | Adrian Matei Nedelcu | 6-3 6-4 |
W | 1R | Artem Karavan | 6-1 6-2 |
W | 2R | Florentin Soccol | 6-0 6-2 |
W | QF | Aleksandrs Sotikovs | 6-4 6-2 |
W | SF | Ilie Cazac | 6-2 6-2 |
W | F | Adrian Matei Nedelcu | 6-1 6-2 |
W | 1R | Alexandru Gliga | 6-2 6-2 |
L | 2R | Luca Stefan Prunescu Nita | 3-6 5-7 |
W | 1R | Matei Daniel Stan | 6-2 6-4 |
W | 2R | Horia-Nicolae Marinescu | 6-1 6-3 |
L | QF | Calin Apostol | 5-7 1-6 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5778, Number of registered players: 4,878, Number of registered results: 222,253