J1Collegepark 2022 (Men's)
2022-08-22 - 08-27
USA , ITF Junior G1, Hard court
Result | Name | |||
---|---|---|---|---|
Win | [1] | Lautaro Midon | ARG | |
Final | [5] | Joao Fonseca | BRA | |
Semi | [4] | Hayato Matsuoka | JPN | |
Semi | [9] | Aidan Kim | USA | |
Quarter | [3] | Danil Panarin | ||
Quarter | [12] | Luis Carlos Alvarez Valdes | MEX | |
Quarter | [16] | Alexander Razeghi | USA | |
Quarter | Stiles Brockett | USA |
ARG (1) | |||
---|---|---|---|
Win | [1] | Lautaro Midon |
BRA (1) | |||
---|---|---|---|
Final | [5] | Joao Fonseca |
USA (38) | |||
---|---|---|---|
Semi | [9] | Aidan Kim | |
Quarter | [16] | Alexander Razeghi | |
Quarter | Stiles Brockett | ||
3R | Marko Mesarovic | ||
3R | Rudy Quan | ||
3R | Preston Stearns | ||
3R | Adhithya Ganesan | ||
3R | Ian Mayew | ||
3R | Quang Duong | ||
2R | Abhishek Thorat | ||
2R | Andrew Delgado | ||
2R | Kurt Miller | ||
2R | Jonathan Irwanto | ||
2R | Jordan Reznik | ||
2R | Calvin Baierl | ||
2R | Rohan Belday | ||
2R | Cyrus Mahjoob | ||
2R | Ariel Zauber | ||
1R | [6] | Alexander Frusina | |
1R | [13] | Kaylan Bigun | |
1R | [15] | Meecah Bigun | |
1R | Kase Schinnerer | ||
1R | Evan Wen | ||
1R | Matthew Forbes | ||
1R | Krish Arora | ||
1R | Maxwell Exsted | ||
1R | Nikita Filin | ||
1R | Holland Snell | ||
1R | Hudson Rivera | ||
1R | Maximus Dussault | ||
1R | David Duong | ||
1R | Mason Robins | ||
1R | Shrikeshav Murugesan | ||
1R | Cooper Woestendick | ||
1R | Joseph Oyebog Jr | ||
1R | Joseph Phillips | ||
1R | Stefan Regalia | ||
1R | Alexander Sterin |
JPN (4) | |||
---|---|---|---|
Semi | [4] | Hayato Matsuoka | |
3R | [2] | Rei Sakamoto | |
2R | [11] | Lennon Roark Jones | |
1R | Shingo Masuda |
MEX (3) | |||
---|---|---|---|
Quarter | [12] | Luis Carlos Alvarez Valdes | |
2R | Santiago Padilla Cote | ||
1R | Armando Sotelo |
(2) | |||
---|---|---|---|
Quarter | [3] | Danil Panarin | |
2R | Daniil Ryzhankou |
TUR (1) | |||
---|---|---|---|
3R | Atakan Karahan |
CAN (4) | |||
---|---|---|---|
2R | Junghee You | ||
2R | Liam Drover-Mattinen | ||
1R | Aleksandar Mitric | ||
1R | Duncan Chan |
GBR (1) | |||
---|---|---|---|
2R | Wil Jenkins |
KOR (1) | |||
---|---|---|---|
2R | Hoyoung Roh |
HKG (1) | |||
---|---|---|---|
1R | Aaron Yu |
KAZ (1) | |||
---|---|---|---|
1R | [7] | Max Batyutenko |
MAR (1) | |||
---|---|---|---|
1R | Ilyas Milad Fahim |
MAS (1) | |||
---|---|---|---|
1R | Hayden Khoo Menon |
NZL (1) | |||
---|---|---|---|
1R | [8] | Jack Loutit |
SRB (1) | |||
---|---|---|---|
1R | [10] | Branko Djuric |
SUI (1) | |||
---|---|---|---|
1R | Sam Kydd Baumgartner |
SWE (1) | |||
---|---|---|---|
1R | [14] | Sebastian Eriksson |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9408, Number of registered players: 5,880, Number of registered results: 309,532