J60Aktobe 2024 (Men's)
2024-11-04 - 11-09
Kazakhstan , ITF Junior J60, Hard court
Result | | Name | | |
---|
Win | [2] | Varun Verma | IND |
Final | [6] | Tair Sarmanov | KAZ |
Semi | [1] | Sehaj Singh Pawar | IND |
Semi | [4] | Cem Christopher Kucukhuseyin | TUR |
Quarter | [3] | Bora Bakici | TUR |
Quarter | [5] | Iaroslav Klishin | |
Quarter | | Tair Kayretdinov | KAZ |
Quarter | | Fedor Dorokhov | |
IND (2) |
---|
Win | [2] | Varun Verma |
Semi | [1] | Sehaj Singh Pawar |
KAZ (21) |
---|
Final | [6] | Tair Sarmanov |
Quarter | | Tair Kayretdinov |
2R | [7] | Timur Saulenko |
2R | [8] | Olzhas Yessenaly |
2R | | Mansur Sainov |
2R | | Svyatoslav Bureyev |
2R | | Akhmadi Makhanov |
2R | | Yunus Zulfar |
2R | | Alimzhan Sailau |
1R | | Dias Tulepbergenov |
1R | | Damir Duisengazin |
1R | | Daniel Yurekli |
1R | | Ansar Niyetkaliyev |
1R | | Anatoliy Tsybulko |
1R | | Rodion Traigel |
1R | | Aidyn Batyrbekov |
1R | | Temudzhin Iskandirov |
1R | | Assan Sarmanov |
1R | | Yaroslav Pshenichniy |
1R | | Demid Gorbachev |
1R | | Makar Gavrilov |
TUR (3) |
---|
Semi | [4] | Cem Christopher Kucukhuseyin |
Quarter | [3] | Bora Bakici |
1R | | Mars Argun |
(6) |
---|
Quarter | [5] | Iaroslav Klishin |
Quarter | | Fedor Dorokhov |
2R | | Mikhail Kulyagin |
1R | | Dmitry Levit |
1R | | Amir Gaisin |
1R | | Ivan Dorokhov |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5774, Number of registered players: 3,011, Number of registered results: 222,093