J100 KUALALUMPUR 2024 (Men's)
2024-09-03 - 09-08
Malaysia, ITF Junior J100, Hard
| Result | Name | |||
|---|---|---|---|---|
| Win | [11] | Christian Gronfeldt-Sorensen | DEN | |
| Final | [12] | Varun Verma | IND | |
| Semi | [3] | Hyeon Seok Seo | KOR | |
| Semi | Vincent Dullinger | GER | ||
| Quarter | [1] | Jake Dembo | AUS | |
| Quarter | [2] | Jerome Estephan | AUS | |
| Quarter | [4] | Pham La Hoang Anh | VIE | |
| Quarter | [10] | Cameron Burton | AUS |
| DEN (3) | |||
|---|---|---|---|
| Win | [11] | Christian Gronfeldt-Sorensen | |
| 3R | Tristan Thomas Engelschmidt | ||
| 2R | August Brostroem Poulsen | ||
| IND (7) | |||
|---|---|---|---|
| Final | [12] | Varun Verma | |
| 2R | [5] | Arnav Paparkar | |
| 2R | Praneel Sharma | ||
| 2R | Mahit Mekala | ||
| 2R | Vishal Prakash | ||
| 1R | Sharan Somasi | ||
| 1R | Ayaan Mohammed Khan Tareen | ||
| GER (1) | |||
|---|---|---|---|
| Semi | Vincent Dullinger | ||
| KOR (1) | |||
|---|---|---|---|
| Semi | [3] | Hyeon Seok Seo | |
| AUS (4) | |||
|---|---|---|---|
| Quarter | [1] | Jake Dembo | |
| Quarter | [2] | Jerome Estephan | |
| Quarter | [10] | Cameron Burton | |
| 1R | Max Wilson | ||
| VIE (3) | |||
|---|---|---|---|
| Quarter | [4] | Pham La Hoang Anh | |
| 3R | [16] | Minh Phat Nguyen | |
| 2R | Dai Khanh Nguyen | ||
| MAS (8) | |||
|---|---|---|---|
| 3R | [7] | Darrshan Suresh Kumar | |
| 2R | Aqil Adibi Rahiman | ||
| 1R | Ryan Garland | ||
| 1R | Amarr Shan Shanmugamurthy | ||
| 1R | Matthew Goh | ||
| 1R | Sanjay Vasuthevan | ||
| 1R | Devesh Sarawanan | ||
| 1R | Ammar Ziqry Azwan | ||
| INA (4) | |||
|---|---|---|---|
| 3R | Ahmad Fauzan | ||
| 2R | M Mouressi Muqorib | ||
| 2R | Brandon Lehman | ||
| 1R | Joachim Mika Gunawan | ||
| SGP (3) | |||
|---|---|---|---|
| 3R | [6] | Michael Dylan Jimenez | |
| 3R | [8] | Maximus Zavier Wong | |
| 1R | Adavait Mantri | ||
| TPE (3) | |||
|---|---|---|---|
| 3R | [13] | Yen-Chun Wang | |
| 3R | [14] | Chen Hui Ho | |
| 1R | Wei-Hsin Lu | ||
| THA (3) | |||
|---|---|---|---|
| 2R | [15] | Kunanan Pantaratorn | |
| 2R | Pavornpruch Nganbunsri | ||
| 1R | Kamonpanyakorn Thadpong | ||
| AUT (2) | |||
|---|---|---|---|
| 2R | Dario Navarro | ||
| 1R | Manuel Lassacher | ||
| HKG (2) | |||
|---|---|---|---|
| 2R | Jacob Kailiang Shen | ||
| 2R | Kai Thompson | ||
| JPN (2) | |||
|---|---|---|---|
| 2R | [9] | Taisei Hata | |
| 2R | Eita Suzuki | ||
| CHN (1) | |||
|---|---|---|---|
| 1R | Juncheng Zhu | ||
| ITA (1) | |||
|---|---|---|---|
| 1R | Kevin Manuel Jorquera | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166