J300 BARRANQUILLA 2023
Men'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | Oliver Bonding | GBR | |
| Final | Mees Rottgering | NED | |
| Semi | Lasse Poertner | GER | |
| Semi | Matthias Uwe Kask | CAN | |
| Quarter | [3] | Henry Searle | GBR |
| Quarter | Stiles Brockett | USA | |
| Quarter | Matthew Forbes | USA | |
| Quarter | Max Schoenhaus | GER |
Players
GBR (4)
| Result | Seed | Player |
|---|---|---|
| Win | Oliver Bonding | |
| Quarter | [3] | Henry Searle |
| 2R | [14] | Phoenix Weir |
| 2R | [15] | Luca Pow |
NED (1)
| Result | Seed | Player |
|---|---|---|
| Final | Mees Rottgering |
CAN (3)
| Result | Seed | Player |
|---|---|---|
| Semi | Matthias Uwe Kask | |
| 3R | [10] | Duncan Chan |
| 1R | Junghee You |
GER (3)
| Result | Seed | Player |
|---|---|---|
| Semi | Lasse Poertner | |
| Quarter | Max Schoenhaus | |
| 1R | Max Stenzer |
USA (11)
| Result | Seed | Player |
|---|---|---|
| Quarter | Stiles Brockett | |
| Quarter | Matthew Forbes | |
| 3R | [1] | Kaylan Bigun |
| 3R | [13] | Quang Duong |
| 3R | Cyrus Mahjoob | |
| 3R | Calvin Baierl | |
| 2R | [2] | Roy Horovitz |
| 2R | [6] | Alexander Razeghi |
| 2R | [7] | Meecah Bigun |
| 2R | Darwin Blanch | |
| 1R | Cooper Woestendick |
CZE (2)
| Result | Seed | Player |
|---|---|---|
| 3R | [12] | Denis Petak |
| 2R | [4] | Petr Brunclik |
ISR (2)
| Result | Seed | Player |
|---|---|---|
| 3R | Ofek Shimanov | |
| 1R | Vladimir Bazilevskiy |
NOR (1)
| Result | Seed | Player |
|---|---|---|
| 3R | [16] | Nicolai Budkov Kjaer |
COL (7)
| Result | Seed | Player |
|---|---|---|
| 2R | Juan Esteban Trujillo Hernandez | |
| 2R | Samuel Heredia | |
| 1R | Tomas Marin | |
| 1R | Miguel Tobon | |
| 1R | Mateo Castaneda | |
| 1R | Pablo Robledo Hoyos | |
| 1R | Alejandro Arcila |
ARG (3)
| Result | Seed | Player |
|---|---|---|
| 2R | [8] | Segundo Goity Zapico |
| 2R | [11] | Luca Miremont |
| 1R | Lucca Guercio |
BRA (2)
| Result | Seed | Player |
|---|---|---|
| 2R | Pedro Rodrigues | |
| 2R | Henrique Costanzi De Brito |
CHI (2)
| Result | Seed | Player |
|---|---|---|
| 2R | Benjamin Torrealba | |
| 1R | Francisco Duran |
PER (2)
| Result | Seed | Player |
|---|---|---|
| 2R | [5] | Josue Guzman |
| 1R | Luis Jose Nakamine |
CHN (1)
| Result | Seed | Player |
|---|---|---|
| 2R | [9] | Tianhui Zhang |
ECU (2)
| Result | Seed | Player |
|---|---|---|
| 1R | Marcos Lee Chan Baratau | |
| 1R | Miguel Larrea Sicco |
MEX (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Santiago Padilla Cote |
POR (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Tiago Boschmans |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15284, Number of registered players: 8,075, Number of registered results: 470,538