World Ranking
WTA Ranking 841th
Year-end Junior World Ranking
Rival
- [2021] J4WELLINGTON 4-6 7-5 4-6
- [2020] J5AUCKLAND 6-7 1-6
- [2020] J5CHRISTCHURCH-3 6-3 2-6 6-3
- [2019] J3CHRISTCHURCH 3-6 3-6
- [2021] J4WELLINGTON 6-4 1-6 6-4
- [2020] J5AUCKLAND 6-1 6-4
- [2020] J5AUCKLAND-2 1-6 1-6
- [2021] J5CHRISTCHURCH 6-4 6-3
- [2021] J4WELLINGTON 6-1 6-2
- [2021] J5CHRISTCHURCH 3-6 6-7
- [2020] J5CHRISTCHURCH-3 6-3 2-6 1-6
- [2021] J4AUCKLAND 5-7 0-6
- [2020] J5AUCKLAND 6-3 6-4
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15880, Number of registered players: 11,571, Number of registered results: 484,281
Pro Tennis Database