Caroline Garcia
Age
31 years old (born in 1993)
World Ranking
WTA Ranking 99th
Rival
Ons Jabeur (0-4)
- [2011] ROLAND GARROS JUNIOR 2-6 6-1 2-6
- [2010] ROLAND GARROS JUNIOR 3-6 3-6
- [2010] US OPEN JUNIOR 2-6 4-6
- [2010] WIMBLEDON JUNIOR 2-6 2-6
Irina Khromacheva (1-1)
- [2011] WIMBLEDON JUNIOR 6-7 6-3 1-6
- [2011] AUSTRALIAN OPEN JUNIOR 6-1 6-3
Sachia Vickery (2-0)
- [2011] US OPEN JUNIOR 6-4 6-4
- [2010] US OPEN JUNIOR 6-4 6-4
Match Details
W | 1R | So-Ra Lee | 6-3 6-2 |
W | 2R | Barbara Haas | 5-7 6-1 6-1 |
W | 3R | Sachia Vickery | 6-4 6-4 |
W | QF | Victoria Duval | 6-3 6-4 |
W | SF | Ashleigh Barty | 6-3 6-2 |
L | F | Grace Min | 5-7 6-7 |
W | 1R | Tereza Smitkova | 6-2 6-4 |
W | 2R | Stephanie Nauta | 6-2 6-3 |
W | 3R | Anett Kontaveit | 6-2 6-7 6-4 |
W | QF | Montserrat Gonzalez | 6-1 6-7 8-6 |
L | SF | Irina Khromacheva | 6-7 6-3 1-6 |
W | 1R | Xiaorong Dong | 6-2 6-3 |
W | 2R | Ayaka Okuno | 6-3 6-3 |
W | 3R | Sabina Sharipova | 6-4 6-3 |
W | QF | Irina Khromacheva | 6-1 6-3 |
L | SF | An-Sophie Mestach | 3-6 6-2 4-6 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5774, Number of registered players: 3,011, Number of registered results: 222,093