Alexandra Panagiotidou
2025
J200Haskovo | 2R | |
J300Plovdiv | 2R | |
J100Limassol | [4] | 3R |
J60Larnaca | [2] | Win |
J200Oberhaching | 1R | |
J100Istanbul | [2] | Quarter |
2024
J100Nicosia | [4] | Win |
J30Skopje-2 | [1] | 3R |
J60Skopje-3 | [2] | 3R |
J60Skopje-2 | [2] | Quarter |
J60Agrinio | [1] | Win |
J60Corfu | [1] | 2R |
J60Preveza | [2] | Quarter |
J30Tirana | [1] | Semi |
J30Skopje | [1] | 2R |
J100Limassol | [10] | Quarter |
J60Larnaca | [5] | 3R |
J60Belgrade | [2] | Semi |
J100Istanbul | [7] | 3R |
J100Bromma | 1R |
2023
J30Pazardzhik-2 | [1] | Final |
J30Peja-2 | [1] | Win |
J30Peja | [1] | Win |
J100Budapest | 2R | |
J60Skopje-3 | [3] | 3R |
J60Sofia | [2] | 2R |
J60Ioannina | [1] | 1R |
J60Corfu | [2] | Semi |
J60Preveza | [3] | Final |
J30Skopje | [1] | Final |
J60Skopje | [4] | 3R |
Nation
GRE
Generation
Born in 2007 (17-18 years old)
World Ranking
Junior World Ranking 191th
Year-end Junior World Ranking
- Year-end 2024 284th
- Year-end 2023 511th
- Year-end 2022 842th
- Year-end 2021 1679th
Rival
Ariel Avidan (2-1)
Oliwia Sybicka (1-1)
Sukriye Ezgi Akyol (2-0)
Lydia Panagiotidou (2-0)
Nehir Dogan (1-1)
Match Details
2025 J200Haskovo
W | 1R | Elena Papadopoulou | 6-1 |
L | 2R | Diana-Ioana Simionescu | 2-6 3-6 |
2025 J300Plovdiv
W | 1R | Nikol Nuneva | 6-1 6-4 |
L | 2R | Maia Ilinca Burcescu | 1-6 1-6 |
2025 J100Limassol
W | 2R | Ariel Avidan | 6-4 6-1 |
L | 3R | Oliwia Sybicka | 6-2 3-6 3-6 |
2025 J60Larnaca
W | 2R | Liza Richterman | 6-0 6-1 |
W | 3R | Anna Sediva | 6-2 6-1 |
W | QF | Laura Valentine Pop | 6-2 6-3 |
W | SF | Vlada Razina | 6-3 6-2 |
W | F | Lydia Panagiotidou | 6-1 6-1 |
2025 J200Oberhaching
L | 1R | Amelie Justine Hejtmanek | 4-6 3-6 |
2025 J100Istanbul
W | 1R | Mihaela Bobeva | 6-2 6-1 |
W | 2R | Sukriye Ezgi Akyol | 6-1 6-0 |
W | 3R | Naz Ada Eligur | 6-1 6-4 |
L | QF | Ayse Bal | 1-6 1-6 |
2024 J100Nicosia
W | 1R | Hila Buhadana | 6-0 6-2 |
W | 2R | Iana Semichina | 6-3 6-3 |
W | QF | Oliwia Sybicka | 6-4 6-0 |
W | SF | Daniel Baranes | 2-6 6-2 7-5 |
W | F | Sophie Triquart | 7-6 6-1 |
2024 J30Skopje-2
W | 2R | Teona Andova | 6-2 6-2 |
L | 3R | Minel Naz Kaynak | 3-6 3-6 |
2024 J60Skopje-3
W | 2R | Andreya Glushkova | 6-1 6-2 |
L | 3R | Aleksandra Stevanovic | 6-4 4-6 3-6 |
2024 J60Skopje-2
W | 2R | Defne Cavus | 6-1 6-1 |
W | 3R | Karina Maria Capuzu | 7-5 4-6 6-2 |
L | QF | Anastasija Majic | 6-7 4-6 |
2024 J60Agrinio
W | 1R | Venetia Leka | 6-1 6-1 |
W | 2R | Sukriye Ezgi Akyol | 6-1 6-1 |
W | QF | Jana Bozinovska | 6-3 6-1 |
W | SF | Ariel Avidan | 6-1 3-6 6-3 |
W | F | Nehir Dogan | 7-5 6-3 |
2024 J60Corfu
L | 2R | Ariel Avidan | 6-7 6-7 |
2024 J60Preveza
W | 1R | Ana Mitevska | 6-3 6-4 |
W | 2R | Melina Zoumpoulaki | 6-2 6-0 |
L | QF | Nehir Dogan | 5-7 3-6 |
2024 J30Tirana
W | 2R | Linara Bulesheva | 6-1 6-1 |
W | QF | Eirini Maria Tsakiri | 6-2 6-1 |
L | SF | Beatrice Veltri | 2-6 2-6 |
2024 J30Skopje
W | 1R | Sonia Erika Butuc Cerchez | 6-2 1-0 |
L | 2R | Sara Mitevska | 1-6 3-6 |
2024 J100Limassol
W | 2R | Lea Belanska | 7-6 6-3 |
W | 3R | Anastasia Efremova | 6-2 6-0 |
L | QF | Maja Pawelska | 6-3 1-6 1-6 |
2024 J60Larnaca
W | 2R | Vladlena Martyunina | 6-1 4-0 |
L | 3R | Olga Danilova | 0-6 3-6 |
2024 J60Belgrade
W | 1R | Sara Mitevska | 6-4 6-3 |
W | 2R | Teodora Vlajic | 6-4 6-4 |
W | QF | Elena Milutinovic | 6-4 7-5 |
L | SF | Milica Popovski | 6-3 6-7 4-6 |
2024 J100Istanbul
W | 1R | Melis Sakiroglu | 6-0 6-3 |
W | 2R | Kalina Simeonova | 6-3 6-0 |
L | 3R | Haniya Aman Minhas | 3-6 1-6 |
2024 J100Bromma
L | 1R | Bella Bergkvist Larsson | 2-6 2-6 |
2023 J30Pazardzhik-2
W | 1R | Ilona Kasabova | 6-1 6-0 |
W | 2R | Alexia Clara Adascalitei | 6-3 6-0 |
W | QF | Galena Krastenova | 6-1 2-6 6-1 |
W | SF | Alexia Ioana Tatu | 6-1 3-6 6-2 |
L | F | Melis Rasim | 4-6 1-6 |
2023 J30Peja-2
W | 1R | Aja Broqi | 6-0 6-0 |
W | 2R | Rea Qinami | 6-0 6-1 |
W | QF | Lydia Panagiotidou | 6-0 6-2 |
W | SF | Maria Tsironi | 6-1 7-5 |
W | F | Gresi Bajri | 6-1 3-6 6-1 |
2023 J30Peja
W | 1R | Rea Qinami | 6-0 6-1 |
W | 2R | Juliane Koschinski | 6-3 6-3 |
W | QF | Jana Bozinovska | 6-2 6-3 |
W | SF | Mariya Yemshanova | 6-1 6-0 |
W | F | Gresi Bajri | 6-2 6-0 |
2023 J100Budapest
W | 1R | Ester Gonosova | 6-3 6-4 |
L | 2R | Kitti Molnar | 5-7 2-6 |
2023 J60Skopje-3
W | 2R | Greta Nemcsek | 6-2 4-6 6-2 |
L | 3R | Anastasija Cvetkovic | 1-6 1-6 |
2023 J60Sofia
W | 1R | Milana Konovalova | 6-1 6-3 |
L | 2R | Kiara Nina Kucikova | 1-6 0-6 |
2023 J60Ioannina
L | 1R | Kamilla Cernousova | 1-6 4-6 |
2023 J60Corfu
W | 1R | Virginia Proietti | 6-4 6-1 |
W | 2R | Deniz Turan | 6-2 7-6 |
W | QF | Serena Manca | 7-5 6-3 |
L | SF | Gaia Mais | 7-6 6-7 1-6 |
2023 J60Preveza
W | 1R | Styliani Noutsou | 6-0 6-0 |
W | 2R | Alice Noascon Fragno | 6-4 6-1 |
W | QF | Athina Grigoriadou | 6-2 6-2 |
W | SF | Tegan Bush | 7-6 6-0 |
L | F | Artemis Aslanisvili | 7-5 4-6 1-6 |
2023 J30Skopje
W | 1R | Elisabeth Birkevold | 6-3 6-1 |
W | 2R | Manuela Filardi Louza Vieira | 6-1 6-1 |
W | QF | Andjelija Markovic | 6-2 6-4 |
W | SF | Simay Keles | 6-2 7-5 |
L | F | Petra Konjikusic | 2-6 4-6 |
2023 J60Skopje
W | 2R | Yana Kircheva | 6-0 6-1 |
L | 3R | Hanna Koprowska | 6-4 4-6 1-6 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5778, Number of registered players: 4,878, Number of registered results: 222,189