Abby Mason
Year-end Junior World Ranking
Rival
Maria Galatescu (4-0)
- [2021] J5CHRISTCHURCH 6-2 6-1
- [2021] J4AUCKLAND 6-3 6-4
- [2020] J5AUCKLAND 6-1 6-0
- [2020] J5AUCKLAND-2 6-1 6-1
Renee Zhang (1-3)
- [2021] J4AUCKLAND 5-7 4-6
- [2020] J5AUCKLAND 4-6 3-6
- [2020] J5AUCKLAND-2 3-6 4-6
- [2020] J5CHRISTCHURCH-3 2-6 6-2 6-3
Sasha Situe (0-2)
- [2021] J4WELLINGTON 4-6 3-6
- [2021] J5CHRISTCHURCH 2-6 4-6
Sofia Shing (2-0)
- [2020] J4WELLINGTON-2 6-3 6-2
- [2020] J5CHRISTCHURCH-3 6-4 6-4
Match Details
| W | 1R | Amy Kieboom | 6-1 6-1 |
| W | 2R | Raegan Pine | 6-0 6-2 |
| L | QF | Sasha Situe | 4-6 3-6 |
| W | 1R | Ayana Kunii | 6-0 6-2 |
| W | 2R | Yilin Yan | 6-1 6-7 6-4 |
| L | 3R | Stefani Webb | 6-7 2-6 |
| W | 2R | Mizuki Semba | 6-2 6-1 |
| W | 3R | Sofia Shing | 6-3 6-2 |
| W | QF | Mia Tsoukalas | 6-4 6-3 |
| W | SF | Ke Ren | 6-1 6-4 |
| L | F | Han Shi | 0-6 3-6 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10193, Number of registered players: 6,473, Number of registered results: 375,648