Jordyn Hazelitt
2025
| J500 MERIDA | 1R | |
| J200 CAIRO-3 | [4] | 2R |
| J200 CAIRO-2 | [6] | 1R |
| J300 SPRING-PANAMERICANITF | [15] | 3R |
| J200 CORPUSCHRISTI | [8] | Win |
| J300 COLLEGEPARK | 2R | |
| J100 CALI | [3] | Final |
| J200 VERACRUZ | Final | |
| J100 VERACRUZ | [11] | 3R |
| J200 PLANTATION | [16] | 1R |
| J100 CORALGABLES,FL | [5] | Semi |
| J100 DELRAYBEACH | [7] | Quarter |
| J100 LASVEGAS | [6] | 1R |
| J60 GUATEMALA-2 | [3] | Quarter |
| J60 GUATEMALA | [3] | Win |
2024
| J60 BOCARATON | [13] | Quarter |
| J300 SPRING-PANAMERICANITF | 1R | |
| J60 CORPUSCHRISTI | [14] | Semi |
| J60 LEON-2 | Win | |
| J60 ORLANDO | 2R |
Nation
USA
Generation
Born in 2010 (14-15 years old)
World Ranking
Junior World Ranking 110th
Year-end Junior World Ranking
- Year-end 2024 618th
Match Details
2025 J500 MERIDA
| L | 1R | Vega Aguilar Ferrandez | 4-6 5-7 |
2025 J200 CAIRO-3
| W | 1R | Daria Koreshkova | 6-4 6-0 |
| L | 2R | Nehir Dogan | 7-6 2-6 1-6 |
2025 J200 CAIRO-2
| L | 1R | Maja Wrobel | 1-6 2-6 |
2025 J300 SPRING-PANAMERICANITF
| W | 2R | Caroline Shao | 6-0 6-3 |
| L | 3R | Nancy Lee | 4-6 5-7 |
2025 J200 CORPUSCHRISTI
| W | 1R | Carlota Moreno | 6-2 6-2 |
| W | 2R | Enya Hamilton | 6-2 6-3 |
| W | 3R | Lucy King Oyebog Atang | 1-6 6-4 7-5 |
| W | QF | Reiley Rhodes | 6-4 6-3 |
| W | SF | Karlin Schock | 6-1 6-1 |
| W | F | Margaret Sohns | 6-0 6-3 |
2025 J300 COLLEGEPARK
| W | 1R | Audrey Kao | 6-2 6-2 |
| L | 2R | Luna Maria Cinalli | 2-6 6-1 3-6 |
2025 J100 CALI
| W | 2R | Nicole Agudelo | 6-0 6-2 |
| W | 3R | Salome Ramirez Otalvaro | 6-0 6-2 |
| W | QF | Kathryn Cragg | 2-0 |
| W | SF | Sabrina Balderrama | 6-3 6-4 |
| L | F | Ligaya Murray | 4-6 2-6 |
2025 J200 VERACRUZ
| W | 1R | Abril Goded Luna | 6-1 6-1 |
| W | 2R | Margaret Sohns | 6-3 7-6 |
| W | QF | Olivia Traynor | 3-2 |
| W | SF | Kennedy Drenser-Hagmann | 6-0 6-2 |
| L | F | Riyo Yoshida | 4-6 6-2 2-6 |
2025 J100 VERACRUZ
| W | 2R | Luisa Alvarado Villa | 6-0 6-0 |
| L | 3R | Riyo Yoshida | 5-7 2-6 |
2025 J200 PLANTATION
| L | 1R | Anastasia Pleskun | 6-7 6-2 5-7 |
2025 J100 CORALGABLES,FL
| W | 1R | Francesca Saroli | 6-0 6-2 |
| W | 2R | Charlotte Narti | 5-7 6-3 6-3 |
| W | 3R | Sobee Oak | 5-7 7-5 6-0 |
| W | QF | Aleksandra Jerkunica | 6-4 6-2 |
| L | SF | Scarlett Fagan | 1-6 4-6 |
2025 J100 DELRAYBEACH
| W | 1R | Ananya Pallath Hooli | 6-4 6-1 |
| W | 2R | Sobee Oak | 3-6 7-5 6-2 |
| W | 3R | Kalista Papadopoulos | 6-1 6-2 |
| L | QF | Zaire Clarke | 4-6 3-6 |
2025 J100 LASVEGAS
| L | 1R | Ziye Liu | 5-7 4-6 |
2025 J60 GUATEMALA-2
| W | 1R | Sofia Tejada | 6-3 6-2 |
| W | 2R | Michelle Agelvis | 6-1 6-0 |
| L | QF | Carolina Castro | 2-6 3-6 |
2025 J60 GUATEMALA
| W | 1R | Nicole Diaz | 7-5 6-2 |
| W | 2R | Natalia Jorge | 6-2 6-3 |
| W | QF | Alison Julieta Oliva Ramirez | 6-1 6-2 |
| W | SF | Camille Allegre | 6-3 2-6 6-4 |
| W | F | Scarlett Fagan | 7-6 4-6 7-5 |
2024 J60 BOCARATON
| W | 2R | Baotong Xu | 6-2 6-3 |
| W | 3R | Avery Alexander | 6-4 6-4 |
| L | QF | Nicole Okhtenberg | 4-6 5-7 |
2024 J300 SPRING-PANAMERICANITF
| L | 1R | Isabelle Thi Deluccia Deluccia | 3-6 3-6 |
2024 J60 CORPUSCHRISTI
| W | 1R | Lauren Nolan | 6-1 6-2 |
| W | 2R | Janae Preston | 6-4 3-2 |
| W | 3R | Amy Lee | 6-2 6-1 |
| W | QF | Raya Kotseva | 6-4 1-6 7-5 |
| L | SF | Anjani Haripriya Vickneswaran | 6-3 4-6 3-6 |
2024 J60 LEON-2
| W | 1R | Ursula Iniguez Martinez | 6-1 6-2 |
| W | 2R | Abril Cardenas Olivares | 6-3 6-1 |
| W | 3R | Renata Cardenas | 6-0 6-0 |
| W | QF | Victoria Correa Guedea | 6-1 6-4 |
| W | SF | Zoe Levresse Zavala | 6-1 7-5 |
| W | F | Marianne Angel | 6-4 6-0 |
2024 J60 ORLANDO
| W | 1R | Samira Khazieva | 7-6 6-4 |
| L | 2R | Hannah Ayrault | 3-6 1-6 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166