Isabella Crossman
Generation
Born in 2006 (18-19 years old)
Year-end Junior World Ranking
Rival
Lily Taylor (1-3)
- [2023] J100CANBERRA 4-6 7-5 2-6
- [2023] J200SYDNEY 4-6 4-6
- [2022] J4DARWIN 4-6 1-6
- [2022] J3MORNINGTON 1-6 7-5 6-3
Yilin Yan (1-3)
- [2023] J60GOLDCOAST-2 7-6 4-6 6-4
- [2022] J3MORNINGTON-2 3-6 6-7
- [2022] J3MORNINGTON 5-7 2-6
- [2021] J3MORNINGTON 2-6 0-6
Giselle Isabella Guillen (1-1)
- [2023] J60GOLDCOAST 2-6 0-6
- [2023] J60GOLDCOAST-2 6-3 3-6 6-4
Wambui Taylor (2-0)
- [2023] J100MORNINGTON 6-2 6-1
- [2023] J30DARWIN 6-1 6-1
Kristina Tai (2-0)
- [2023] J100MORNINGTON 7-6 6-2
- [2022] J4DARWIN 6-4 7-5
Match Details
W | 1R | Wambui Taylor | 6-1 6-1 |
W | 2R | Peyton Duckett | 6-1 6-0 |
L | QF | Alice Stevens | 3-6 4-6 |
W | 2R | Wambui Taylor | 6-2 6-1 |
W | 3R | Kristina Tai | 7-6 6-2 |
L | QF | I Wen Wan | 6-3 3-6 11-13 |
W | 2R | Emilie Chen | 6-2 6-1 |
W | 3R | Tejasvi Dabas | 6-0 6-1 |
L | QF | Lily Taylor | 4-6 7-5 2-6 |
L | 1R | Leanne Abouhamad | 5-7 5-7 |
W | 1R | Annette Robertson | 6-2 4-6 6-3 |
L | 2R | Jelena Cvijanovic | 3-6 1-6 |
W | 1R | Kristina Tai | 6-4 7-5 |
W | 2R | Piper Freeman | 6-3 6-3 |
L | QF | Lily Taylor | 4-6 1-6 |
W | 1R | Amelia Zylberman | 7-5 6-2 |
W | 2R | Alkmini Giannakogiorgou | 6-3 6-1 |
W | QF | Leanne Abouhamad | 6-4 6-2 |
W | SF | Diana Badalyan | 6-3 7-5 |
W | F | Rhea Makesar | 2-6 6-3 7-5 |
W | 1R | Elektra Arseniou | 6-3 4-6 6-2 |
W | 2R | Lily Taylor | 1-6 7-5 6-3 |
W | QF | Amelia Zylberman | 6-2 6-1 |
L | SF | Yilin Yan | 5-7 2-6 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9232, Number of registered players: 5,739, Number of registered results: 303,630