| Tournament | Dates | Venue |
|---|---|---|
| J60 ISLAMABAD-2 | 2026-11-02 – 2026-11-08 | Pakistan |
| J60 ISLAMABAD-2 | (continue) | |
| J30 LAHORE | Final |
Born in 2010 (15-16 years old)
Junior World Ranking 2335th
| W | 1R | Bismal Zia Ullah Khan | 6-0 6-0 |
| W | 2R | Polina Sushkova | 6-4 7-5 |
| W | SF | Daixi Hu | 6-4 6-2 |
| L | F | Varvara Rubtsova | 2-6 2-6 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15880, Number of registered players: 11,571, Number of registered results: 484,281