| Tournament | Dates | Venue |
|---|---|---|
| J30 PROSTEJOV | 2026-09-15 – 2026-09-20 | Czechia |
| J30 PROSTEJOV | [4] | (continue) |
| J30 BIELSKO-BIALA | [3] | Quarter |
| J100 BUDAPEST-2 | 2R | |
| J60 SLOVENSKALUPCA | [8] | 2R |
| J60 VESKA | 1R | |
| J100 STARABOLESLAV | 1R | |
| J30 LIBEREC | [7] | Quarter |
| J30 BUCHAREST | [4] | 1R |
| J60 ADAZI | 1R | |
| J60 SZCZECIN | 2R | |
| J30 TRNAVA | [6] | 1R |
| J30 OBERPULLENDORF | [8] | 2R |
| J60 FRANKFURT | 2R |
| J30 DUNAKESZI-2 | [6] | 1R |
| J30 BERLIN | [7] | 1R |
| J30 FRYDEKMISTEK | [7] | 2R |
| J30 SZCZAWNOZDROJ | Final | |
| J30 BIELSKO-BIALA | Semi | |
| J30 BYTOM | Semi | |
| J60 VESKA | 2R | |
| J30 HRADECKRALOVE | Quarter |
CZE
Born in 2010 (15-16 years old)
Junior World Ranking 1502th
| W | 1R | Sven Strilka | 7-5 7-6 |
| W | 1R | Tomasz Voigt | 6-4 6-4 |
| W | 2R | Lukasz Andrzej Maliszewski | 7-5 6-3 |
| L | QF | Blazej Krzysko | 6-4 6-7 0-6 |
| W | 1R | Mark Jony | 6-3 6-3 |
| L | 2R | Max Lorincik | 3-6 3-6 |
| L | 2R | Aleksander Bialowolski | 2-6 0-6 |
| L | 1R | Jan Motal | 7-5 0-6 1-6 |
| L | 1R | Istvan Damjan Mokan | 3-6 4-6 |
| W | 1R | Mateusz Nowak | 2-1 |
| W | 2R | Michal Rakous | 6-1 4-6 6-4 |
| L | QF | Tomas Fencl | 6-7 4-6 |
| L | 1R | Luca Daraban | 6-4 1-6 4-6 |
| L | 1R | David Beckles | 1-6 1-6 |
| W | 1R | Igor Bartnik | 2-6 6-1 7-5 |
| L | 2R | Jakob Joggerst | 0-6 2-6 |
| L | 1R | Kirill Korolenko | 7-6 0-3 |
| W | 1R | Pietro Bertasi | 6-4 6-3 |
| L | 2R | Noah Brunner | 4-6 6-1 3-6 |
| W | 1R | Johann Nagel-heyer | 6-0 3-6 6-0 |
| L | 2R | Max Geissinger | 3-6 4-6 |
| L | 1R | Vincent Selmeczi | 2-6 2-6 |
| L | 1R | Martin Bonev | 4-6 3-6 |
| W | 1R | Jakub Franc | 6-4 5-7 6-4 |
| L | 2R | Daniel Rat | - - - |
| W | 1R | Franciszek Niezwiesny | 6-4 7-5 |
| W | 2R | Jakub Zagol | 6-4 7-6 |
| W | QF | Filip Czyrek | 3-6 7-6 6-2 |
| W | SF | Kevin Pabisiak | 1-6 6-3 6-4 |
| L | F | Sebastian Tejerina | 3-6 0-6 |
| W | 1R | Hubert Plenkiewicz | 6-4 6-4 |
| W | 2R | Ilya Ivanov | 6-4 6-4 |
| W | QF | Jakub Fedor | 6-2 3-6 6-3 |
| L | SF | Antoni Kasperski | 6-2 6-7 0-6 |
| W | 1R | Alan Molodecki | 6-1 6-3 |
| W | 2R | Mikolaj Owramko | 6-3 6-2 |
| W | QF | Dominik Guzmicky | 6-4 0-6 6-4 |
| L | SF | Vaclav Augustin Hruby | 0-6 1-6 |
| W | 1R | Michael Genethliou | 6-3 7-5 |
| L | 2R | Josef Lebis | 3-6 7-5 0-6 |
| W | 1R | Stepan Ziska | 6-2 5-7 7-6 |
| W | 2R | Mathias Skrlik | 6-2 7-5 |
| L | QF | Ales Kotrc | 4-6 6-1 0-6 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15474, Number of registered players: 8,165, Number of registered results: 475,051