| J100 STABEKK | 2R | |
| J60 HEIVELD | [9] | Semi |
| J100 STAVANGER | 2R | |
| J60 ESTEPONA | [7] | Quarter |
| J100 LIEPAJA | 2R | |
| J30 SANDEFJORD | [3] | Final |
| J60 PAOLA | Semi | |
| J60 OSLO-2 | 2R | |
| J60 GJOVIK | [7] | Semi |
| J60 OSLO | 1R | |
| J60 FREDERIKSBERG | 1R | |
| J60 MALMO | [7] | 1R |
NOR
| W | 1R | Atakan Cinar | 4-6 6-2 7-6 |
| L | 2R | Zavier Augustin | 4-6 3-6 |
| W | 1R | Boris Van Ruiten | 7-5 |
| W | 2R | Louca Codispoti | 6-2 6-2 |
| W | 3R | Lasse Bohr | 6-3 7-6 |
| W | QF | Kristian Vukovic | 6-2 6-2 |
| L | SF | Arian Hasas | 2-6 2-6 |
| W | 1R | Laurits Oestergaard | 1-6 6-3 6-3 |
| L | 2R | Nicolai Eie Worren | 5-7 7-6 2-6 |
| W | 1R | Neil Zouaoui | 6-2 6-3 |
| W | 2R | Kuzma Avdeev | 6-0 6-4 |
| L | QF | Roberto Perez Socas | 7-6 2-6 1-2 |
| W | 1R | Augustas Geciauskas | 6-2 6-2 |
| L | 2R | Oliver Majdandzic | 2-6 4-6 |
| W | 1R | Filippo Mizzi | 6-2 6-0 |
| W | 2R | Johan Otto Christensen-scheel | 1-6 6-1 6-3 |
| W | QF | Orvar Andersch | 5-7 6-3 7-6 |
| W | SF | Aron Svensson | 1-6 6-2 6-1 |
| L | F | Nikolai Shibani | 4-6 0-6 |
| W | 1R | Jakob Letsch | 7-6 6-0 |
| W | 2R | Marco Meacci | 7-6 6-7 6-3 |
| W | 3R | Liam Channon | 6-1 6-0 |
| W | QF | Andreas Messis | 4-6 7-6 6-3 |
| L | SF | Mattia Baroni | 5-7 2-6 |
| W | 1R | Samuel Kapko | 6-1 6-7 6-4 |
| L | 2R | Nikolai Shibani | 3-6 3-6 |
| W | 1R | Konor Baleja | 6-1 6-3 |
| W | 2R | Maxim Lunak | 6-3 6-3 |
| W | QF | Paul Hjorteland | 6-3 6-3 |
| L | SF | Nikolai Shibani | 3-6 7-6 2-6 |
| L | 1R | William Moxon | 2-6 5-7 |
| L | 1R | Rasmus Hembo Mathiasen | 5-7 1-6 |
| L | 1R | Filip Hesser | 6-3 3-6 4-6 |
| L | 1R | Adam Jilly | 2-6 4-6 |
| W | 1R | Zechariah Hamrouni | 6-3 6-2 |
| L | 2R | Tom Sickenberger | 4-6 3-6 |
| W | 1R | Jesse Clarkson | 6-3 6-2 |
| W | 2R | Marcin Andrzejczak | 6-4 6-7 6-2 |
| L | QF | Harry Abel | 3-6 5-7 |
| L | 1R | Sammy Guinau | 6-7 4-6 |
| L | 1R | Gautam S Venkatraman | 5-7 2-6 |
| L | 1R | Santiago Lopez | 6-3 1-6 6-7 |
| W | 1R | Juan Alfredo Fondevila Young | 6-0 6-1 |
| W | 2R | Emilio Cardona | 4-6 6-2 6-1 |
| W | QF | Andrew England | 7-6 6-3 |
| L | SF | Ignacio Ruiz Marquinez | 6-2 4-6 3-6 |
| W | 1R | Herbert Argueta | 6-0 6-0 |
| W | 2R | Alexander Klimovich | - - - |
| W | QF | Oswaldo Alejandro Reyes Tirado | 3-6 6-1 6-2 |
| L | SF | Yong Chao He Wang | 6-4 5-7 2-2 |
| W | 2R | Gael Castro Castillo | 6-0 6-2 |
| L | 3R | Alvaro Perez | 4-6 3-6 |
| L | 1R | Brian Kriesi | 4-6 1-6 |
| W | 1R | Wincent Belltoft | 2-6 6-3 6-2 |
| L | 2R | Damian Janiszewski | 6-4 2-6 3-6 |
| L | 1R | Dylan Davies | 5-7 3-6 |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15474, Number of registered players: 8,165, Number of registered results: 475,051