2018 Grand Slam Junior Tournament Top Results
Boys
| Year | Australian Open | French Open | Wimbledon | US Open | |
|---|---|---|---|---|---|
| Chun Hsin Tseng | 2001 | Final | Win | Win | Semi |
| Thiago Seyboth Wild | 2000 | 2R | Semi | Win | |
| Sebastian Korda | 2000 | Win | Semi | 1R | |
| Lorenzo Musetti | 2002 | 1R | 1R | Quarter | Final |
| Sebastian Baez | 2000 | 2R | Final | 1R | 2R |
| Jack Draper | 2001 | 1R | 1R | Final | |
| Nicolas Mejia | 2000 | 1R | Quarter | Semi | 3R |
| Aidan Mchugh | 2000 | Semi | 1R | 1R | 3R |
| Tao Mu | 2000 | 2R | 1R | Semi | 1R |
| Marko Miladinovic | 2000 | Semi | 1R | ||
| Jenson Brooksby | 2000 | Semi | |||
| Brandon Nakashima | 2001 | Quarter | 2R | Quarter | |
| Timofei Skatov | 2001 | Quarter | 3R | 3R | 2R |
| Hugo Gaston | 2000 | Quarter | 1R | 3R | 3R |
| Nick Hardt | 2000 | 2R | Quarter | 1R | 3R |
| Taisei Ichikawa | 2000 | 2R | 2R | Quarter | |
| Ray Ho | Quarter | 3R | 1R | ||
| Daniel Michalski | 2000 | 1R | 1R | 2R | Quarter |
| Rinky Hijikata | 2001 | Quarter | 2R | 1R | 1R |
| Trey Hilderbrand | 1R | Quarter | 2R | ||
| Gilbert Soares Klier Junior | 2000 | 2R | Quarter | 1R | |
| Giulio Zeppieri | 2001 | 1R | Quarter | ||
| Carlos Lopez Montagud | 2000 | Quarter | 1R | 1R | |
| Anton Matusevich | 2001 | Quarter | 1R |
Girls
| Year | Australian Open | French Open | Wimbledon | US Open | |
|---|---|---|---|---|---|
| Xiyu Wang | 2001 | Quarter | Quarter | Semi | Win |
| Iga Swiatek | 2001 | Semi | Win | ||
| Cori Gauff | 2004 | 1R | Win | Quarter | Quarter |
| En Shuo Liang | 2000 | Win | 3R | 2R | |
| Clara Burel | 2001 | Final | 3R | 3R | Final |
| Caty Mcnally | 2001 | Final | Quarter | 3R | |
| Leonie Kung | 2000 | Final | |||
| Xinyu Wang | 2001 | Semi | 3R | Semi | |
| Leylah Annie Fernandez | 2002 | Semi | 2R | Quarter | |
| Elisabetta Cocciaretto | 2001 | Semi | 3R | 3R | 1R |
| Maria Camila Osorio Serrano | 2001 | 3R | 1R | Semi | |
| Dasha Lopatetskaya | 2003 | Semi | |||
| Naho Sato | 2001 | Quarter | 1R | 3R | Quarter |
| Emma Raducanu | 2002 | 2R | Quarter | Quarter | |
| Joanna Garland | 2001 | 2R | Quarter | 3R | 1R |
| Yuki Naito | 2001 | 2R | Quarter | 3R | |
| Viktoriia Dema | 2000 | 2R | 2R | Quarter | 1R |
| Dalayna Hewitt | Quarter | 1R | 2R | 1R | |
| Daniela Vismane | 2000 | Quarter | 2R | 1R | |
| Eleonora Molinaro | 2000 | Quarter | 2R | 1R |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166