Summary of ITF Tournament Results for German Junior Players – This Week & Last Week
This Week Tournament Results (03/09 - 03/15)
J300PORTOALEGRE (Brazil)
| Gender | Player Name | Result |
|---|---|---|
| Women | Sophie Triquart | 2r |
J200BENICARLO (Spain)
| Gender | Player Name | Result |
|---|---|---|
| Men | Oliver Majdandzic | 2r |
| - | Christopher Thies | 1r |
| Women | Mariella Thamm | |
| - | Emily Victoria Eigelsbach | 2r |
| - | Tamina Kochta | 2r |
| - | Sonja Zhenikhova | 1r |
J100HAMBURG (Germany)
| Gender | Player Name | Result |
|---|---|---|
| Men | Jaron Held | |
| - | Patrick-Valentin Moise | |
| - | Arian Hasas | qf |
| - | Julius Schliemann | 3r |
| - | Hannes Luepkes | 2r |
| - | Ilian Mechbal | 2r |
| - | Lasse Bohr | 2r |
| - | Luys Calin | 2r |
| - | Max Geissinger | 2r |
| - | Nick Mertgens | 2r |
| - | Samuel Gampenrieder | 2r |
| - | Shiro Bui | 2r |
| - | Aleksander Konstantin | 1r |
| - | Jakob Joggerst | 1r |
| - | Johann Nagel-Heyer | 1r |
| - | Jonathan Schriefer | 1r |
| - | Jorge Tomas Herrera Sanchez | 1r |
| - | Julius Jauck | 1r |
| - | Levi Rosenboom | 1r |
| - | Louis Golz | 1r |
| - | Lucas Ariel Herrera Sanchez | 1r |
| - | Miko Koeppen | 1r |
| - | Niklas Bergmann | 1r |
| - | Tim Schwerter | 1r |
| Women | Milena Steinkamp | |
| - | Emmi Nehls | qf |
| - | Isabella Angelina Abendroth | qf |
| - | Victoria Brand | 3r |
| - | Daria Barsukov | 2r |
| - | Daria Strogalshchikova | 2r |
| - | Delia Weinmann | 2r |
| - | Gloria Reusch | 2r |
| - | Marie-Sophie Huber | 2r |
| - | Annika Schult | 1r |
| - | Chiara Heine | 1r |
| - | Jette Onnen | 1r |
| - | Katharina Nau | 1r |
| - | Lara Ioana Dima | 1r |
| - | Lara Isabella Kralus | 1r |
| - | Lynn Heffter | 1r |
| - | Marleen Tietz | 1r |
| - | Michelle Amy Geznenge | 1r |
| - | Mila Moeller | 1r |
| - | Sofia Schlaugat | 1r |
J100LOUGHBOROUGH-2 (Great Britain)
| Gender | Player Name | Result |
|---|---|---|
| Men | Viggo Wagenknecht | 2r |
J30SUNDSVALL (Sweden)
| Gender | Player Name | Result |
|---|---|---|
| Men | Nicolas Pfaefflin | 1r |
J30TSAGHKADZOR (Armenia)
| Gender | Player Name | Result |
|---|---|---|
| Men | Vincent Visker | 1r |
Last Week Tournament Results (03/02 - 03/08)
J200VALENCIA (Spain)
| Gender | Player Name | Result |
|---|---|---|
| Men | Christopher Thies | 1r |
| - | Eric Dylan Mueller | 1r |
| Women | Mariella Thamm | w |
| - | Tamina Kochta | 2r |
J100LOUGHBOROUGH (Great Britain)
| Gender | Player Name | Result |
|---|---|---|
| Men | Miko Koeppen | qf |
| - | Viggo Wagenknecht | qf |
| Women | Livia Sistermann | qf |
J30PORTO (Portugal)
| Gender | Player Name | Result |
|---|---|---|
| Men | Christian Henkel | 1r |
J30TALLINN (Estonia)
| Gender | Player Name | Result |
|---|---|---|
| Men | Richard Hiemann | 2r |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 11227, Number of registered players: 6,794, Number of registered results: 379,134