J30 MARIA-LANZENDORF-2 2025 (Men's)
2025-10-06 - 10-11
Austria, ITF Junior J30, Clay
| AUT (23) |
|---|
| Win | [16] | Marcel Jelinek |
| Final | [6] | Paul Schmid |
| Semi | [13] | Valentin Klaunzner |
| Quarter | | Eneas Burde |
| 3R | [9] | Maurice-Noel Kaserer |
| 3R | [10] | Ferdinand Grasl |
| 3R | [15] | Sebastian Pock |
| 3R | | Kian Kren |
| 2R | | Lucas Hoerhager |
| 2R | | Bruno Kovse |
| 2R | | Jannik Spindler |
| 2R | | Leo Stieber |
| 2R | | Julian Jelinek |
| 2R | | Noah Brunner |
| 2R | | Maximilian Wieser |
| 2R | | Marco Hofer |
| 2R | | Jonas Kreutz |
| 1R | | Johannes Rittmannsberger |
| 1R | | Luca Lingfeld |
| 1R | | Anton Kahlig |
| 1R | | Niklas Florian Hollerer |
| 1R | | Simon Friessnegger |
| 1R | | Simon Leitner |
| CZE (5) |
|---|
| Quarter | [2] | Adam Duda |
| Quarter | [12] | Radek Lassan |
| 2R | [4] | David Brueckner |
| 1R | | Tomas Wirgler |
| 1R | | Vaclav Barina |
| SVK (5) |
|---|
| Quarter | [8] | Samuel Sykora |
| 3R | | Andrej Adamovic |
| 2R | | Max Lorincik |
| 1R | | Juraj Kovacik |
| 1R | | Filip Cierny |
| ROU (4) |
|---|
| 3R | [11] | Albert Ionut Ivan |
| 2R | [7] | Ciprian Florincas |
| 2R | [14] | Iustin Cuc |
| 1R | | Cristian Antoniu Chiciudean |
| HUN (2) |
|---|
| 3R | | Balint Saghy |
| 2R | [3] | Akos Janos Toth |
| UKR (1) |
|---|
| 3R | [5] | Tymofii Karpaliuk |
| SUI (3) |
|---|
| 2R | | Noel Kim Bachmann |
| 2R | | Joan Straehl |
| 1R | | Marc Sonderegger |
| ITA (1) |
|---|
| 1R | | Mattia Salvatore Tartaglia |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10086, Number of registered players: 6,349, Number of registered results: 362,939