J100 ARIDEA-2 2025 (Men's)
2025-10-06 - 10-12
Greece, ITF Junior J100, Hard
| Result | Name | |||
|---|---|---|---|---|
| Win | [1] | Odysseas Geladaris | GRE | |
| Final | [12] | Egor Navrazidi | ||
| Semi | [4] | Aren Baybars | TUR | |
| Semi | Alkis Michalakopoulos | GRE | ||
| Quarter | [5] | Matei Victor Chelemen | ROU | |
| Quarter | [8] | Edoardo Barbalaco | ITA | |
| Quarter | [13] | Georgios Mitalas | GRE | |
| Quarter | [16] | Teodor Davidov | USA |
| GRE (17) | |||
|---|---|---|---|
| Win | [1] | Odysseas Geladaris | |
| Semi | Alkis Michalakopoulos | ||
| Quarter | [13] | Georgios Mitalas | |
| 2R | Athanasios Zavourgianos | ||
| 2R | Stylianos Xenikakis | ||
| 2R | Rafael Antonios Gakopoulos | ||
| 2R | Panagiotis-Gerasimos Grammatikakis | ||
| 2R | Marinos Karniatis | ||
| 1R | Joseph Roboly | ||
| 1R | Aggelos Tsarknias | ||
| 1R | Damianos Tsafis | ||
| 1R | Alexandros Giarlelis | ||
| 1R | Theodoros Saptsoglou | ||
| 1R | Dimitrios Melissoglou | ||
| 1R | Michail-Marios Moutafidis | ||
| 1R | Filippos Spanos | ||
| 1R | Ektoras Tsatsakis | ||
| (1) | |||
|---|---|---|---|
| Final | [12] | Egor Navrazidi | |
| TUR (1) | |||
|---|---|---|---|
| Semi | [4] | Aren Baybars | |
| USA (4) | |||
|---|---|---|---|
| Quarter | [16] | Teodor Davidov | |
| 3R | [2] | Zavier Augustin | |
| 3R | [9] | Matias Reyniak | |
| 3R | [10] | Kamil Stolarczyk | |
| ITA (2) | |||
|---|---|---|---|
| Quarter | [8] | Edoardo Barbalaco | |
| 3R | [11] | Christian Pizzolante | |
| ROU (1) | |||
|---|---|---|---|
| Quarter | [5] | Matei Victor Chelemen | |
| CHN (2) | |||
|---|---|---|---|
| 3R | [6] | Xin Zhou | |
| 3R | [15] | Hongjin Qi | |
| ESP (1) | |||
|---|---|---|---|
| 3R | [14] | Jorge Martinez Vasquez | |
| MEX (1) | |||
|---|---|---|---|
| 3R | [3] | Luis Andres Flores Avila | |
| BUL (4) | |||
|---|---|---|---|
| 2R | Ilko Malinov | ||
| 2R | Kristian Kosev | ||
| 2R | Dobromir Manoloff | ||
| 1R | Alex Alexiev | ||
| AUT (3) | |||
|---|---|---|---|
| 2R | Jan Hemetzberger | ||
| 2R | Leander Tauber | ||
| 1R | Felix Raser | ||
| AUS (2) | |||
|---|---|---|---|
| 2R | Taiki Takizawa | ||
| 1R | Aris Androutsopoulos | ||
| CAN (2) | |||
|---|---|---|---|
| 2R | Cadence Benchetrit | ||
| 1R | Mihajlo Ilic | ||
| ISR (2) | |||
|---|---|---|---|
| 2R | Pol Shifer | ||
| 1R | Tomer Tiktinsky | ||
| GBR (1) | |||
|---|---|---|---|
| 2R | [7] | Rhys Lawlor | |
| GER (1) | |||
|---|---|---|---|
| 2R | Viggo Wagenknecht | ||
| PAK (1) | |||
|---|---|---|---|
| 2R | Nadir Mirza | ||
| SRB (2) | |||
|---|---|---|---|
| 1R | Uros Zivkovic | ||
| 1R | Marko Dragovic | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10086, Number of registered players: 6,349, Number of registered results: 362,939