J5 HEIVELD 2022 (Men's)
2022-01-17 - 01-23
Belgium, ITF Junior G5, Carpet
| Result | Name | |||
|---|---|---|---|---|
| Win | [2] | Lars Wagenaar | NED | |
| Final | [4] | Jay Temming | NED | |
| Semi | [9] | Amar Tahirovic | USA | |
| Semi | Luke Tollenaar | NED | ||
| Quarter | [5] | Harold Van Raemdonck | BEL | |
| Quarter | [7] | Stephane Pierre-Jo Kamendje | CAN | |
| Quarter | [14] | Noah Gabriel | NED | |
| Quarter | James Pikkaart | NED |
| NED (10) | |||
|---|---|---|---|
| Win | [2] | Lars Wagenaar | |
| Final | [4] | Jay Temming | |
| Semi | Luke Tollenaar | ||
| Quarter | [14] | Noah Gabriel | |
| Quarter | James Pikkaart | ||
| 3R | [10] | Christopher Lam | |
| 3R | Pepijn Langras | ||
| 2R | Teun Mantel | ||
| 1R | Alfrendo Vogelaar | ||
| 1R | Noah Pawirodirjo | ||
| USA (1) | |||
|---|---|---|---|
| Semi | [9] | Amar Tahirovic | |
| BEL (19) | |||
|---|---|---|---|
| Quarter | [5] | Harold Van Raemdonck | |
| 3R | [1] | Zian Vanderstappen | |
| 3R | [8] | Simon Daune | |
| 2R | [11] | Zander Van Orshoven | |
| 2R | [15] | Harry Leruth | |
| 2R | [16] | Kylian Collignon | |
| 2R | Robin De Groote | ||
| 2R | Tiebe Louvaert | ||
| 2R | Ilian Borlee | ||
| 2R | Ethan Dasset | ||
| 2R | Jules Garot | ||
| 2R | Louis-Lou Langenaken | ||
| 2R | Tibo Meermans | ||
| 1R | Daoud Afallah | ||
| 1R | Viktor Van Craenenbroeck | ||
| 1R | Matisse Wils | ||
| 1R | Benoit Torcq | ||
| 1R | Nicolas Dispas | ||
| 1R | Louis Maurau | ||
| CAN (1) | |||
|---|---|---|---|
| Quarter | [7] | Stephane Pierre-Jo Kamendje | |
| FRA (7) | |||
|---|---|---|---|
| 3R | [3] | Julien Imbert | |
| 3R | [6] | Clement Bergantz | |
| 3R | Baptiste Laggia | ||
| 2R | [12] | Romain Andres | |
| 2R | Mathis Heng | ||
| 1R | Kelyan Brinon | ||
| 1R | Thomas Memisoglu | ||
| ITA (1) | |||
|---|---|---|---|
| 3R | Matteo Sciahbasi | ||
| DEN (1) | |||
|---|---|---|---|
| 2R | [13] | Christopher Garde | |
| ESP (1) | |||
|---|---|---|---|
| 2R | Carlos Braun Simo | ||
| ROU (1) | |||
|---|---|---|---|
| 2R | Filip Gabriel Bara | ||
| GER (2) | |||
|---|---|---|---|
| 1R | Henri Haupt | ||
| 1R | Victor Kimpel | ||
| (1) | |||
|---|---|---|---|
| 1R | Makariy Overchenko | ||
| LBN (1) | |||
|---|---|---|---|
| 1R | Georgio Bidan | ||
| POL (1) | |||
|---|---|---|---|
| 1R | Alexander Vlahos | ||
| VEN (1) | |||
|---|---|---|---|
| 1R | Gregorio Hidalgo | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10086, Number of registered players: 6,349, Number of registered results: 362,939