J60Nonthaburi-2 2025 (Men's)
2025-06-30 - 07-05
Thailand , ITF Junior J60, Hard court
THA (22) |
---|
| [1] | Penn Charusorn |
| [3] | Kunanan Pantaratorn |
| [10] | Dharma Pantaratorn |
3R | | Patcharaphol Leekul |
2R | | Perawat Sukjai |
2R | | Kamonpanyakorn Thadpong |
2R | | Pavornpruch Nganbunsri |
1R | | Puchit Sukjai |
1R | | Tanathorn Tavachphongsri |
1R | | Veerawit Kamput |
1R | | Punnapat Nimnuankul |
1R | | Napat Pattanalertphan |
1R | | Tri Srisen |
1R | | Pangya Pholphirul |
1R | | Danthai Takong |
1R | | Napradh Lalai |
1R | | Ariyaphol Leekul |
1R | | Patham Laosakulporn |
1R | | Ananda Nuolta |
1R | | Kanthat Surarityotin |
1R | | Ryu Kotikula |
1R | | Pudit Phapatsirikul |
USA (3) |
---|
3R | | Shourya Bhattacharya |
2R | | Brian Duan |
1R | | Brandon Duan |
NZL (2) |
---|
3R | | Noa Milburn |
2R | | Dan Milburn |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9640, Number of registered players: 5,431, Number of registered results: 268,519