J60Orlando 2025 (Men's)
2025-06-30 - 07-05
USA , ITF Junior J60, Clay court
USA (44) |
---|
| [1] | Nicholas Mekhael |
| [3] | Safir Azam |
| [8] | Sebastian Inaki Godoy |
| [11] | Gadin Arun |
| | Ryan Bedwick |
| | William Mcewan |
| | Andrew Gordon |
3R | [7] | Anthony Dry |
3R | [10] | Kayden Colombo |
3R | | Alexander Brown |
3R | | Sulaiman Syed |
3R | | Anuj Mathur |
3R | | Ilan Klein |
3R | | Advay Singh |
2R | [2] | Austin Taco |
2R | [13] | James Scholer |
2R | [15] | Julian Zhang |
2R | | Tristan Ascenzo |
2R | | Jack Dermenjyan |
2R | | Colin Mcpeek |
2R | | Achyuth Binu |
2R | | Luke Jones |
2R | | Alexander Lerman |
2R | | Kristian Sharma |
2R | | Maddox Bose |
2R | | Gabriel Valdes |
2R | | Joaquin Blanco |
2R | | Rush Slivjanovski |
1R | [9] | Gianluca Galasso |
1R | [14] | Luca Ugel |
1R | [16] | Alexander Farias |
1R | | Gurbaaz Narang |
1R | | Rainer Schmitz |
1R | | Elliott Awomoyi |
1R | | Diego Pesciotta |
1R | | Marvin Remy |
1R | | Alexander Klimovich |
1R | | Alexander Totoian |
1R | | Arjun Krishnan |
1R | | Griffin Goode |
1R | | Dylan Clarke |
1R | | Ishaan Marla |
1R | | Aiden Phoebus |
1R | | David Madero |
IND (2) |
---|
| | Keshav Muthuvel |
1R | | Rahul Lokesh |
UKR (2) |
---|
2R | | Oleksandr Vysochenko |
1R | | Tymofii Trushenov |
BAH (1) |
---|
2R | | Jackson Mactaggart |
MEX (2) |
---|
1R | | Jaime Gomez Lopez |
1R | | Iker Montes Velazquez |
FIN (1) |
---|
1R | | William Vainionpaa |
HKG (1) |
---|
1R | | Andre Lam Jun Bart |
ISR (1) |
---|
1R | | Ray Chetewy Ungar |
PAK (1) |
---|
1R | [6] | Mikaeel Ali Baig |
PUR (1) |
---|
1R | | Ernesto Del Valle |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9640, Number of registered players: 5,431, Number of registered results: 268,519