J100 ALMATY 2025
Men'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | [2] | Hyu Kawanishi | JPN |
| Final | Tavish Pahwa | IND | |
| Semi | [8] | Gabriel Niedermayr | AUT |
| Semi | [13] | Niklas Maislinger | AUT |
| Quarter | [3] | Erasyl Bakhtiyar | KAZ |
| Quarter | [5] | Ramazan Kaan Oktay | TUR |
| Quarter | [7] | Wonmin Kim | KOR |
| Quarter | [11] | Utku Kerem Biberli | TUR |
Players
JPN (7)
| Result | Seed | Player |
|---|---|---|
| Win | [2] | Hyu Kawanishi |
| 3R | [4] | Eito Komada |
| 3R | [12] | Riku Nakamoto |
| 3R | [16] | Yoshihiro Sakurai |
| 2R | Kensuke Kobayashi | |
| 2R | Ippei Matsushima | |
| 1R | Sota Kagawa |
IND (2)
| Result | Seed | Player |
|---|---|---|
| Final | Tavish Pahwa | |
| 3R | [14] | Praneel Sharma |
AUT (3)
| Result | Seed | Player |
|---|---|---|
| Semi | [8] | Gabriel Niedermayr |
| Semi | [13] | Niklas Maislinger |
| 2R | Jan Hemetzberger |
KAZ (17)
| Result | Seed | Player |
|---|---|---|
| Quarter | [3] | Erasyl Bakhtiyar |
| 3R | [9] | Artem Sidorov |
| 2R | Damir Duisengazin | |
| 2R | Ansar Niyetkaliyev | |
| 2R | Arseniy Trebukhin | |
| 2R | Tair Sarmanov | |
| 2R | Daniel Yurekli | |
| 1R | Zhantore Sanzharuly | |
| 1R | Yunus Zulfar | |
| 1R | Rodion Traigel | |
| 1R | Bexultan Bauyrzhanov | |
| 1R | Dias Tulepbergenov | |
| 1R | Mansur Sainov | |
| 1R | Timur Saulenko | |
| 1R | Olzhas Yessenaly | |
| 1R | Mikhail Michshenko | |
| 1R | Tair Kayretdinov |
KOR (3)
| Result | Seed | Player |
|---|---|---|
| Quarter | [7] | Wonmin Kim |
| 3R | [10] | Tae Woo Kim |
| 2R | Min Hyuk Cho |
TUR (2)
| Result | Seed | Player |
|---|---|---|
| Quarter | [5] | Ramazan Kaan Oktay |
| Quarter | [11] | Utku Kerem Biberli |
(6)
| Result | Seed | Player |
|---|---|---|
| 3R | Egor Navrazidi | |
| 3R | Alexey Frolov | |
| 2R | [1] | Ilya Maltsev |
| 2R | Arsenii Lesniak | |
| 2R | Richard Lacis | |
| 1R | Andrey Pikulin |
UZB (4)
| Result | Seed | Player |
|---|---|---|
| 2R | [6] | Abdulaziz Usmonjonov |
| 2R | Sukhrob Saidov | |
| 1R | Danila Kvasov | |
| 1R | Akhmadjon Toshmukhamedov |
SRB (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Matija Putic |
THA (1)
| Result | Seed | Player |
|---|---|---|
| 2R | [15] | Phopthum Sriwong |
CHN (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Mingwei Qiu |
KGZ (1)
| Result | Seed | Player |
|---|---|---|
| 1R | David Mogilevsky |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15340, Number of registered players: 8,099, Number of registered results: 471,997