J30Kampala-2 2025 (Men's)
2025-06-02 - 06-08
Uganda , ITF Junior J30, Clay court
Result | | Name | | |
---|
| [2] | Eaden-Zack Harron | USA |
| [4] | Kazuki Nakajima | JPN |
Semi | [1] | Shaurya Swarup | IND |
Semi | [3] | Shounak Chatterjee | IND |
Quarter | [5] | King Onyx Umuhoza | RWA |
Quarter | | Samuel Okello | UGA |
Quarter | | Arsh Walke | IND |
Quarter | | Evan Saha | IND |
JPN (1) |
---|
| [4] | Kazuki Nakajima |
IND (7) |
---|
Semi | [1] | Shaurya Swarup |
Semi | [3] | Shounak Chatterjee |
Quarter | | Arsh Walke |
Quarter | | Evan Saha |
2R | | Amrit Vats |
2R | | Kabir Parmar |
1R | [6] | Siddhant Mohapatra |
UGA (11) |
---|
Quarter | | Samuel Okello |
2R | | Cosmas Munguriek |
2R | | Jonah Ssentongo |
1R | | Joackim Agenoga |
1R | | Dennis Kiyingi |
1R | | Muzamil Sebbi |
1R | | Abdul Latif Ssendyowa |
1R | | Matthew Ssuuna |
1R | | Angello Matovu |
1R | | Saidi Musa Kato |
1R | | Tonny Blair Oweknimungu |
RWA (3) |
---|
Quarter | [5] | King Onyx Umuhoza |
2R | [8] | Gedeo Murinzi |
2R | | Edison Edison Nshimiyimana |
KEN (2) |
---|
1R | [7] | Mark Murage |
1R | | Rogelio Mamai |
IRL (1) |
---|
1R | | Cillian Asante Ndilima |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9482, Number of registered players: 4,990, Number of registered results: 217,154