J30 VALLEDUPAR 2025 (Men's)
2025-09-15 - 09-19
Colombia, ITF Junior J30, Hard
| Result | | Name | | |
|---|
| Win | [7] | Ronaldo Vera | COL |
| Final | | Chetan Vasquez Quintero | COL |
| Semi | [5] | Eduardo Jaramillo | COL |
| Semi | | David Madero | USA |
| Quarter | [3] | Luis Santiago Segovia Pichina | COL |
| Quarter | | Jhonatan David Sarmiento Martinez | COL |
| Quarter | | Alex Perez | COL |
| Quarter | | Aaron Alberto Ascanio Prato | VEN |
| COL (30) |
|---|
| Win | [7] | Ronaldo Vera |
| Final | | Chetan Vasquez Quintero |
| Semi | [5] | Eduardo Jaramillo |
| Quarter | [3] | Luis Santiago Segovia Pichina |
| Quarter | | Jhonatan David Sarmiento Martinez |
| Quarter | | Alex Perez |
| 2R | [2] | Samuel Cardenas Herrera |
| 2R | [4] | Santiago Lopez |
| 2R | | Emanuel Delgado Forero |
| 2R | | Juan Alejandro Jimenez Lozada |
| 2R | | Juan Camilo Rodriguez Rodriguez |
| 2R | | Juan Sebastian Castellanos Mogollon |
| 2R | | Jeronimo Neira |
| 2R | | Samuel Pedraza Castellanos |
| 1R | [1] | Matias Quintero |
| 1R | [6] | Felipe Buritica |
| 1R | [8] | Jeronimo Duque Salazar |
| 1R | | Juan Esteban Vargas Cortes |
| 1R | | William Andres Melano |
| 1R | | Alejandro Castillo Rodriguez |
| 1R | | Juan David Ayala |
| 1R | | Jairo Hernando Castaneda Moncada |
| 1R | | Mateo Gonzalez Ayala |
| 1R | | Santiago Pedraza Castellanos Pedraza |
| 1R | | Rafael Adrian Suarez Colmenares |
| 1R | | Daniel Forero Virviescas |
| 1R | | Juan Jacobo Aristizabal Marin |
| 1R | | Geronimo Echeverry |
| 1R | | Pedro Cardona |
| 1R | | Juan Jose Chuquen Lozano |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10193, Number of registered players: 6,473, Number of registered results: 375,648