J200 ASTANA 2025 (Men's)
2025-09-01 - 09-06
Kazakhstan, ITF Junior J200, Hard
| Result | Name | |||
|---|---|---|---|---|
| Win | [10] | Dan Brand | ISR | |
| Final | [5] | Ramazan Kaan Oktay | TUR | |
| Semi | [1] | Aaron Gabet | FRA | |
| Semi | [2] | Kaan Isik Kosaner | TUR | |
| Quarter | [4] | Lieven Mietusch | GER | |
| Quarter | [6] | Filippo Alfano | ITA | |
| Quarter | [11] | William Moxon | GBR | |
| Quarter | Tair Sarmanov | KAZ |
| ISR (1) | |||
|---|---|---|---|
| Win | [10] | Dan Brand | |
| TUR (4) | |||
|---|---|---|---|
| Final | [5] | Ramazan Kaan Oktay | |
| Semi | [2] | Kaan Isik Kosaner | |
| 2R | [7] | Cem Christopher Kucukhuseyin | |
| 2R | Utku Kerem Biberli | ||
| FRA (1) | |||
|---|---|---|---|
| Semi | [1] | Aaron Gabet | |
| KAZ (18) | |||
|---|---|---|---|
| Quarter | Tair Sarmanov | ||
| 3R | Timur Saulenko | ||
| 3R | Arseniy Trebukhin | ||
| 2R | [16] | Nikita Nikolenko | |
| 2R | Artem Sidorov | ||
| 1R | Khaknazar Zhetkerbay | ||
| 1R | Rodion Lukashov | ||
| 1R | Alimzhan Sailau | ||
| 1R | Yaroslav Pshenichniy | ||
| 1R | Tair Kayretdinov | ||
| 1R | Mansur Sainov | ||
| 1R | Damir Duisengazin | ||
| 1R | Yunus Zulfar | ||
| 1R | Olzhas Yessenaly | ||
| 1R | Temirlan Karim | ||
| 1R | Assan Sarmanov | ||
| 1R | Arafat Mustafa Mustafa | ||
| 1R | Daniel Yurekli | ||
| GBR (1) | |||
|---|---|---|---|
| Quarter | [11] | William Moxon | |
| GER (1) | |||
|---|---|---|---|
| Quarter | [4] | Lieven Mietusch | |
| ITA (1) | |||
|---|---|---|---|
| Quarter | [6] | Filippo Alfano | |
| (10) | |||
|---|---|---|---|
| 3R | [3] | Alexey Shibaev | |
| 3R | Ivan Dorokhov | ||
| 3R | Alexey Frolov | ||
| 2R | [8] | Egor Shcherbakov | |
| 2R | [12] | Fedor Altukhov | |
| 2R | Davit Zogranian | ||
| 2R | Arsenii Lesniak | ||
| 2R | Artem Svetlov | ||
| 2R | Ivan Samstyka | ||
| 1R | Vadim Liashenko | ||
| UZB (2) | |||
|---|---|---|---|
| 3R | Akhmadjon Toshmukhamedov | ||
| 1R | Sukhrob Saidov | ||
| CHN (1) | |||
|---|---|---|---|
| 3R | [9] | Kaigaoge Kang | |
| USA (1) | |||
|---|---|---|---|
| 3R | Matthew Shapiro | ||
| AUT (1) | |||
|---|---|---|---|
| 2R | [14] | Alex Huszar | |
| BUL (1) | |||
|---|---|---|---|
| 2R | Brian Dal Zilio | ||
| GRE (1) | |||
|---|---|---|---|
| 2R | Georgios Mitalas | ||
| IND (1) | |||
|---|---|---|---|
| 2R | [15] | Aradhya Kshitij | |
| JPN (1) | |||
|---|---|---|---|
| 2R | [13] | Roger Koike | |
| POL (1) | |||
|---|---|---|---|
| 2R | Wiktor Jez | ||
| SRB (1) | |||
|---|---|---|---|
| 1R | Marko Savija | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166