J60 MONTERREY 2025 (Men's)
2025-08-25 - 08-30
Mexico, ITF Junior J60, Hard
Result | | Name | | |
---|
Win | [13] | William Mcewan | USA |
Final | | Jack Dermenjyan | USA |
Semi | [7] | Niccolo Magagnin | ITA |
Semi | | Vincent Weaver | USA |
Quarter | [5] | Steven Schoning Santibanez | MEX |
Quarter | | Carlos Patricio Meneses | MEX |
Quarter | | Juan Manuel Ascencion | MEX |
Quarter | | Miguel Rooney | USA |
USA (8) |
---|
Win | [13] | William Mcewan |
Final | | Jack Dermenjyan |
Semi | | Vincent Weaver |
Quarter | | Miguel Rooney |
2R | [9] | Maddox Bogomolov |
2R | | Alejandro Astiz |
2R | | Advay Singh |
1R | | Oskar Rouse |
ITA (1) |
---|
Semi | [7] | Niccolo Magagnin |
MEX (32) |
---|
Quarter | [5] | Steven Schoning Santibanez |
Quarter | | Carlos Patricio Meneses |
Quarter | | Juan Manuel Ascencion |
3R | [2] | Nicolas Dagda Mireles |
3R | [6] | Sebastian Garcia Puente |
3R | [10] | Juan Francisco Munoz |
3R | [12] | Luis Gabriel Perez Perez |
3R | [16] | Enrique Santiago Chora Bayon |
3R | | Omar Alejandro Ascencion |
3R | | Miguel Angel Escandon Fong |
2R | [1] | Luis Andres Flores Avila |
2R | [3] | Rodrigo Garza |
2R | [4] | Andres Alatorre |
2R | [14] | Ander Gomez Salas Villegas |
2R | [15] | Paolo Garcia Cavallari |
2R | | Juan De Dios Moreno Mendoza |
2R | | Mauricio Novella Alamos |
2R | | Jose Tapia Soto |
1R | | Matteo Limones Munoz |
1R | | Santiago Rodriguez |
1R | | Matias Cruz Rava |
1R | | Patricio Chavez Loya |
1R | | Antonio Jimenez |
1R | | Santiago Garza |
1R | | Leonardo Calles Salinas |
1R | | Alejandro Calles |
1R | | Cesar Andres Dela Maza Torres |
1R | | Santiago Brocker Ordaz |
1R | | Alfonso Cossio Gonzalez |
1R | | Luis Ahrens |
1R | | Fredel Novella |
1R | | Mauricio Cantu Hernandez |
ESP (5) |
---|
3R | | Marcos Romero Ramos |
2R | [8] | Javier Ballester Galarza |
2R | | Diego Vilches |
2R | | Antonio Zafra |
1R | | Vicent Baixauli Sospedra |
CAN (1) |
---|
2R | [11] | Antoine Tardif |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9810, Number of registered players: 6,116, Number of registered results: 339,222