J100 CHOLPON-ATA 2025 (Men's)
2025-08-25 - 08-30
Kyrgyzstan, ITF Junior J100, Hard
Result | Name | |||
---|---|---|---|---|
[1] | Kaigaoge Kang | CHN | ||
[2] | Arseniy Trebukhin | KAZ | ||
[3] | Nikita Nikolenko | KAZ | ||
[5] | Juliusz Stanczyk | POL | ||
[6] | Timur Saulenko | KAZ | ||
[7] | Evgenii Kafelnikov | |||
[8] | Damir Duisengazin | KAZ | ||
David Mogilevsky | KGZ |
KAZ (14) | |||
---|---|---|---|
[2] | Arseniy Trebukhin | ||
[3] | Nikita Nikolenko | ||
[6] | Timur Saulenko | ||
[8] | Damir Duisengazin | ||
Rodion Lukashov | |||
Dias Tulepbergenov | |||
Damir Niyazov | |||
Daniel Yurekli | |||
Yunus Zulfar | |||
Tair Kayretdinov | |||
Nurasyl Sultambekov | |||
1R | Alshinhan Mukhamedkali | ||
1R | Zhantore Sanzharuly | ||
1R | Olzhas Yessenaly |
(12) | |||
---|---|---|---|
[7] | Evgenii Kafelnikov | ||
Maxim Shepilov | |||
Egor Elkhovskii | |||
Ilya Kryukov | |||
Alexey Ilin | |||
Ilya Mosolkin | |||
Arsenii Lesniak | |||
Mikhail Gavrilenko | |||
Amir Gaisin | |||
Alexander Kunitsyn | |||
Rafael Asadullin | |||
1R | Vadim Liashenko |
KGZ (3) | |||
---|---|---|---|
David Mogilevsky | |||
1R | Roman Kim | ||
1R | Atai Aseinov |
CHN (2) | |||
---|---|---|---|
[1] | Kaigaoge Kang | ||
1R | [4] | Xiuyuan Guo |
POL (1) | |||
---|---|---|---|
[5] | Juliusz Stanczyk |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9532, Number of registered players: 5,933, Number of registered results: 315,271