J100 JOHANNESBURG 2025 (Men's)
2025-08-25 - 08-30
South Africa, ITF Junior J100, Hard
| RSA (20) |
|---|
| Quarter | [7] | Maksim Mihic |
| Quarter | | Ethan Dodd |
| 2R | | Bogdan Mandic |
| 2R | | Cuan Western |
| 2R | | Rynard Van Der Laan |
| 2R | | Moeketsi Mokete |
| 2R | | Nicholas Kruger |
| 2R | | Alexzander Petrov |
| 1R | [6] | Jayden Summers |
| 1R | [8] | Dehan Van Deventer |
| 1R | | Noah Parker |
| 1R | | Borys Alexander |
| 1R | | Rhys Vorwerk |
| 1R | | Kulani Shipalana |
| 1R | | Nhlakanipho Ngwenya |
| 1R | | Niel Erasmus |
| 1R | | Jean Joubert |
| 1R | | Adam Brickman |
| 1R | | Sebastian Grundel |
| 1R | | Cooper Cruz Western |
| ISR (1) |
|---|
| Quarter | | Guy Leviner |
| KEN (1) |
|---|
| 1R | | Alvin Mwenda Kimathi |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166